Figure 1:

Figure 2:

Figure 3:

Figure 4:

Figure 5:

Figure 6:

Figure 7:

Abundance of nematode genera found on 5 different fruit orchards at Osmaneli, Bilecik, Türkiye
| Genus Name | Family Name | Walnut | Plum | Cherry | Olive | Nectarine | Peach | C-p class | P-p class | Feeding type |
|---|---|---|---|---|---|---|---|---|---|---|
| Achromadora Cobb, 1913 | Chromadoridae | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | Predators |
| Acrobeloides Cobb, 1924 | Cephalobidae | 21 | 54 | 3 | 10 | 0 | 10 | 2 | 0 | Bacterivores |
| Alaimus de Man, 1880 | Alaimidae | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Bacterivores |
| Amplimerlinius Siddiqi, 1976 | Dolichodoridae | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | Herbivores - ectoparasites |
| Anatonchus Cobb, 1916 | Anatonchidae | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | Predators |
| Aphelenchoides Fischer, 1894 | Aphelenchoididae | 0 | 42 | 5 | 2 | 20 | 0 | 2 | 0 | Fungivores |
| Aphelenchus Bastian, 1865 | Aphelenchidae | 19 | 40 | 10 | 0 | 38 | 0 | 2 | 0 | Fungivores |
| Aporcelaimellus Heyns, 1965 | Aporcelaimidae | 10 | 6 | 0 | 0 | 0 | 20 | 5 | 0 | Predators |
| Aporcelaimus Thorne & Swanger, 1936 | Dorylaimidae | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | Predators |
| Basiria Siddiqi, 1959 | Tylenchidae | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | Herbivores - epidermal/root hair feeders |
| Belondira Thorne, 1939 | Belondiridae | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | Herbivores - ectoparasites |
| Belonolaimus Steiner, 1949 | Hoplolaimidae | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Herbivores - ectoparasites |
| Cephalobus Bastian, 1865 | Cephalobidae | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | Bacterivores |
| Cervidellus Thorne, 1937 | Cephalobidae | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | Bacterivores |
| Chiloplacus Thorne, 1937 | Cephalobidae | 11 | 9 | 14 | 8 | 46 | 9 | 2 | 0 | Bacterivores |
| Clarkus Jairajpuri, 1970 | Mononchidae | 0 | 0 | 0 | 23 | 0 | 30 | 4 | 0 | Predators |
| Criconema Hofmänner & Menzel, 1914 | Criconematidae | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | Herbivores - ectoparasites |
| Diplogaster Bigot, 1886 | Diplogastridae | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Fungivores |
| Diphtherophora de Man, 1880 | Diphtherophoridae | 0 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | Bacterivores |
| Ecumenicus Thorne, 1974 | Qudsianematidae | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | Omnivores |
| Eucephalobus Steiner, 1936 | Cephalobidae | 15 | 46 | 4 | 12 | 65 | 0 | 2 | 0 | Bacterivores |
| Eudorylaimus Andrássy, 1959 | Dorylaimidae | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 0 | Predators |
| Eumonhystera Andrássy, 1981 | Monhysteridae | 0 | 0 | 13 | 3 | 0 | 0 | 2 | 0 | Bacterivores |
| Filenchus Andrassy, 1954 | Tylenchidae | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | Fungivores |
| Funaria Linde, 1938 | Leptonchidae | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Fungivores |
| Geomonhystera Andrássy, 1981 | Monhysteridae | 0 | 39 | 0 | 0 | 13 | 0 | 2 | 0 | Bacterivores |
| Helicotylenchus Steiner, 1945 | Hoplolaimidae | 2 | 92 | 34 | 10 | 6 | 4 | 0 | 3 | Herbivores - semi-endoparasites |
| Heterodera Schmidt, 1871 | Heteroderidae | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Herbivores - sedentary parasites |
| Hoplolaimus von Daday, 1905 | Hoplolaimidae | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Herbivores - semi-endoparasites |
| Labronema Thorne, 1939 | Dorylaimidae | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | Predators |
| Malenchus Andrassy, 1968 | Tylenchidae | 12 | 6 | 14 | 8 | 5 | 2 | 0 | 2 | Herbivores - epidermal/root hair feeders |
| Microdorylaimus Andrássy, 1986 | Qudsianematidae | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Omnivores |
| Monhystera Bastian, 1865 | Monhysteridae | 14 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | Bacterivores |
| Mononchus Bastian, 1865 | Mononchidae | 17 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | Predators |
| Mylonchulus Cobb, 1916 | Mylonchulidae | 0 | 0 | 3 | 13 | 0 | 0 | 4 | 0 | Predators |
| Nagelus Thorne & Malek, 1968 | Telotylenchidae | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 3 | Herbivores - ectoparasites |
| Nygolaimus Cobb, 1913 | Nygolaimidae | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | Predators |
| Panagrolaimus Fuchs, 1930 | Panagrolaimidae | 28 | 23 | 0 | 0 | 37 | 11 | 1 | 0 | Bacterivores |
| Paratylenchus Filipjev, 1936 | Criconematidae | 23 | 9 | 0 | 0 | 77 | 8 | 0 | 2 | Herbivores - ectoparasites |
| Plectus Bastian, 1865 | Plectidae | 24 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | Bacterivores |
| Pratylenchus Filipjev, 1936 | Hoplolaimidae | 28 | 5 | 0 | 101 | 1 | 4 | 0 | 3 | Herbivores - migratory endoparasites |
| Prionchulus (Cobb, 1916) Wu & Hoeppli, 1929 | Mononchidae | 0 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | Predators |
| Prismatolaimus Micoletzky, 1922 | Prismatolaimidae | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | Bacterivores |
| Rhabditis Dujardin, 1845 | Rhabditidae | 16 | 10 | 0 | 0 | 4 | 2 | 1 | 0 | Bacterivores |
| Rotylenchus Filipjev, 1934 | Hoplolaimidae | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | Herbivores - semi-endoparasites |
| Steinernema Travassos, 1927 | Steinernematidae | 0 | 271 | 0 | 387 | 0 | 0 | 1 | 0 | Bacterivores |
| Telotylenchus Siddiqi, 1960 | Tylenchidae | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | Herbivores - ectoparasites |
| Teratocephalus De Man, 1876 | Teratocephalidae | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | Bacterivores |
| Tobrilus De Man, 1879 | Tobrilidae | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Predators |
| Tripylella Brzeski & Winiszewska-Slipinska, 1993 | Tripylidae | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Predators |
| Tylenchorhynchus Cobb, 1913 | Belonolaimidae | 6 | 7 | 15 | 1 | 19 | 5 | 0 | 3 | Herbivores - ectoparasites |
| Tylenchus Bastian, 1865 | Tylenchidae | 0 | 0 | 2 | 1 | 23 | 3 | 0 | 2 | Herbivores - epidermal/root hair feeders |
| Tylocephalus Crossman, 1933 | Plectidae | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | Bacterivores |
| Xiphinema Cobb, 1913 | Longidoridae | 0 | 3 | 56 | 6 | 9 | 0 | 0 | 5 | Herbivores - ectoparasites |
| TOTAL ABUNDANCE | 365 | 729 | 175 | 600 | 407 | 142 | 2418 | |||
GPS Coordinates of the sampling sites; the location and host plant association_
| No | Latitude | Longitude | Plant/Variety/Local Name | Host Plant | Location |
|---|---|---|---|---|---|
| 1 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 2 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 3 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 4 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 5 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 6 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 7 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 8 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 9 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 10 | 40.414325 | 29.847138 | Nectarine (Venus®) | Prunus nectaria L. | Bereket B. Osmaneli/Bilecik |
| 11 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 12 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 13 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 14 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 15 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 16 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 17 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 18 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 19 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 20 | 40.414325 | 29.847138 | Cherry (Karabodur) | Prunus avium L. | Bereket B. Osmaneli/Bilecik |
| 21 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 22 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 23 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 24 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 25 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 26 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 27 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 28 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 29 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus Domestica L. | Bereket B. Osmaneli/Bilecik |
| 30 | 40.416001 | 29.862371 | Plum (Karapapaz) | Prunus domestica L. | Bereket B. Osmaneli/Bilecik |
| 31 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 32 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 33 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 34 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 35 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 36 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 37 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 38 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 39 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 40 | 40.414375 | 29.869060 | Olive (Trilye) | Olea europaea L. | Bereket B. Osmaneli/Bilecik |
| 41 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 42 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 43 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 44 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 45 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 46 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 47 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 48 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 49 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 50 | 40.403494 | 29.862752 | Peach (Cresthaven®) | Prunus persica L. | Bereket B. Osmaneli/Bilecik |
| 51 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 52 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 53 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 54 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 55 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 56 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 57 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 58 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 59 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
| 60 | 40.402088 | 29.867829 | Walnut (Chandler®) | Juglans regia L. | Bereket B. Osmaneli/Bilecik |
Bilecik Province fruit production area and production amount of selected fruit types in 2022_*
| Fruit name | Production (in tonnes) | Total Area of Production(1000m2) | Yield per tree (kg) | Number of matured trees | Number of growing trees |
|---|---|---|---|---|---|
| Peach | 35.948 | 20.391 | 39 | 911.994 | 24.38 |
| Cherry | 8.209 | 20.900 | 28 | 293.224 | 124.423 |
| Olive | 2.996 | 16.768 | 11 | 269.891 | 51.83 |
| Walnut | 2.157 | 41.935 | 18 | 117.255 | 130.918 |
| Plum | 1.647 | 3.661 | 20 | 81.593 | 10.521 |
| Nectarine | 1 | 1.700 | 20 | 40.01 | 210 |
| TOTAL | 71.024 | 138.383 | 2.32 | 2.154,944 | 450.346 |