Table1
Sociodemographic characteristics of 199 female domestic workers from Buenos Aires, Argentina, stratified for living in or living out of employer’s home.
| Characteristics | Total | Living In | Living Out | NMissing | pChi2 | |
|---|---|---|---|---|---|---|
| % (n) | % (n) | |||||
| Participants | 100 (201) | 65.8 (131) | 34.2 (68) | 0 | ||
| Age (years) | ≤ 29 | 45.3 (91) | 45.8 (60) | 42.6 (29) | 0 | 0.33 |
| 30–39 | 25.9 (52) | 22.9 (30) | 32.4 (22) | |||
| ≥40 | 28.9 (58) | 31.3 (41) | 25.0 (17) | |||
| Education | ≤Primary | 52.8 (103) | 51.9 (67) | 54.5 (36) | 0 | 0.72 |
| Incomplete secondary | 16.4 (32) | 15.5 (20) | 18.2 (12) | |||
| ≥Secondary completed/superior | 30.8 (60) | 32.6 (42) | 27.3 (18) | |||
| Migrant | No | 35.2 (70) | 34.4 (45) | 36.8 (25) | 0 | 0.74 |
| Yes | 64.8 (129) | 65.6 (86) | 63.2 (43) | |||
Table 2
Working conditions of 199 female domestic workers from Buenos Aires, Argentina, stratified for living in or living out of employer’s home.
| Variable | Living in N = 131 | Living out N = 68 | NMissing | pChi2 | |
|---|---|---|---|---|---|
| % (n) | % (n) | ||||
| Duration of employment (years) | <4 | 51.9 (67) | 46.2 (30) | 5 | 0.45 |
| 4–38 | 48.1 (62) | 53.8 (35) | |||
| Work tasks | |||||
| Child care | Yes | 81.7 (107) | 79.4 (54) | 0 | 0.70 |
| Care of elderly | Yes | 48.1 (63) | 29.4 (20) | 0.01 | |
| Ironing | Yes | 95.4 (125) | 86.8 (59) | 0.03 | |
| Cooking | Yes | 93.1 (122) | 79.4 (54) | 0.004 | |
| Cleaning | Yes | 98.5 (129) | 97.1(66) | 0.5 | |
| Psychosocial working conditions | |||||
| Job demand score | >Median | 43.7 (55) | 46.3 (31) | 6 | 0.73 |
| Job control score | >Median | 46.0 (57) | 56.3 (57) | 11 | 0.18 |
| Social support score | >Median | 37.5 (45) | 56.5 (35) | 17 | 0.02 |
| Physical or verbal workplace violence | Yes | 16.8 (22) | 23.5 (16) | 0 | 0.25 |
Table 3
Prevalence of poor general health and common mental disorders by sociodemographic factors and working conditions of 199 female domestic workers from Buenos Aires, Argentina.
| Variable | Poor general health1 N = 1993 | CMD2 N = 1863 | |||
|---|---|---|---|---|---|
| % (n) | pChi2 | % (n) | pChi2 | ||
| Overall prevalence | 23.1 (46) | N/A4 | 53.2 (99) | N/A4 | |
| Age (years) | ≤29 | 25.8 (23) | 0.12 | 41.2 (35) | <0.001 |
| 30–39 | 28.8 (15) | 76.5 (39) | |||
| ≥40 | 13.8 (8) | 3 | 50.0 (25) | ||
| Education | ≤Primary | 28.2 (29) | 0.09 | 43.8 (42) | 0.005 |
| Incomplete secondary | 27.3 (9) | 75.8 (25) | |||
| ≥Secondary completed/superior | 13.6 (8) | 56.6 (30) | |||
| Migrant | No | 22.9 (16) | 0.95 | 55.4 (36) | 0.67 |
| Yes | 23.3 (30) | 52.1 (63) | |||
| Living-in | No | 16.2 (11) | 0.09 | 62.7 (37) | 0.08 |
| Yes | 26.7 (35) | 48.8 (62) | |||
| Duration of employment (years) | <4 | 30.9 (30) | 0.01 | 37.6 (35) | <0.001 |
| 4–38 | 15.5 (15) | 68.2 (60) | |||
| Child care | No | 5.3 (2) | 0.004 | 66.7 (24) | 0.07 |
| Yes | 27.3 (44) | 50.0 (75) | |||
| Care of elderly | No | 21.6 (25) | 0.54 | 54.7 (58) | 0.64 |
| Yes | 25.3 (21) | 51.2 (41) | |||
| Cooking | No | 13.0 (3) | 0.22 | 75.0 (15) | 0.04 |
| Yes | 24.4 (43) | 50.6 (84) | |||
| Job demand score | ≤Median | 17.8 (19) | 0.04 | 45.4 (44) | 0.06 |
| >Median | 30.2 (26) | 59.5 (50) | |||
| Job control score | ≤Median | 27.4 (26) | 0.14 | 59.8 (52) | 0.11 |
| >Median | 18.3 (17) | 47.8 (43) | |||
| Social support score | ≤Median | 25.5 (26) | 0.20 | 46.9 (45) | 0.24 |
| >Median | 17.5 (14) | 55.8 (43) | |||
| Physical or verbal workplace violence | No | 17.4 (28) | <0.001 | 48.1 (74) | 0.002 |
| Yes | 47.4 (18) | 78.1 (25) | |||
Table 4
Bi- and multivariable associations between potential sociodemographic and work-related risk factors and poor general or mental health. Results of the crude and adjusted logistic regression models including all variables with p < 0.05 in the bivariate analyses (Table 3).
| Variable | Poor general health1 N = 188 | CMD2 N = 178 | |||
|---|---|---|---|---|---|
| cOR (95% CI)3 | aOR (95% CI)4 | cOR (95% CI)3 | aOR (95% CI)4 | ||
| Age (years) | ≤29 | – | – | 1 | 1 |
| 30–39 | – | – | 4.8 (2.1–10.7) | 3.3 (1.2–8.0) | |
| ≥40 | – | – | 1.5 (0.7–3.0) | 0.9 (0.4–2.2) | |
| Education | ≤Primary | – | – | 1 | 1 |
| Incomplete secondary | – | – | 3.8 (1.5–9.3) | 3.3 (1.2–9.0) | |
| ≥Secondary completed/superior | – | – | 1.8 (0.9–3.6) | 1.9 (0.9–4.0) | |
| Living-in | No | 1 | 1 | 1 | 1 |
| Yes | 2.0 (0.9–4.5) | 2.9 (1.2–7.2) | 0.6 (0.2–1.2) | 0.7 (0.3–1.4) | |
| Duration of employment (years) | <4 | 1 | 1 | 1 | 1 |
| 4–38 | 0.5 (0.2–0.9) | 0.4 (0.2–1.0) | 3.8 (2.0–7.0) | 2.5 (1.1–5.4) | |
| Child care | No | 1 | 1 | – | – |
| Yes | 6.2 (1.4–27.2) | 6.1 (1.2–30.8) | – | – | |
| Cooking | No | – | – | 1 | 1 |
| Yes | – | – | 0.3 (0.1–1.0) | 0.4 (0.1–1.4) | |
| Job demand score | ≤Median | 1 | 1 | – | – |
| >Median | 2.0 (1.0–3.9) | 1.7 (0.8–3.7) | – | – | |
| Physical or verbal workplace violence | No | 1 | 1 | 1 | 1 |
| Yes | 4.7 (2.1–10.4) | 7.3 (2.8–19.1) | 4.0 (1.5–10.4) | 3.2 (1.1–9.3) | |
[i] 1 Self-reported general health poor or fair.
2 Symptoms of common mental disorders (GHQ-12 > 4).
3 Crude Odds Ratio with 95% Confidence Interval.
4 Adjusted Odds Ratio with 95% Confidence Interval.
