Table 1
The incidence rate, the Standard Incidence Ratio (SIR) and its 95% confidence interval (CI) stratified by gender and area of residence.
| Gender/Area of residence | Incidence rate per 100,000 person-years | Person-years | O | E | SIR | 95%CI |
|---|---|---|---|---|---|---|
| Male | 221.04 | 4524 | 10 | 6.27 | 1.60 | 0.77–2.93 |
| –Bangkok | 404.20 | 1237 | 5 | 1.66 | 3.01 | 0.98–7.03 |
| –Regional area | 152.11 | 3287 | 5 | 4.20 | 1.19 | 0.39–2.78 |
| Female | 173.43 | 14415 | 25 | 24.71 | 1.01 | 0.65–1.49 |
| –Bangkok | 175.60 | 5683 | 10 | 12.13 | 0.82 | 0.40–1.52 |
| –Regional area | 171.78 | 8732 | 15 | 15.42 | 0.97 | 0.54–1.60 |
Table 2
The Standard Incidence Ratio (SIR) and its 95% confidence interval (CI) of each type of cancer and suspected work-related cancer among HCWs.
| Type of cancer | Total cases | Selected only case who had latency period ≥5 years for hematological cancer or ≥10 years for solid organ cancer | ||||||
|---|---|---|---|---|---|---|---|---|
| O | E | SIR | 95%CI | O | E | SIR | 95%CI | |
| Male (n = 10) | ||||||||
| –colon | 2 | 0.34 | 6.06 | 0.73–21.89 | 1 | 0.34 | 2.94 | 0.07–16.39 |
| –rectum | 1 | 0.23 | 4.55 | 0.12–25.33 | 1 | 0.23 | 4.55 | 0.12–25.33 |
| –liver | 2 | 1.93 | 1.04 | 0.13–3.74 | 2 | 1.93 | 1.04 | 0.13–3.74 |
| –lung | 3 | 0.85 | 3.53 | 0.73–10.31 | 3 | 0.85 | 3.53 | 0.73–10.31 |
| –lymphoma | 2 | 0.27 | 7.41 | 0.90–26.76 | 2 | 0.27 | 7.41 | 0.90–26.76 |
| Female (n = 25) | ||||||||
| –colon | 2 | 1.01 | 1.97 | 0.24–7.13 | 2 | 1.01 | 1.97 | 0.24–7.13 |
| –liver | 1 | 2.11 | 0.47 | 0.01–2.64 | 1 | 2.11 | 0.47 | 0.01–2.64 |
| –lung | 2 | 1.48 | 1.35 | 0.16–4.88 | 0 | 1.48 | <0.01 | <0.001–2.49 |
| –breast | 9 | 6.53 | 1.38 | 0.63–2.62 | 6 | 6.53 | 0.92 | 0.34–2.00 |
| –cervix | 2 | 3.93 | 0.51 | 0.06–1.84 | 2 | 3.93 | 0.51 | 0.06–1.84 |
| –ovary | 1 | 1.38 | 0.72 | 0.02–4.03 | 0 | 1.38 | <0.01 | <0.001–2.67 |
| –kidney | 1 | 0.10 | 10.31 | 0.26–57.44 | 1 | 0.10 | 10.31 | 0.26–57.44 |
| –brain | 1 | 0.39 | 2.57 | 0.07–14.32 | 0 | 0.39 | <0.01 | <0.001–9.46 |
| –thyroid | 2 | 1.01 | 1.98 | 0.24–7.15 | 1 | 1.01 | 0.99 | 0.03–5.54 |
| –lymphoma | 1 | 0.69 | 1.45 | 0.04–8.08 | 1 | 0.69 | 1.45 | 0.04–8.08 |
| –leukemia | 3 | 0.26 | 11.54 | 2.38–33.72 | 3 | 0.26 | 11.54 | 2.38–33.72 |
Table 3
The Standardized Incidence Ratio (SIR) and its 95% confidence interval (CI) in different healthcare worker occupational groups, stratified by gender.
| Occupation | Male | Female | ||||||
|---|---|---|---|---|---|---|---|---|
| O | E | SIR | 95%CI | O | E | SIR | 95%CI | |
| –administrator/clerk | 1 | 1.01 | 0.99 | 0.03–5.52 | 8 | 5.94 | 1.35 | 0.58–2.65 |
| –physician | 3 | 0.44 | 6.02 | 1.41–19.93 | 1 | 0.47 | 2.13 | 0.05–11.85 |
| –nurse/assistant nurse | 0 | 0.49 | <0.01 | <0.001–7.53 | 10 | 9.36 | 1.07 | 0.51–1.96 |
| –radiological technician | 1 | 0.70 | 1.43 | 0.04–7.96 | 2 | 0.73 | 2.74 | 0.33–9.90 |
| –laboratory technician/researcher | 1 | 0.50 | 2.00 | 0.05–11.14 | 0 | 1.59 | <0.01 | <0.001–2.32 |
| –pharmacist | 1 | 0.29 | 3.45 | 0.09–19.21 | 0 | 0.52 | <0.01 | <0.001–7.09 |
| –maintenance technician | 2 | 0.89 | 2.25 | 0.27–8.12 | – | – | – | – |
| –supportive care such as assistant patient worker, housekeeper | 1 | 1.35 | 0.74 | 0.02–4.13 | 3 | 5.32 | 0.56 | 0.12–1.65 |
| –others i.e. nutritionist, driver, health educator | 0 | 0.61 | <0.01 | <0.001–6.05 | 1 | 0.76 | 1.32 | 0.03–7.33 |
[i] “–” = no subject in this category.
Table 4
The Standardized Incidence Ratio (SIR) and the 95% confidence interval (CI) among healthcare staff and working areas stratified by gender.
| Working area | Male | Female | ||||||
|---|---|---|---|---|---|---|---|---|
| O | E | SIR | 95%CI | O | E | SIR | 95%CI | |
| –office | 1 | 1.49 | 0.67 | 0.02–3.74 | 8 | 7.37 | 1.09 | 0.47–2.14 |
| –out-patient department | 2 | 0.55 | 3.64 | 0.44–13.14 | 5 | 3.33 | 1.50 | 0.49–3.50 |
| –in-patient department/intensive care unit | 0 | 0.44 | <0.01 | <0.001–8.38 | 5 | 6.75 | 0.74 | 0.24–1.73 |
| –operating room | 0 | 0.17 | <0.01 | <0.001–21.70 | 1 | 0.66 | 1.52 | 0.04–8.44 |
| –radiation department | 2 | 1.07 | 1.87 | 0.23–6.75 | 4 | 2.34 | 1.71 | 0.47–4.38 |
| –maintenance unit | 2 | 0.90 | 2.22 | 0.27–8.03 | – | – | – | – |
| –laboratory/research unit | 1 | 0.64 | 1.56 | 0.04–8.71 | 0 | 1.84 | <0.01 | <0.001–2.00 |
| –chemotherapeutic unit | 1 | 0.10 | 10.0 | 0.25–55.72 | 1 | 0.54 | 1.85 | 0.05–10.32 |
| –pharmacy unit | 1 | 0.30 | 3.33 | 0.08–18.57 | 0 | 0.71 | <0.01 | <0.001–5.20 |
| –supply/laundry unit | 0 | 0.24 | <0.01 | <0.001–15.37 | 0 | 0.22 | <0.01 | <0.001–16.04 |
| –others i.e. transport unit, security, catering | 0 | 0.35 | <0.01 | <0.001–10.54 | 1 | 0.95 | 1.05 | 0.03–5.87 |
[i] “–” = no subject in this category.
