Table 1
Participant Demographics.
| Total respondents (n = 21) | |||
|---|---|---|---|
| Age (years) | <25 | 6 | 28.6% |
| 25–29 | 7 | 33.3% | |
| 30–34 | 4 | 19.0% | |
| 35–39 | 2 | 9.5% | |
| >39 | 2 | 9.5% | |
| Residence | Town | 12 | 57.1% |
| Countryside | 9 | 42.9% | |
| Number of times pregnant | 0 | 2 | 9.5% |
| 1 | 4 | 19.0% | |
| 2 | 5 | 23.8% | |
| 3 | 6 | 28.6% | |
| 4+ | 4 | 19.0% | |
| Number of living children | 0 | 2 | 9.5% |
| 1 | 5 | 23.8% | |
| 2 | 8 | 38.1% | |
| 3 | 4 | 19.0% | |
| 4+ | 2 | 9.5% | |
| Age of youngest child (years): | <1 | 2 | 10.5 |
| 1–4 | 16 | 84.2 | |
| >4 | 1 | 5.3 | |
| Highest level of education | No formal education | 1 | 4.8% |
| Did not complete primary education | 7 | 33.3 | |
| Completed primary education | 8 | 38.1 | |
| Completed secondary education | 3 | 14.3 | |
| Completed university | 2 | 9.5% | |
| Methods of contraception used before IUD | None | 5 | 23.8 |
| Birth control pills | 4 | 19.0% | |
| Injectable contraception | 12 | 57.1 | |
| Condoms | 4 | 19.0% | |
| Implant | 0 | 0.0% | |
| Natural family planning (incl. breastfeeding) | 3 | 14.3 | |
| Tubal ligation | 1 | 4.8% | |
| Other | 2 | 9.5% | |
| Sexual partner at time of IUD placement | Yes | 21 | 100.00 |
| No | 0 | 0% | |
| Living with partner at time of IUD placement | Yes | 15 | 71.4 |
| No | 2 | 9.5% | |
| No response | 4 | 19.0% | |
| Discussed decision to get IUD with partner | Yes | 15 | 71.4 |
| No | 4 | 19.0% | |
| No response | 2 | 9.5% | |
| Partner in agreement with decision | Yes | 15 | 71.4 |
| No | 1 | 4.8% | |
| No response | 5 | 23.8% | |
| Would like to have more children | Yes | 4 | 20.0 |
| No | 13 | 65.0% | |
| Don’t know | 3 | 15.0% | |
| Duration of IUD use (months) | <6 | 2 | 9.5 |
| 6–12 | 10 | 47.6% | |
| >12 | 8 | 38.1% | |
| not answered | 1 | 4.8% | |
| Type of IUD inserted | Hormonal | 3 | 14.3% |
| Copper | 17 | 81.0% | |
| Unknown | 1 | 4.8% |
Table 2
Reported Experience with IUD.
| n=21 | |||
|---|---|---|---|
| Degree of Satisfaction with IUD | Very satisfied | 14 | 70.0% |
| Somewhat satisfied | 5 | 25.0% | |
| Somewhat dissatisfied | 0 | 0.0% | |
| Very dissatisfied | 1 | 5.0% | |
| Degree of pain during insertion | Not painful | 10 | 47.6% |
| Somewhat painful | 7 | 33.3% | |
| Very painful | 4 | 19.0% | |
| Partner complained about strings | Yes | 5 | 23.8 |
| No | 16 | 76.2% | |
| Found any side effects to be very bothersome | Yes | 6 | 28.6 |
| No | 15 | 71.4% |
Table 3
Reported Side Effects.
| (n = 21) | ||
|---|---|---|
| Change in vaginal discharge/vaginal infection | 10 | 47.6% |
| Heavier menstrual flow | 6 | 28.6% |
| Cramping – minimal | 5 | 23.8% |
| Pain during intercourse | 4 | 19.0% |
| Feeling tired all the time | 4 | 19.0% |
| Heavy irregular bleeding | 3 | 14.3% |
| None | 2 | 9.5% |
| Dizziness | 2 | 9.5% |
| Light irregular bleeding | 2 | 9.5% |
| Cramping – severe | 1 | 4.8% |
| Back pain | 1 | 4.8% |
Table 4
Reasons for Choosing IUD.
| (n = 21) | ||
|---|---|---|
| Works for a long time | 11 | 52.4% |
| Prefer to use it over other forms of family planning | 9 | 42.9% |
| Nurse, midwife, or doctor recommendation | 8 | 38.1% |
| I will see my period regularly (copper IUD) | 4 | 19.0% |
| Easy to use | 3 | 14.3% |
| I don’t want to have more children | 3 | 14.3% |
| Effective (works well) | 2 | 9.5% |
| Less side effects | 2 | 9.5% |
| No hormones (copper IUD) | 2 | 9.5% |
| It will stop my periods (amenorrhea with Progestin IUD) | 1 | 4.8% |
| Family or friend recommendation | 1 | 4.8% |
| “More trust, I can’t forget appointment for the method” | 1 | 4.8% |
| “Medical reason” | 1 | 4.8% |
| HUM | Hôpital Universitaire de Mirebalais |
| IUD | Intra-Uterine Device |
| LARC | Long-Acting Reversible Contraception |
| UNFPA | United Nations Population Fund |
