Table 1
Sociodemographic characteristics of study participants attending DOTS-TB clinic in Kolkata, India.
| Sample characteristics | Number (n = 20) | Percent |
|---|---|---|
| Sociodemographics | ||
| Age group | ||
| 18–24 years | 10 | 50 |
| 25–34 years | 3 | 15 |
| 35–44 years | 4 | 20 |
| 45–54 years | 2 | 10 |
| 55–64 years | 1 | 5 |
| 65 years and above | 0 | 0 |
| Religious Affiliation | ||
| Muslim | 16 | 80 |
| Hindu | 3 | 15 |
| Christian | 1 | 5 |
| Marital Status | ||
| Married | 10 | 50 |
| Single | 10 | 50 |
| Education Level | ||
| No school | 2 | 10 |
| Primary | 6 | 30 |
| Secondary | 9 | 45 |
| Post-secondary | 3 | 15 |
| Employment status | ||
| Housewife | 6 | 30 |
| Student | 4 | 20 |
| Employed/Informal work | 6 | 30 |
| None | 4 | 20 |
| Monthly household income | ||
| Less than $100 | 14 | 78 |
| $100–$200 | 4 | 22 |
| TB characteristics | ||
| Treatment status | ||
| Currently on treatment | 14 | 70 |
| Completed treatment | 6 | 30 |
| Type of TB | ||
| Pulmonary TB | 14 | 70 |
| MDR-TB | 1 | 5 |
| Extrapulmonary TB | 5 | 25 |
| Received TB treatment | ||
| Once | 13 | 65 |
| Retreatment (more than once) | 7 | 35 |

Figure 1
Conceptual framework of the dimensions of stigma, its manifestations and impact on women TB patients’ health outcomes (Adapted from Turan & Nyblade, 2013, [42]).
