Table 1
Descriptive characteristics of participants.
| Characteristics | BEL | SJR | TC | MOR |
|---|---|---|---|---|
| Children (N) | 29 | 19 | 40 | 27 |
| Male (%) | 55.2 | 37 | 53 | 63 |
| Female (%) | 44.8 | 63 | 47 | 37 |
| Age (years) | 7.1 ± 1.0 | 7.5 ± 2.1 | 5.9 ± 1.6 | 7.6 ± 1.1 |
| Height (cm) | 122.7 ± 8.9 | 125 ± 13.1 | 114.5 ± 8.3 | 124.3 ± 9.0 |
| Weight (Kg) | 25.3 ± 5.4 | 26.1 ± 7.3 | 20.7 ± 5.2 | 25.8 ± 5.1 |
| BMI (Kg/m2) | 16.6 ± 2.2 | 16.4 ± 2.1 | 16.6 ± 2.7 | 16.6 ± 1.6 |
| Index Margination | High | High | Very high | Medium |
| Chronic Undernutrition | ||||
| Height for Age (H/A) (%)+ | 3.4 | 5.2 | 2.5 | 3.7 |
| Weight for Age (W/A) (%)+ | 13.7 | 5.2 | 10 | 0 |
| Risk activities (%) | ||||
| Smoking | 40 | 90 | 25 | 15 |
| Firewood Use | 0 | 95 | 90 | 0 |
| Insecticide Use | 45 | 50 | 55 | 40 |
| Well Water Use (Drinking) | 30 | 80 | 80 | 0 |
| Well Water Use (Cooking) | 72 | 85 | 95 | 0 |
| Use of Ceramic Glazed Cookware | 0 | 58 | 40 | 0 |
| Garbage Burning | 85 | 100 | 68 | 24 |
[i] + Calculated based on the Z ranges of child growth standards proposed by the World Health Organization (WHO) [17].
* Summary measure to differentiate states and municipalities according to the shortcomings that suffers population.
Table 2
Assessment of exposure to metals in Mexican children urban communities.
| Compound | Site | N | % Detectable | Median | Min | Max | % > RfV | RfV |
|---|---|---|---|---|---|---|---|---|
| Manganese* | BEL | 29 | 41 | 4.4 | 2.7 | 23.6 | 25.0 | 8 [18] |
| TC | 40 | 27.5 | 5.8 | 3.5 | 37.1 | 45.4 | ||
| SJR | 19 | 52.6 | 5.2 | 2.7 | 17.7 | 33.3 | ||
| MOR | 27 | 72.4 | 6.3 | 3.1 | 18.7 | 39.1 | ||
| Arsenic* | BEL | 29 | 24 | 0.5 | 0.5 | 43.9 | 4.0 | 15 [19] |
| TC | 40 | 25 | 0.5 | 0.5 | 23.5 | 7.5 | ||
| SJR | 19 | 15.7 | 0.5 | 0.5 | 66.3 | 5.2 | ||
| MOR | 27 | 79.3 | 11.0 | 0.5 | 52.6 | 25.9 | ||
| Fluoride$ | BEL | 29 | 100 | 2.3 | 0.34 | 5.4 | 51.7 | |
| TC | 40 | 97.5 | 1.5 | 0.34 | 4.4 | 51.2 | 1.5 [20] | |
| SJR | 19 | 89.4 | 1.2 | 0.34 | 2.4 | 16.0 | ||
| MOR | 27 | 80 | 1.7 | 0.34 | 3.5 | 0 | ||
| Lead& | BEL | 29 | 100 | 6.4 | 2.2 | 22.6 | 65.5 | |
| TC | 40 | 100 | 4.2 | 0.7 | 17.7 | 47.5 | 5 [21] | |
| MOR | 27 | 100 | 6.8 | 2.6 | 19.4 | 77.7 |
[i] Median, Minimum and Maximum only are shown with elements with levels above detectable. *The unit is expressed as: µg/L, $ mg/L and & µg/L. RfV: Reference value. +statistically significant difference statiscal (p < 0.05).
Table 3
Assessment of exposure to Volatile Organic Compound in Mexican children from urban communities.
| Compounds | Site | N | % Detectable | Median | Min | Max | % > RfV | RfV |
|---|---|---|---|---|---|---|---|---|
| 1-OHP* | BEL | 29 | 100 | 0.06 | 0.02 | 4.92 | 24.1 | 0.24 [16] |
| TC | 40 | 100 | 0.23 | 0.02 | 1.98 | 45.0 | ||
| SJR | 19 | 100 | 0.09 | 0.02 | 4.7 | 36.8 | ||
| MOR | 27 | 93.1 | 0.03 | 0.02 | 0.19 | 0 | ||
| t,t-MA** | BEL | 29 | 100 | 220.6 | 94.3 | 816.5 | 7.0 | 500 [41] |
| TC | 40 | 97.5 | 429.7 | 56.3 | 12845 | 41.0 | ||
| SJR | 19 | 100 | 427.4 | 13.8 | 4994 | 47.3 | ||
| MOR | 27 | 93.1 | 258.6 | 55.6 | 4859 | 29.6 |
[i] 1-OHP as an exposure biomarker to PAHs, * units: µmol/mol creatinine; t,t-MA as an exposure biomarker to benzene, ** units: µg/g creatinine. RfV: Reference value. + statistically significant difference (p < 0.05).
