Table 1
Socio-demographic characteristics of respondents.
| Variable | Frequency | Percentage |
|---|---|---|
| Age (years) | ||
| <21 | 55 | 17.08% |
| 21–30 | 112 | 34.78% |
| 31–40 | 69 | 21.43% |
| 41–50 | 34 | 10.56% |
| 51–60 | 32 | 9.94% |
| >60 | 20 | 6.21% |
| TOTAL | 322 | 100% |
| MEAN ± S.D | 34.24 ± 13.54 | |
| Ethnicity | ||
| Yoruba | 222 | 68.94% |
| Igbo | 70 | 21.74% |
| Hausa | 8 | 2.48% |
| Others | 22 | 6.83% |
| Total | 322 | 100% |
| Religion | ||
| Christianity | 249 | 77.33% |
| Islam | 73 | 22.67% |
| Total | 322 | 100% |
| Level of education | ||
| None | 23 | 7.14% |
| Primary | 13 | 4.04% |
| Secondary | 80 | 24.84% |
| Post-secondary | 206 | 63.98% |
| Total | 322 | 100% |
| Marital status | ||
| Never married | 121 | 37.58% |
| Married/co-habiting | 185 | 57.45% |
| Widowed/separated/divorced | 16 | 4.97% |
| Total | 322 | 100% |
| Employment status | ||
| Employed | 202 | 62.73% |
| Unemployed | 120 | 37.27% |
| Total | 322 | 100% |
| Estimated monthly income (Naira) | ||
| <18,000 | 124 | 38.51% |
| >18,000–<40,000 | 83 | 25.78% |
| >40,000–<60,000 | 38 | 11.80% |
| >60,000–<80,000 | 16 | 4.97% |
| >80,000–<100,000 | 13 | 4.04% |
| >100,000 | 48 | 14.91% |
| Total | 322 | 100% |
Table 2
Awareness of specified diseases and preventive health services.
| Disease (n = 322) | Freq (%) |
|---|---|
| High blood pressure | 314 (97.52) |
| Breast cancer | 306 (95.03) |
| Diabetes mellitus | 306 (95.03) |
| Refractive errors | 236 (73.29) |
| Cervical cancer | 225 (69.88) |
| Dental caries | 222 (68.94) |
| Hyperlipidemia | 217 (67.39) |
| Cataract | 212 (65.84) |
| Glaucoma | 171 (53.11) |
| Preventive health services/test (n = 322) | Freq (%) |
| Blood pressure measurement | 307 (95.34) |
| Blood sugar test | 300 (93.17) |
| Self-breast examination | 253 (78.57) |
| Clinical breast examination | 233 (72.36) |
| Lipid profile | 181 (56.21) |
| Pap smear | 157 (48.76) |
| BMI calculation | 152 (47.20) |
| Mammogram | 142 (44.10) |
| HPV vaccination | 139 (43.17) |
| Waist circumference measurement | 119 (36.96) |
| VIA/VILI | 71 (22.05) |
[i] * Multiple responses allowed.
Table 3
Sources of information on specified preventive health services.
| Variable | Healthcare workers (%) | Electronic media (%) | Social media (%) | Print media (%) | Family (%) | Place of work (%) | Others (%) |
|---|---|---|---|---|---|---|---|
| Self-breast examination (n = 253) | 196 (77.47) | 100 (39.53) | 56 (22.13) | 56 (22.13) | 42 (16.60) | 27 (10.67) | 27 (10.67) |
| Clinical breast examination (n = 233) | 184 (78.97) | 75 (29.64) | 48 (20.60) | 44 (18.88) | 29 (12.44) | 23 (9.87) | 26 (11.16) |
| Mammogram (n = 142) | 110 (77.46) | 55 (38.73) | 38 (26.76) | 44 (30.99) | 23 (16.20) | 21 (14.79) | 24 (16.90) |
| Pap smear (n = 157) | 127 (80.89) | 52 (33.12) | 34 (21.66) | 40 (25.48) | 23 (14.65) | 20 (12.74) | 23 (14.65) |
| HPV vaccination (n = 139) | 111 (79.86) | 42 (30.21) | 25 (17.99) | 27 (19.42) | 18 (12.95) | 17 (12.23) | 21 (15.11) |
| VIA/VILI (n = 71) | 54 (76.06) | 27 (38.03) | 16 (22.54) | 21 (29.58) | 12 (16.90) | 15 (21.13) | 15 (21.13) |
| Blood sugar test (n = 300) | 244 (81.33) | 97 (32.33) | 43 (14.33) | 51 (17.00) | 45 (15.00) | 27 (9.00) | 25 (8.33) |
| Blood pressure test (n = 307) | 249 (81.10) | 98 (31.92) | 51 (16.61) | 61 (19.87) | 58 (18.87) | 36 (11.73) | 24 (7.82) |
| Lipid profile (n = 181) | 155 (85.64) | 62 (34.25) | 30 (16.57) | 41 (22.65) | 26 (14.36) | 27 (14.92) | 24 (13.26) |
| (BMI) evaluation (n = 152) | 119 (78.29) | 41 (26.97) | 27 (17.76) | 31 (20.39) | 23 (15.13) | 23 (15.13) | 21 (13.82) |
| Waist circumference (n = 119) | 97 (81.51) | 30 (25.21) | 25 (21.01) | 24 (20.17) | 15 (12.61) | 15 (12.61) | 22 (18.49) |
[i] * Multiple responses allowed.
Table 4
Knowledge on the specified preventive healthcare services.
| Variable | Disease which the preventive service is diagnosing (%) | Ideal age to begin the preventive service (%) | Ideal frequency for the preventive service (%) |
|---|---|---|---|
| Self breast examination (n = 253) | |||
| correct | 178 (70.36) | 55 (21.74) | 41 (16. 21) |
| incorrect | 75 (29.64) | 198 (78.26) | 212 (83.79) |
| Clinical breast examination (n = 233) | |||
| correct | 157 (67.38) | 43 (18.46) | 20 (8.58) |
| incorrect | 76 (32.62) | 190 (81.54) | 213 (91.42) |
| Mammogram (n = 142) | |||
| correct | 83 (58.45) | 15 (10.56) | 4 (2.82) |
| incorrect | 9 (41.55) | 127 (89.44) | 138 (97.18) |
| Pap smear (n = 157) | |||
| correct | 83 (52.87) | 5 (3.19) | 9 (5.73) |
| incorrect | 74 (47.13) | 152 (96.81) | 148 (94.26) |
| VIA/VILI (n = 71) | |||
| correct | 13 (18.31) | 2 (2.82) | 2 (2.82) |
| incorrect | 58 (81.69) | 69 (97.18) | 69 (97.18) |
| Blood sugar test (n = 300) | |||
| correct | 156 (52.00) | 4 (1.33) | 2 (0.67) |
| incorrect | 144(48.00) | 296 (98.67) | 298 (99.33) |
| Blood pressure test (n = 307) | |||
| correct | 148 (48.21) | 30 (9.77) | 2 (0.65) |
| incorrect | 159 (51.79) | 277(90.23) | 305 (99.35) |
| Lipid profile (n = 181) | |||
| correct | 86 (47.51) | 14 (7.73) | 1 (0.55) |
| incorrect | 95 (52.49) | 167 (92.27) | 180 (99.45) |
| BMI evaluation (n = 152) | |||
| correct | 58 (38.16) | 10 (6.58) | 1 (0.66) |
| incorrect | 94 (61.84) | 142 (93.42) | 151 (99.34) |
| Waist circumference (n = 119) | |||
| correct | 40 (33.61) | 6 (5.04) | 1 (0.84) |
| incorrect | 79 (66.39) | 113 (94.96) | 118 (99.16) |
| HPV vaccination (n = 139) | |||
| correct | 51 (36.69) | 12 (8.63) | 12 (8.63) |
| incorrect | 88 (63.31) | 127 (91.34) | 127 (91.34) |
Table 5
Utilization of preventive healthcare services.
| Preventive healthcare services utilized by the respondents | Yes (%) | No (%) | Number of times in the past year | Frequency (%) |
|---|---|---|---|---|
| Self breast examination (n = 253) | 177 (69.96) | 76 (30.04) | <1 | 34 (19.21) |
| ≥1 | 143 (80.79) | |||
| Clinical breast examination (n = 233) | 105 (45.06) | 128 (54.94) | <1 | 52 (49.52) |
| ≥1 | 53 (50.48) | |||
| Mammogram (n = 142) | 21 (14.79) | 121 (85.21) | <1 | 11 (52.38) |
| ≥1 | 10 (47.62) | |||
| VIA/VILI (n = 71) | 14 (19.72) | 57 (80.28) | <1 | 8 (57.14) |
| ≥1 | 6 (48.86) | |||
| Blood sugar test (n = 300) | 175 (58.33) | 125 (41.67) | <1 | 98 (56.00) |
| ≥1 | 77 (44.00) | |||
| Blood pressure test (n = 307) | 240 (78.18) | 67 (21.82) | <1 | 129 (53.75) |
| ≥1 | 111 (46.25) | |||
| Lipid profile (n = 181) | 68 (37.57) | 113 (62.43) | <1 | 43 (63.24) |
| ≥1 | 25 (36.76) | |||
| BMI evaluation (n = 152) | 87 (57.24) | 65 (42.76) | <1 | 58 (66.67) |
| ≥1 | 29 (33.33) | |||
| Waist circumference (n = 119) | 33 (27.73) | 86 (72.27) | <1 | 22 (66.67) |
| ≥1 | 11 (33.33) | |||
| Dental checkup (n = 309) | 132 (42.72) | 177 (57.28) | <1 | 89 (67.42) |
| ≥1 | 43 (32.58) | |||
| Eye checkup (n = 316) | 143 (45.25) | 173 (54.75) | <1 | 90 (62.94) |
| ≥1 | 53 (37.06) | |||
| Number of times in the past 3 years | ||||
| Pap smear (n = 157) | 41 (26.11) | 116 (73.89) | 1 | 23 (56.10) |
| 2 | 12 (29.27) | |||
| 3 | 5 (12.20) | |||
| >3 | 1 (2.43) | |||
| Number of doses | ||||
| HPV vaccination (n = 139) | 23 (16.55) | 116 (83.45) | 1 | 4 (17.39) |
| 2 | 5 (21.74) | |||
| 3 | 12 (52.17) | |||
| 4 | 2 (8.70) |
Table 6
Association between the respondents’ socio-demographic variables and knowledge of preventive healthcare services.
| Variable | Knowledge of preventive health services | |||
|---|---|---|---|---|
| Poor (%) | Good (%) | Total (%) | X2 & P value | |
| Age (Years) | ||||
| 18–40 | 233 (89.73) | 3 (1.27) | 236 (100.00) | X2 = 1.10 |
| 41–65 | 86 (100.00) | 0 (0.00) | 86 (100.00) | Fisher’s P = 0.567 |
| Total | 319 (99.07) | 3 (0.93) | 322 (100.00) | |
| Level of education | ||||
| ≤Secondary education | 116 (100.00) | 0 (0.00) | 116 (100.00) | X2 = 1.71 |
| Post-secondary | 203 (98.54) | 3 (1.46) | 206 (100.00) | Fisher’s P = 0.556 |
| Total | 319 (99.07) | 3 (0.93) | 322(100.00) | |
| Marital status | ||||
| Not married | 135 (98.54) | 2 (1.46) | 137 (100.00) | X2 = 0.72 |
| Married/co-habiting | 184 (99.46) | 1 (0.54) | 185 (100.00) | Fisher’s P = 0.577 |
| Total | 319 (99.07) | 3 (0.93) | 322 (100.00) | |
| Employment status | ||||
| Employed | 201 (99.50) | 1 (0.50) | 202 (100.00) | X2 = 1.12 |
| Unemployed | 118 (98.33) | 2 (1.67) | 120 (100.00) | Fisher’s P = 0.558 |
| Total | 319 (99.07) | 3 (0.93) | 322 (100.00) | |
| Estimated monthly income | ||||
| ≤18,000 Naira | 123 (99.19) | 1 (0.81) | 124 (100.00) | X2 = 0.03 |
| >18,000 Naira | 196 (98.99 | 2 (1.01) | 198 (100.00) | Fisher’s P = 1.000 |
| Total | 319 (99.07) | 3 (0.93) | 322 (100.00) | |
