Table 1
Basic demographics of the surveyed subjects.
| Total | Percentage (%) | ||
|---|---|---|---|
| Age at Pregnancy | 20–25 | 86 | 21.9% |
| 26–30 | 160 | 40.7% | |
| 31–35 | 105 | 26.7% | |
| 36–40 | 42 | 10.7% | |
| Marital Status | Single | 0 | 0.0% |
| Married | 381 | 96.9% | |
| Widow | 6 | 1.5% | |
| Divorced or separated | 6 | 1.5% | |
| Level of education | Elementary | 20 | 5.1% |
| High school | 55 | 14.0% | |
| College level | 318 | 80.9% | |
| Economicstatus | Good | 140 | 35.8% |
| Moderate | 233 | 59.6% | |
| Poor | 18 | 4.6% | |
| Work | Yes | 327 | 83.2% |
| No | 66 | 16.8% | |
| FA Intake before Pregnancy | Yes | 132 | 33.6% |
| No | 261 | 66.4% | |
| FA Intake during Pregnancy | Yes | 369 | 93.9% |
| No | 24 | 6.1% | |
| Did you take any vitamins including FA before getting pregnant? | FA alone | 73 | 55.3% |
| Multivitamin | 19 | 14.4% | |
| Less than once weekly | 2 | 1.6% | |
| 1–3 times weekly | 12 | 9.5% | |
| 4–6 times weekly | 4 | 3.2% | |
| Daily | 108 | 85.7% | |
| How often are you taking FA or vitamins with FA since the beginning of pregnancy? | FA alone | 84 | 22.8% |
| Multivitamin | 220 | 59.6% | |
| Less than once weekly | 0 | 0.0% | |
| 1–3 times weekly | 4 | 1.1% | |
| 4–6 times weekly | 19 | 5.2% | |
| Daily | 344 | 93.7% |
Table 2
Preconception behavior of those taking FA supplements.
| Total | P(%) | ||||
|---|---|---|---|---|---|
| Did you take vitamins in the months before getting pregnant? | Yes | Did you visit your physician before pregnancy to plan it? | Yes | 72 | 54.5% |
| No | 60 | 45.5% | |||
| No | Did you visit your physician before pregnancy to plan it? | Yes | 30 | 11.5% | |
| No | 231 | 88.5% | |||
| Did you take vitamins since you got pregnant? | Yes | Did you visit your physician before pregnancy to plan it? | Yes | 100 | 27.1% |
| No | 269 | 72.9% | |||
| No | Did you visit your physician before pregnancy to plan it? | Yes | 2 | 8.3% | |
| No | 22 | 91.7% |
Table 3
Optimal sources of information.
| Source of Information | Utility | Percentage (%) |
|---|---|---|
| Doctors | 313 | 84.4% |
| Dietetician | 183 | 49.3% |
| Pharmacist | 220 | 59.3% |
| Television | 134 | 36.1% |
| Radio | 40 | 10.8% |
| Revues | 45 | 12.1% |
| Journals | 42 | 11.3% |
| Internet | 263 | 70.9% |
| Friends | 253 | 68.2% |
| Familly | 273 | 73.6% |
| Others | 4 | 1.1% |
| FA | folic acid |
| T2D | type 2 diabetes |
| NTD | neural tube defect |
