Table 1
Contribution of Children to the Burden of Disease in Terms of Mortality and Disability-Adjusted Life Years (DALYs) in Countries in South and Southeast Asia, 2016.
| Country | Total population | Children under 5 years | Children 5–14 years | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number1 | Mortality*2 | DALYs+2 | Number3 | Mortality*4 | DALYs+2 | Number3 | Mortality*5 | DALYs+2 | |
| Afghanistan | 33,369,944 | 13.4 | 18,559,913.78 | 4,925,453 | 70.4 | 6,668,140.81 | 9,529,049 | 9.5 | 1,563,032.74 |
| Bangladesh | 157,826,578 | 5.4 | 44,604,974.52 | 15,348,064 | 34.2 | 8,927,010.09 | 31,784,370 | 4.9 | 3,112,784.50 |
| Bhutan | 758,288 | 6.5 | 217,940.45 | 64,238 | 32.4 | 48,462.11 | 142,017 | 7.1 | 15,665.39 |
| Cambodia | 16,204,486 | 7.5 | 5,151,857.17 | 1,769,672 | 30.6 | 1,156,240.29 | 3,199,351 | 5.3 | 317,402.72 |
| India | 1,281,935,911 | 7.3 | 466,336,532.09 | 122,905,717 | 43 | 82,178,860.46 | 253,480,869 | 6.3 | 28,678,894.59 |
| Indonesia | 260,580,739 | 6.5 | 72,732,990.22 | 25,390,959 | 26.4 | 10,578,185.18 | 46,353,414 | 5.3 | 3,829,692.22 |
| Laos | 7,126,706 | 7.4 | 2,924,169.05 | 837,524 | 63.9 | 1,325,941.62 | 1,543,987 | 9.9 | 175,417.86 |
| Malaysia | 31,381,992 | 5.1 | 6,737,516.32 | 2,565,658 | 8.3 | 355,847.46 | 4,877,968 | 2.6 | 313,839.04 |
| Maldives | 392,709 | 4.0 | 60,862.34 | 37,880 | 8.5 | 5,214.37 | 63,593 | 2.5 | 4,293.56 |
| Mauritius | 1,277,459 | 7.1 | 381,231.49 | 70,171 | 13.7 | 18,854.55 | 170,552 | 1.8 | 12,091.07 |
| Myanmar | 55,123,814 | 7.4 | 17,015,425.21 | 4,510,575 | 50.8 | 2,442,508.47 | 10,166,907 | 8.2 | 904,869.13 |
| Pakistan | 204,924,861 | 6.3 | 70,625,422.15 | 24,938,283 | 78.8 | 23,090,427.29 | 42,325,803 | 11.3 | 5,107,578.01 |
| Philippines | 104,256,076 | 6.1 | 30,068,249.49 | 11,363,634 | 27.1 | 5,388,348.70 | 21,048,184 | 6.5 | 2,130,934.32 |
| Seychelles | 97,026 | 7.0 | 27,257.19 | 8,299 | 14.3 | 1,879.32 | 14,597 | 3.8 | 958.53 |
| Sri Lanka | 22,409,381 | 6.2 | 5,000,512.32 | 1,602,492 | 9.4 | 220,579.92 | 3,450,933 | 2.3 | 236,149.00 |
| Thailand | 68,414,135 | 8.0 | 18,341,441.31 | 3,739,823 | 12.2 | 417,806.67 | 8,136,696 | 3.2 | 536,483.62 |
| Timor-Leste | 1,211,244 | 5.9 | 322,385.06 | 217,743 | 49.7 | 108,399.07 | 300,858 | 8.0 | 28,388.64 |
| Vietnam | 96,160,163 | 5.9 | 24,140,772.25 | 7,751,809 | 21.6 | 1,928,964.37 | 14,042,712 | 2.8 | 872,845.00 |
[i] * Per 1,000 live births.
+ All causes, all sexes.
1 The World Factbook. Washington D.C.: Central Intelligence Agency. https://www.cia.gov/library/publications/the-world-factbook/index.html. Accessed July 12, 2018.
2 GBD Compare Data Visualization. Seattle, WA: Institute for Health Metrics and Evaluation, University of Washington; 2017. https://vizhub.healthdata.org/gbd-compare. Accessed July 12, 2018.
3 Population Pyramids of the World from 1950 to 2100. https://www.populationpyramid.net. Accessed July 12, 2018.
4 Global Health Observatory Data Repository. Probability of dying per 1000 live births: Data by country. Geneva: World Health Organization; 2017. http://apps.who.int/gho/data/view.main.182?lang=en. Updated September 19, 2017. Accessed July 12, 2018.
5 Global Health Observatory Data Repository. Probability of dying per 1000 children, aged 5 to 14: Data by country. Geneva: World Health Organization; 2017. http://apps.who.int/gho/data/node.main.CM5TO14?lang=en. Updated September 21, 2017. Accessed July 12, 2018.
