Table 1
Distribution of baseline characteristics in the total population and by hypertension status in older adult Sudanese women, SHHS, 2010.
| Variables | Total | Non-Hypertensive | Hypertensive | p-value | |||
|---|---|---|---|---|---|---|---|
| N | % | n | % | n | % | ||
| Total Sample | 5218* | 100 | 4670* | 89.5 | 548* | 10.5 | |
| 50–54 | 2180 | 42.0 | 2020 | 92.7 | 160 | 7.3 | <0.001 |
| 55–59 | 861 | 16.6 | 772 | 89.7 | 89 | 10.3 | |
| 60–64 | 761 | 14.7 | 657 | 86.3 | 104 | 13.7 | |
| ≥65 | 1388 | 26.7 | 1193 | 86.0 | 195 | 14.0 | |
| No school | 4257 | 81.6 | 3871 | 90.9 | 386 | 9.1 | <0.001 |
| Primary † | 830 | 15.9 | 697 | 84.0 | 133 | 16.0 | |
| Secondary | 130 | 2.5 | 101 | 77.7 | 29 | 22.3 | |
| Not working | 4201 | 81.3 | 3738 | 89.0 | 463 | 11.0 | 0.009 |
| Working | 966 | 18.7 | 887 | 91.8 | 79 | 8.2 | |
| Never married | 110 | 2.1 | 102 | 92.7 | 8 | 7.3 | 0.433 |
| Married | 3035 | 58.3 | 2721 | 89.7 | 314 | 10.3 | |
| Divorced/widowed | 2061 | 39.6 | 1836 | 89.1 | 225 | 10.9 | |
| Rural | 3474 | 66.6 | 3183 | 91.6 | 291 | 8.4 | <0.001 |
| Urban | 1744 | 33.4 | 1487 | 85.3 | 257 | 14.7 | |
| First (low) | 817 | 15.7 | 800 | 97.9 | 17 | 2.1 | <0.001 |
| Second | 1156 | 22.2 | 1113 | 96.3 | 43 | 3.7 | |
| Third | 1125 | 21.6 | 1027 | 91.3 | 98 | 8.7 | |
| Fourth | 1067 | 20.4 | 902 | 84.5 | 165 | 15.5 | |
| Fifth (high) | 1053 | 20.2 | 828 | 78.6 | 225 | 21.4 | |
[i] * The subtotals for each variable do not necessarily add to the grand total because of missing data.
† This includes in addition to primary education, khalwa and adult learning.

Figure 1
Prevalence rates of hypertension among older adult Sudanese women by wealth index and urban/rural areas of residence (n = 5218), Sudan Health Household Survey, 2010.
Sample size 1744 for urban and 474 for rural.
Table 2
Association between co-variates and the wealth index, SHHS, 2010.
| Wealth Index quintiles | p-value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First (low) | Second | Third | Forth | Fifth (high) | ||||||||||||
| n | % | n | % | n | % | n | % | n | % | |||||||
| Mean wealth score ± SD | –1.03 | ± | 0.08 | –0.71 | ± | 0.12 | –0.13 | ± | 0.22 | 0.70 | ± | 0.26 | 1.82 | ± | 0.56 | |
| 50–54 | 329 | 15.1 | 524 | 24.0 | 479 | 22.0 | 437 | 20.0 | 411 | 18.9 | 0.152 | |||||
| 55–59 | 136 | 15.8 | 194 | 22.5 | 178 | 20.7 | 175 | 20.3 | 178 | 20.7 | ||||||
| 60–64 | 136 | 17.9 | 147 | 19.3 | 168 | 22.1 | 149 | 19.6 | 161 | 21.2 | ||||||
| ≥65 | 210 | 15.1 | 284 | 20.5 | 295 | 21.3 | 297 | 21.4 | 302 | 21.8 | ||||||
| Education | ||||||||||||||||
| No school | 789 | 18.5 | 1097 | 25.8 | 972 | 22.8 | 807 | 19.0 | 592 | 13.9 | <0.001 | |||||
| Primary* | 28 | 3.4 | 59 | 7.1 | 146 | 17.6 | 242 | 29.2 | 355 | 42.8 | ||||||
| Secondary | 0 | 0 | 7 | 5.4 | 18 | 13.8 | 105 | 80.8 | ||||||||
| Work status | ||||||||||||||||
| Working | 237 | 24.5 | 270 | 28.0 | 189 | 19.6 | 130 | 13.5 | 140 | 14.5 | <0.001 | |||||
| Not working | 574 | 13.7 | 865 | 20.6 | 925 | 22.0 | 930 | 22.1 | 907 | 21.6 | ||||||
| Never married (single) | 13 | 11.8 | 15 | 13.6 | 24 | 21.8 | 27 | 24.5 | 31 | 28.2 | <0.001 | |||||
| Married | 472 | 15.6 | 651 | 21.4 | 630 | 20.8 | 619 | 20.4 | 663 | 21.8 | ||||||
| Divorced/widowed | 332 | 16.1 | 486 | 23.6 | 466 | 22.6 | 418 | 20.3 | 359 | 17.4 | ||||||
| Rural | 783 | 22.5 | 1031 | 29.7 | 698 | 20.1 | 582 | 16.8 | 380 | 10.9 | <0.001 | |||||
| Urban | 34 | 1.9 | 125 | 7.2 | 427 | 24.5 | 485 | 27.8 | 673 | 38.6 | ||||||
Table 3
Associations between wealth index and hypertension in the total sample and by urban/rural area of the dwelling, SHHS, 2010.
| Total sample | Rural | Urban | ||||
|---|---|---|---|---|---|---|
| Adjusted OR* | 95% CI | Adjusted OR† | 95% CI | Adjusted OR† | 95% CI | |
| Wealth Index | ||||||
| First (low) | 1.00 | Reference | 1.00 | Reference | 1.00 | Reference |
| Second | 1.89 | 1.07–3.35 | 1.95 | 1.08–3.52 | 1.16 | 0.13–10.8 |
| Third | 4.52 | 2.67–7.67 | 5.25 | 3.01–9.15 | 2.35 | 0.31–17.9 |
| Forth | 8.33 | 4.97–13.9 | 8.27 | 4.78–14.3 | 5.68 | 0.76–42.4 |
| Fifth (high) | 11.4 | 6.73–19.2 | 11.4 | 6.45–20.0 | 7.50 | 1.01–55.8 |
| Education | ||||||
| No school | 1.00 | Reference | 1.00 | Reference | 1.00 | Reference |
| Primary | 1.39 | 1.09–1.76 | 1.42 | 0.99–2.01 | 1.36 | 0.98–9.23 |
| Secondary | 1.76 | 1.11–2.78 | 0.79 | 0.27–2.30 | 2.14 | 1.25–7.90 |
[i] * OR is adjusted for age, education, marital status, and urban/rural area of living.
† OR is adjusted for age, education, marital status.
