Table 1
Baseline Sociodemographic Characteristics According to Weight Categories, Population Weighted Estimates.
| Characteristic | Weight Category | ||
|---|---|---|---|
| Normal | Overweight | Obese | |
| Male, No. (%) | 31,827,956 (23.8%) | 42,851,822 (32.1%) | 58,896,749 (44.1%) |
| Female, No. (%) | 62,165,911 (38.3%) | 53,953,755 (33.2%) | 46,162,572 (28.4%) |
| Age years, No. (%) | |||
| 18–39 | 47,558,508 (39.5%) | 35,393,000 (29.4%) | 37,497,406 (31.1%) |
| 40–64 | 31,757,371 (23.9%) | 42,988,056 (32.4%) | 58,064,878 (43.7%) |
| >65 | 14,315,672 (28.6%) | 18,045,688 (36.0%) | 17,747,001 (35.4%) |
| Race/Ethnicity, No. (%) | |||
| White | 68,035,674 (32.7%) | 66,755,181 (32.2%) | 72,744,161 (35.1%) |
| Black | 8,509,218 (22.4%) | 10,894,045 (28.7%) | 18,483,634 (48.8%) |
| Hispanic | 9,394,316 (26.6%) | 11,647,998 (33.0%) | 14,219,855 (40.3%) |
| Other | 7,173,563 (34.8%) | 6,441,385 (31.2%) | 7,015,238 (34.0%) |
| Income, No. (%) | |||
| <$25,000 | 117,018,868 (61.9%) | 28,559,870 (15.1%) | 43,561,899 (23.0%) |
| $25,000–$49,999 | 20,270,850 (29.8%) | 21,806,352 (32.0%) | 25,978,122 (38.2%) |
| $50,000–$74,999 | 11,421,737 (30.2%) | 12,864,432 (34.0%) | 13,522,880 (35.8%) |
| ≥$75,000 | 21,411,414 (35.1%) | 21,894,226 (35.9%) | 17,737,083 (29.1%) |
| Smoking History, No. (%) | |||
| Current | 23,998,681 (34.1%) | 21,415,932 (30.5%) | 24,837,196 (35.4%) |
| Former | 19,776,731 (5.4%) | 26,296,771 (7.2%) | 320,008,200 (87.4%) |
| Never | 49,284,550 (32.2%) | 48,165,513 (31.5%) | 55,591,036 (36.3%) |

Figure 1
(A) Weight Trends in Participants with Asthma in the Behavioral Risk Factor Surveillance System. (B) Weight Trends in Individuals without Asthma in the Behavioral Risk Factor Surveillance System.

Figure 2
Trends of Odds Ratio for Obesity in Asthmatics vs Non-Asthmatics in the Behavioral Risk Surveillance System.

Figure 3
(A) Weight Trends in Asthmatic Females in the Behavioral Risk Factor Surveillance System. (B) Weight Trends in Asthmatics Males in the Behavioral Risk Factor Surveillance System.

Figure 4
(A) Weight Trends in 18–39 years old Asthmatics in the Behavioral Risk Factor Surveillance System. (B) Weight Trends in 40–64 years old Asthmatics in the Behavioral Risk Factor Surveillance System. (C) Weight Trends in ≥65 Asthmatics in the Behavioral Risk Factor Surveillance System.

Figure 5
(A) Weight Trends in White Asthmatics in the Behavioral Risk Factor Surveillance System. (B) Weight Trends in Black Asthmatics in the Behavioral Risk Factor Surveillance System. (C) Weight Trends in Hispanic Asthmatics in the Behavioral Risk Factor Surveillance System.
Table 2
Association between Sociodemographic Factors and Prevalence of Obesity and Overweight among Asthma Participants in the Behavioral Risk Factor Surveillance System (2016 Wave).
| Variable | OR of Overweight vs. Normal Weight (95% CI) | OR of Obese vs. Normal Weight (95% CI) |
|---|---|---|
| Female, No. (%) | 0.65 (0.65–0.65) | 0.98 (0.98–0.98) |
| Age, in years, No. (%) | ||
| 18–39 | Reference | Reference |
| 40–64 | 1.80 (1.80–1.81) | 2.32 (2.32–2.33) |
| >65 | 1.90 (1.89–1.91) | 1.58 (1.57–1.58) |
| Race/Ethnicity, No. (%) | ||
| White | Reference | Reference |
| Black | 1.20 (1.20–1.20) | 1.61 (1.61–1.61) |
| Hispanic | 1.30 (1.29–1.30) | 1.29 (1.28–1.29) |
| Other | 0.72 (0.72–0.72) | 0.72 (0.72–0.72) |
| Income, No. (%) | ||
| <$25,000 | Reference | Reference |
| $25,000–$49,999 | 0.99 (0.99–1.00) | 0.87 (0.87–0.87) |
| $50,000–$74,999 | 1.14 (1.14–1.14) | 0.84 (0.83–0.83) |
| ≥$75,000 | 0.92 (0.91–0.92) | 0.52 (0.51–0.52) |
| Smoking History, No. (%) | ||
| Never | Reference | Reference |
| Current | 0.93 (0.93–0.93) | 0.81 (0.81–0.81) |
| Former | 1.27 (1.26–1.27) | 1.33 (1.32–1.33) |
[i] OR: odds ratio, CI: confidence interval.
