Table 1
Socio-Demographic Characteristics of Respondents (n = 800).
| Variable | Frequency | Percentage |
|---|---|---|
| Age in years (Mean age 34.5 ± 8.2) | ||
| 1–20 | 24 | 3.0 |
| 21–30 | 284 | 35.5 |
| 31–40 | 324 | 40.5 |
| 41–50 | 168 | 21.0 |
| Gender | ||
| Male | 282 | 35.3 |
| Female | 518 | 64.7 |
| Marital Status | ||
| Married | 508 | 63.5 |
| Single | 252 | 31.5 |
| Divorced | 24 | 3.0 |
| Widowed | 12 | 1.5 |
| Others | 4 | 0.5 |
| Years of practice | ||
| <1 years | 120 | 15.0 |
| 1–3 years | 306 | 38.3 |
| 4–10 years | 242 | 30.3 |
| >10 years | 132 | 16.5 |
| Occupation | ||
| Doctor | 36 | 4.5 |
| Nurse | 178 | 22.3 |
| Scientist | 200 | 25.0 |
| Lab. Scientist | 234 | 29.3 |
| Health attendant | 152 | 19.0 |
| Type of facility | ||
| TB only | 302 | 37.8 |
| TB/HIV/IDH clinics | 256 | 31.9 |
| Wards | 242 | 30.3 |

Figure 1
Knowledge scores of UP, isolation precaution and quarantine.
Table 2
Knowledge of Universal Precaution.
| Variable | Frequency (n = 800) | Percentage (%) |
|---|---|---|
| Infection can be transmitted by medical equipment such as syringes, needles, catheters, stethoscope, thermometers etc. | ||
| Yes | 776 | 97.0 |
| No | 24 | 3.0 |
| Standard precaution includes soaking instruments in an antiseptic solution for up to 36 hours | ||
| Yes | 578 | 72.3 |
| No | 222 | 27.8 |
| Standard precautions apply to all patients regardless of their diagnosis | ||
| Yes | 732 | 91.5 |
| No | 68 | 8.5 |
| I am familiar with hospital acquired infection guidelines | ||
| Yes | 726 | 90.8 |
| No | 74 | 9.2 |
| Policies and procedures for infection control should be adhered to at all times | ||
| Yes | 756 | 94.5 |
| No | 44 | 5.5 |
| Aware that facility (or SMoH) has guidelines on IPC | ||
| Yes | 525 | 65.6 |
| No | 275 | 34.4 |
| Have read the guideline on IPC | ||
| Yes | 629 | 78.6 |
| No | 171 | 21.4 |
| Have a copy of the IPCF guideline | ||
| Yes | 400 | 50.0 |
| No | 400 | 50.0 |
| I have been trained on IPC | ||
| Yes | 440 | 55.0 |
| No | 360 | 45.0 |
| I have up to date knowledge on IPC | ||
| Yes | 412 | 51.5 |
| No | 388 | 48.5 |
Table 3
Knowledge of isolation precaution and quarantine (Yes option only).
| Variable | Frequency | Percentage |
|---|---|---|
| Have heard about isolation precaution | 144 | 18.0 |
| Isolation means segregation in a single room | 136 | 17.0 |
| Isolation means confining patients in a single room | 130 | 16.3 |
| Could list the types of isolation | 64 | 8.0 |
| Quarantine and isolation are the same | 104 | 13.0 |
| Quarantine is a precautionary measures | 115 | 14.4 |
| Physical protection include barrier nursing, mechanical, ventilation, segregation | 110 | 13.8 |
| All organisms are isolated in same way | 54 | 6.8 |
| Source isolation is to prevent infected patients from infecting others | 150 | 18.8 |
| Protective isolation: means preventing susceptible patients from being infected | 142 | 17.8 |
| PPEs are indicated during isolation | 142 | 17.8 |
| Have taken part in isolation before | 82 | 10.3 |
| Could list 3 diseases that isolation is indicated | 116 | 14.5 |
| Have heard about quarantine | 150 | 18.8 |
| Quarantine apply to sick person | 138 | 17.3 |
| Only suspected cases should be quarantined | 138 | 17.3 |
| Quarantined is done until incubation period is over | 142 | 17.8 |
| Have witnessed quarantine before | 118 | 14.8 |
| Could list 3 quarantinable diseases | 138 | 17.3 |
Table 4
Association between isolation precaution, quarantine and some selected variables.
| Variable | Bivariate analysis | Binary logistic regression | ||||||
|---|---|---|---|---|---|---|---|---|
| Knowledge score of isolation precaution | X2 value | P value | Odds Ratio | 95% CI | P value | |||
| Poor n(%) | Good n(%) | Lower | Upper | |||||
| Sex | 14.176 | 0.001 | 3.9038 | 1.8288 | 8.3328 | 0.0000 | ||
| Male* | 274(97.2) | 8(2.8) | ||||||
| Female | 465(89.8) | 53(10.2) | ||||||
| Number of years in practice | 1.110 | 0.292 | 1.4111 | 0.7415 | 2.6853 | 0.1500 | ||
| <3 years* | 620(92.8) | 48(7.2) | ||||||
| 4 and above | 119(90.2) | 13(9.8) | ||||||
| Occupation | 1.904 | 0.001 | 0.0177 | 0.0069 | 0.0450 | 0.0000 | ||
| Nurses* | 122(68.5) | 56(31.5) | ||||||
| Others | 617(99.2) | 5(0.8) | ||||||
| Variables | Knowledge of quarantine | X2 value | P value | Odds Ratio | 95% CI | P value | ||
| Poor n(%) | Good n(%) | Lower | Upper | |||||
| Sex | 1.063 | 0.303 | 1.2899 | 0.7942 | 2.0949 | 0.1529 | ||
| Male* | 256(90.8) | 26(9.2) | ||||||
| Female | 458(88.4) | 60(11.6) | ||||||
| Number of years in practice | 9.100 | 0.003 | 2.1720 | 1.2994 | 3.6307 | 0.0024 | ||
| <3 years* | 606(90.7) | 62(9.3) | ||||||
| 4 and above | 108(81.8) | 24(18.2) | ||||||
| Occupation | 1.996 | 0.001 | 0.0407 | 0.0228 | 0.0728 | 0.0000 | ||
| Nurses* | 108(60.7) | 70(39.3) | ||||||
| Others | 606(97.4) | 16(2.6) | ||||||
