
Figure 1
Stratification of Italian regions by vaccination coverage for measles at 24 months of age, calculated by averaging the coverage over the 13-year period 2004–2016. <90%: “low vaccination coverage” group; ≥90%: “high vaccination coverage” group.
Table 1
Distribution by sex and age classes of reference population among low and high vaccination coverage groups (2004–2016).
| Low Vaccination Coverage Group N = 29,635,096 | High Vaccination Coverage Group N = 30,330,148 | |
|---|---|---|
| Male | 14,343,551 (48.40) | 14,746,118 (48.62) |
| Female | 15,291,545 (51.60) | 15,584,030 (51.38) |
| <1 year | 270,165 (0.91) | 270,033 (0.89) |
| 1–17 years | 5,015,831 (16.93) | 4,585,337 (15.12) |
| 18–44 years | 10,821,250 (36.51) | 10,682,995 (35.22) |
| 45–64 years | 7,762,485 (26.19) | 8,276,815 (27.29) |
| 65–85 years | 5,171,505 (17.45) | 5,809,795 (19.16) |
| >85 years | 593,860 (2.00) | 705,173 (2.32) |
Table 2
Distribution by sex and age classes of hospitalized measles cases among low and high vaccination coverage groups (2004–2016).
| TOTAL N = 9,546 | Low Vaccination Coverage Group n = 6,344 (66.46%) | High Vaccination Coverage Group n = 3,202 (33.54%) | p-value | |
|---|---|---|---|---|
| Gender, n (%) | 0.042* | |||
| Male | 4,981 (52.18) | 3,357 (52.92) | 1,624 (50.72) | |
| Female | 4,565 (47.82) | 2,987 (47.08) | 1,578 (49.28) | |
| <1 year | 590 (6.18) | 423 (6.67) | 167 (5.22) | 0.005* |
| 1–17 years | 3,082 (32.29) | 2,402 (37.86) | 680 (21.24) | <0.001* |
| 18–44 years | 5,357 (56.12) | 3,271 (51.56) | 2,086 (65.15) | <0.001* |
| 45–64 years | 364 (3.81) | 181 (2.85) | 183 (5.72) | <0.001* |
| 65–85 years | 129 (1.35) | 55 (0.87) | 74 (2.31) | <0.001* |
| >85 years | 24 (0.25) | 12 (0.19) | 12 (0.37) | 0.127* |
[i] * χ2 test or the χ2 test for trend.

Figure 2
Temporal trend of hospitalization rates and vaccination coverage for measles (2004–2016). Trend test. Hospitalization rates: β coefficient = 0.04; p = 0.689. Vaccination coverage: β coefficient = –0.03; p = 0.834.
Table 3
Average annual hospitalization rates by sex and age classes among low and high vaccination coverage group (2004–2016).
| Italy | Low Vaccination Coverage Group | High Vaccination Coverage Group | p-value* | |
|---|---|---|---|---|
| Total | 1.22 | 1.34 | 0.77 | 0.029 |
| Male | 1.31 | 1.80 | 0.85 | 0.025 |
| Female | 1.14 | 1.50 | 0.78 | 0.036 |
| <1 year | 8.35 | 12.05 | 4.76 | 0.047 |
| 1–17 years | 2.47 | 3.68 | 1.14 | 0.006 |
| 18–44 years | 1.92 | 2.33 | 1.50 | 0.135 |
| 45–64 years | 0.17 | 0.18 | 0.17 | 0.706 |
| 65–85 years | 0.09 | 0.08 | 0.10 | 0.288 |
| >85 years | 0.14 | 0.16 | 0.13 | 0.874 |
[i] * t test.

Figure 3
Percentage contribution to hospitalized cases of measles per year by age classes (2004–2016).
