Table 1
General characteristics of participants by diabetic classification in a female Al Kharj study population.
| Total (n = 638) | Total Nondiabetes (n = 614) | Nondiabetes (n = 494) | Prediabetes (n = 120) | Diabetes (n = 24) | P-value For trend** | |
|---|---|---|---|---|---|---|
| *HbA1c | 5.44 (0.72) | 5.35 (0.39) | 5.23 (0.32) | 5.87 (0.17) | 7.72 (2.12) | <0.0001 |
| *Age in years | 23.36 (6.47) | 22.93 (5.85) | 22.08 (4.58) | 26.39 (8.63) | 34.46 (10.58) | <0.0001 |
| Age groups (years) | <0.0001 | |||||
| - 18–24 | 79.78 (509) | 81.76 (502) | 86.64 (428) | 61.67 (74) | 29.17 (7) | |
| - 25–44 | 18.18 (116) | 16.94 (104) | 12.96 (64) | 33.33 (40) | 50.00 (12) | |
| - 45–60 | 2.04 (13) | 1.30 (8) | 0.40 (2) | 5.00 (6) | 20.83 (5) | |
| *Body Mass Index in kg/m2 (BMI) | 25.68 (6.25) | 25.43 (6.07) | 24.77 (5.79) | 28.14 (6.42) | 32.09 (7.41) | <0.0001 |
| BMI categories | <0.0001 | |||||
| - Normal | 54.08 (345) | 55.70 (342) | 60.32 (298) | 36.67 (44) | 12.50 (3) | |
| - Overweight | 23.35 (149) | 23.62 (145) | 23.08 (114) | 25.83 (31) | 16.67 (4) | |
| - Obese | 22.57 (144) | 20.68 (127) | 16.60 (82) | 37.50 (45) | 70.83 (17) | |
| *Waist Circumference in cm (WC) | 75.90 (13.70) | 75.24 (13.09) | 73.55 (12.40) | 82.18 (13.57) | 93.23 (18.06) | <0.0001 |
| Waist Circumference | <0.0001 | |||||
| - ≤88 Cm | 82.29 (525) | 83.71 (514) | 86.84 (429) | 70.83 (85) | 45.83 (11) | |
| - >88 Cm | 17.71 (113) | 16.29 (100) | 13.16 (65) | 29.17 (35) | 54.17 (13) | |
| Smoking Status | 0.311 | |||||
| - Never Smoker | 99.06 (632) | 99.19 (609) | 98.99 (489) | 100 (120) | 95.83 (23) | |
| - Ex-smoker | 0.16 (1) | 0.16 (1) | 0.20 (1) | 0 | 0 | |
| - Current Smoker | 0.78 (5) | 0.65 (4) | 0.81 (4) | 0 | 4.17 (1) | |
| Marital Status | <0.0001 | |||||
| - Married | 21.63 (138) | 19.87 (122) | 16.60 (82) | 33.33 (40) | 66.67 (16) | |
| - Single | 78.37 (500) | 80.13 (492) | 83.40 (412) | 66.67 (80) | 33.33 (8) | |
| Education Level | <0.0001 | |||||
| - Primary | 1.72 (11) | 1.30 (8) | 0.40 (2) | 5.00 (6) | 12.50 (3) | |
| - Secondary | 5.02 (32) | 5.05 (31) | 4.05 (20) | 9.17 (11) | 4.17 (1) | |
| - Intermediate | 1.25 (8) | 0.98 (6) | 0.81 (4) | 1.67 (2) | 8.33 (2) | |
| - University | 90.44 (577) | 91.04 (559) | 93.52 (462) | 80.83 (97) | 75.00 (18) | |
| - Postgraduate | 1.57 (10) | 1.63 (10) | 1.21 (6) | 3.33 (4) | 0 | |
| Employment Status | <0.0001 | |||||
| - Student | 31.35 (200) | 181 (29.48) | 24.90 (123) | 48.33 (58) | 79.17 (19) | |
| - Working | 68.65 (438) | 433 (70.52) | 75.10 (371) | 51.67 (62) | 20.83 (5) |
[i] * Indicates continuous variables represented as mean (SD). Categorical variable values in each cell are represented as percentage (sample size).
** Significance of differences evaluated using χ2 test for categorical variable and t-test or ANOVA for continuous variable. Significance accessed if p-value < 0.05 in the above table. All were significant at 0.05 except smoking status, which had p-value 0.157 for diabetic vs. non-diabetic class and p-value 0.311 for diabetic classification (non, pre and diabetic).
Table 2
Crude prevalence and trait-specific prevalence of diabetes and prediabetes in the female Al Kharj population.
| Prediabetes (n = 120) | 95% CI | Diabetes (n = 24) | 95% CI | |
|---|---|---|---|---|
| Overall | 18.81 | 15.77–21.85 | 3.76 | 2.28–5.24 |
| Age (years) | ||||
| - 18–24 | 14.54 | 11.47–17.61 | 1.38 | 0.36–2.38 |
| - 25–44 | 34.48 | 25.78–43.19 | 10.34 | 4.77–15.92 |
| - 45–60 | 46.15 | 17.89–74.41 | 38.46 | 10.88–66.04 |
| BMI | ||||
| - Normal | 12.75 | 9.22–16.29 | 0.87 | 0.1–1.85 |
| - Overweight | 20.81 | 14.25–27.36 | 2.68 | 0.08–5.29 |
| - Obese | 31.25 | 23.64–38.86 | 11.81 | 6.5–17.10 |
| Waist Circumference | ||||
| - ≤88 cm | 16.19 | 13.03–19.35 | 2.10 | 0.87–3.32 |
| - >88 cm | 30.97 | 22.39–39.55 | 11.50 | 5.58–17.42 |
| Smoking Status | ||||
| - Never Smoker | 18.99 | 15.92–22.05 | 3.64 | 2.17–5.10 |
| - Ex-Smoker | – | – | – | |
| - Current Smoker | – | – | 20 | 0.01–59.27 |
| Marital Status | ||||
| - Married | 28.99 | 21.37–36.60 | 11.59 | 6.22–16.97 |
| - Single | 16.00 | 12.78–19.22 | 1.60 | 4.97–2.70 |
| Education Level | ||||
| - Primary | 54.55 | 23.63–85.47 | 27.27 | 0.01–54.93 |
| - Secondary | 34.38 | 17.62–51.13 | 3.13 | 0.01–9.26 |
| - Intermediate | 25 | 0.01–57.14 | 25 | 0.01–57.14 |
| - University or Postgraduate | 17.2 | 14.14–20.27 | 3.07 | 1.67–4.47 |
| Employment Status | ||||
| - Student | 29 | 22.68–35.31 | 9.50 | 5.42–13.58 |
| - Working | 14.16 | 10.88–17.42 | 1.14 | 0.14–2.14 |
Table 3
Regression modeling for diabetic classification and its risk factors in te female Al Kharj population.
| Unadjusted OR Diabetes (vs. Total Nondiabetes) | Adjusted OR* Diabetes (vs. Total Nondiabetes) | By diabetic classification | ||||
|---|---|---|---|---|---|---|
| Unadjusted OR | Adjusted OR* | |||||
| Prediabetes (vs. Nondiabetes) | Diabetes (vs. Nondiabetes) | Prediabetes (vs. Nondiabetes) | Diabetes (vs. Nondiabetes) | |||
| Age (years) | ||||||
| - 18–24 | 1 | – | 1 | 1 | – | – |
| - 25–44 | 7.52 (3.03–18.69) | – | 3.62 (2.27–5.76) | 11.46 (4.35–30.20) | – | – |
| - 45–60 | 27.97 (10.21–76.55) | – | 17.35 (3.43–87.61) | 152.86 (25.22–926.47) | – | – |
| BMI | ||||||
| - Normal | 1 | 1 | 1 | 1 | 1 | 1 |
| - Oveweight | 3.09 (0.70–13.62) | 1.84 (0.37–9.08) | 1.84 (1.11–3.06) | 3.49 (0.77–15.82) | 1.36 (0.80–2.33) | 1.59 (0.32–7.91) |
| - Obese | 13.58 (4.04–45.61) | 5.47 (1.54–19.36) | 3.72 (2.30–6.02) | 20.59 (5.89–71.98) | 2.35 (1.38–3.99) | 6.67 (1.68–26.42) |
| Waist Circumference | ||||||
| - ≤88cm | 1 | 1 | 1 | 1 | 1 | 1 |
| - >88cm | 5.49 (2.53–11.94) | 1.65 (0.58–4.75) | 2.72 (1.69–4.36) | 7.80 (3.35–18.14) | 1.53 (0.89–2.63) | 1.98 (0.68–5.73) |
| Smoking Status | ||||||
| - Never Smoker | 1 | 1 | – | 1 | – | 1 |
| - Current Smoker or Ex-Smoker | 4.58 (0.73–28.65) | 4.62 (1.81–11.80) | – | 4.26 (0.48–37.91) | – | 4.16 (0.28–61.50) |
| Marital status | ||||||
| - Single | 1 | 1 | 1 | 1 | 1 | 1 |
| - Married | 7.25 (3.17–16.58) | 2.34 (0.73–7.55) | 2.51 (1.61–3.93) | 10.05 (4.16–24.25) | 1.09 (0.61–1.93) | 2.11 (0.70–6.34) |
| Education Level | ||||||
| - Primary | 1 | 1 | 1 | 1 | 1 | 1 |
| - Secondary | 0.11 (0.01–0.99) | 1.23 (0.13–11.53) | 0.18 (0.03–1.07) | 0.03 (0.01–0.49) | 1.07 (0.16–7.32) | 0.81 (0.04–15.15) |
| - Intermediate | 0.92 (0.20–4.28) | 3.49 (0.70–17.42) | 0.17 (0.02–1.72) | 0.33 (0.03–3.92) | 0.34 (0.03–3.72) | 1.62 (0.11–22.98) |
| - University or Postgraduate | 0.11 (0.04–0.33) | 3.74 (1.03–13.64) | 0.07 (0.01–0.36) | 0.02 (0.01–0.16) | 0.82 (0.13–5.27) | 2.78 (0.28–27.83) |
| Employment status | ||||||
| - Student | 1 | 1 | 1 | 1 | 1 | 1 |
| - Working | 0.12 (0.05–0.32) | 0.35 (0.10–1.20) | 0.35 (0.23–0.53) | 0.09 (0.03–0.24) | 0.71 (0.42–1.20) | 0.39 (0.11–1.33) |
[i] * Adjusted by continuous age variable.
Bold numbers indicate statistical significance (p < 0.05).
