Table 1
Characteristics of the study sample of women, Shinyanga Region, Tanzania, July–August 2016.
| Participant Characteristic | Mean (SD) | N (%) |
|---|---|---|
| Age (years) | 31.6 (12.2) | |
| 18–30 | 47 (57.3) | |
| >30 | 26 (31.7) | |
| Unknown age | 9 (11.0) | |
| BMI (kg/m2) | 24.4 (4.2) | |
| Underweight (<18.5) | 2 (2.4) | |
| Normal (18.5–25) | 55 (67.1) | |
| Overweight (>25) | 27 (32.9) | |
| Marital status | ||
| Married/with partner | 61 (74.4) | |
| Unmarried/Single | 21 (25.6) | |
| Occupation | ||
| Farmer | 78 (95.1) | |
| Other | 4 (4.9) | |
| Primary Language | ||
| Swahili | 3 (3.7) | |
| Sukuma | 77 (93.9) | |
| Other | 2 (2.4) | |
| Overall Personal Health Rating | ||
| Poor/Fair | 50 (61.0) | |
| Good/Very Good/Excellent | 32 (39.0) | |
| Parity | 4.0 (2.5) | |
| 0–3 children | 45 (54.9) | |
| ≥4 children | 37 (45.1) | |
| Number of lifetime pregnancies | 4.4 (3.1) | |
| None | 3 (3.7) | |
| 1–2 pregnancies | 13 (15.9) | |
| 3–4 pregnancies | 33 (40.2) | |
| ≥5 pregnancies | 33 (40.2) | |
| Age at first child (n = 66) | 18.1 (2.2) | |
| 13–19 years | 42 (63.6) | |
| ≥19 years | 24 (36.4) |
[i] BMI = body mass index.
Table 2
Summary of load carrying exposure measures, Shinyanga Region, Tanzania, July–August 2016.
| Type of load | Ever Carried | Carried item last 7 days1 | Days carrying loads last 7 days | Number of loads per day last 7 days | Minutes per trip last 7 days | Borg CR-10 rating |
|---|---|---|---|---|---|---|
| N (%) | N (%) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | |
| Any Load | 82 (100) | — | 5.3 (1.8) | 3.7 (2.2) | 29.5 (18.8) | — |
| Water | 82 (100) | 77 (93.9) | 5.3 (2.0) | 4.0 (2.0) | 18.8 (12.3) | 4.0 (1.6) |
| Wood | 82 (100) | 57 (69.5) | 2.4 (1.6) | 1.4 (0.82) | 81.2 (53.1) | 5.7 (1.7) |
| Agricultural products | 82 (100) | 69 (84.2) | 2.8 (1.8) | 1.8 (1.0) | 48.2 (33.4) | 5.2 (2.0) |
| Coal | 31 (37.8) | 7 (22.6) | 1.7 (0.76) | 1.3 (0.49) | 78.6 (53.0) | 3.2 (1.6) |
| Sand | 41 (50.0) | 6 (14.6) | 2.2 (1.5) | 3.8 (1.2) | 18.7 (20.7) | 6.7 (1.7) |
| Rocks | 33 (40.2) | 3 (9.1) | 2.0 (1.7) | 3.7 (1.2) | 64 (100.5) | 6.9 (1.8) |
| Bricks | 17 (20.7) | 17 (100) | 2.2 (1.1) | 11.8 (4.7) | 12.8 (13.3) | 6.0 (2.4) |
[i] 1 Percentage of those who indicated having ever carried.
Table 3
Summary of musculoskeletal discomfort and disability outcome measures, Shinyanga Region, Tanzania, July–August 2016.
| Musculoskeletal Discomfort | Prevalence | Severity | Tasks difficult to complete among those with musculoskeletal pain during last year) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pain >3 days in last 1 year | Pain >3 days in last 1 month | Number of days of pain, last 1 month | Number of days unable to work last 1 month due to pain | Pain Rating (0-10 scale)1 | Cooking | Taking care of the home | Caring for others (children, elderly) | Collecting wood, water, other necessities | Farming2 | |
| N (%) | N (%) | Mean (SD) | Mean (SD) | Mean (SD) | N (%) | N (%) | N (%) | N (%) | N (%) | |
| Neck | 50 (61.0) | 25 (30.5) | 6.6 (6.2) | 2.1 (2.7) | 6.3 (2.1) | 24 (48.0) | 23 (46.0) | 19 (38.0) | 37 (74.0) | 6 (12.0) |
| Head | 35 (42.7) | 18 (22.0) | 6.3 (6.8) | 2.4 (2.9) | 6.1 (2.1) | 19 (54.3) | 21 (60.0) | 17 (48.6) | 26 (74.3) | 3 (8.6) |
| Back | 30 (48.8) | 18 (22.0) | 12.1 (11.3) | 2.7 (2.6) | 6.5 (2.2) | 15 (50.0) | 14 (46.7) | 12 (40.0) | 27 (90.0) | 0 (0) |
| Knees | 35 (42.7) | 22 (26.8) | 15.1 (12.1) | 1.2 (1.7) | 5.8 (2.3) | 11 (31.4) | 10 (28.6) | 9 (25.7) | 22 (62.9) | 2 (5.7) |
| Feet/Ankles | 39 (47.6) | 29 (35.4) | 14.0 (12.3) | 1.3 (2.2) | 6.1 (2.6) | 8 (20.5) | 10 (25.6) | 8 (20.5) | 20 (51.2) | 3 (7.7) |
[i] 1 Scale was on a 0–10 rating, with 0 being ‘No pain’, 5 being ‘Moderate pain’, and 10 being ‘Worst Pain’.
2 Self-identified.
MSD = musculoskeletal discomfort.

Figure 1
Predicted probability of low back pain with measured load weight in kilograms (continuous), Tanzania, July–August 2016.
Table 4
Adjusted odds ratios (ORs)1 for reported musculoskeletal discomfort within the last year according to various measures of load carrying exposure, Shinyanga Region, Tanzania, July–August 2016.
| Characteristics | Musculoskeletal Discomfort | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head pain lasting >3 days, last 12 months | Neck pain lasting >3 days, last 12 months | Back pain lasting >3 days, last 12 months | Knee pain lasting >3 days, last 12 months | Feet/Ankle pain lasting >3 days, last 12 months | ||||||||||||||||
| No (n = 47) | Yes (n = 35) | OR | 95% CI | No (n = 32) | Yes (n = 50) | OR | 95% CI | No (n = 42) | Yes (n = 40) | OR | 95% CI | No (n = 47) | Yes (n = 35) | OR | 95% CI | No (n = 43) | Yes (n = 39) | OR | 95% CI | |
| Weight of load (kg) (n = 80) | ||||||||||||||||||||
| Low | 14 (29.8) | 13 (39.4) | 1.00 | 11 (35.5) | 16 (32.7) | 1.00 | 17 (41.5) | 10 (25.6) | 1.00 | 17 (37.0) | 10 (29.4) | 1.00 | 14 (33.3) | 13 (34.2) | 1.00 | |||||
| Medium | 22 (46.8) | 7 (21.2) | 0.29 | (0.09, 0.97) | 12 (38.7) | 17 (34.7) | 0.91 | (0.29, 2.80) | 15 (36.6) | 14 (35.9) | 2.12 | (0.62, 6.86) | 14 (30.4) | 15 (44.1) | 2.44 | (0.71, 8.39) | 18 (42.9) | 11 (29.0) | 0.58 | (0.18, 1.88) |
| High | 11 (23.4) | 13 (39.4) | 1.13 | (0.34, 3.67) | 8 (25.8) | 16 (32.7) | 1.19 | (0.35, 4.02) | 9 (22.0) | 15 (38.5) | 3.79 | (1.07, 13.47) | 15 (32.6) | 9 (26.5) | 1.23 | (0.34, 4.55) | 10 (23.8) | 14 (36.8) | 1.30 | (0.39, 4.32) |
| Average load carry duration (mins) (n = 82) | ||||||||||||||||||||
| Low | 19 (40.4) | 16 (45.7) | 1.00 | 12 (37.5) | 23 (46.0) | 1.00 | 23 (54.8) | 12 (30.0) | 1.00 | 19 (40.3) | 16 (45.7) | 1.00 | 18 (41.9) | 17 (43.6) | 1.00 | |||||
| Medium | 18 (38.3) | 14 (40.0) | 0.86 | (0.32, 2.33) | 13 (40.6) | 19 (38.0) | 0.71 | (0.25, 1.98) | 14 (33.3) | 18 (45.0) | 2.12 | (0.77, 5.87) | 20 (42.6) | 12 (34.3) | 0.45 | (0.17, 1.39) | 20 (46.5) | 12 (30.8) | 0.46 | (0.16, 1.35) |
| High | 10 (21.3) | 5 (14.3) | 0.52 | (0.14, 1.90) | 7 (21.9) | 8 (16.0) | 0.55 | (0.16, 1.96) | 5 (11.9) | 10 (25.0) | 3.46 | (0.93, 12.80) | 8 (17.0) | 7 (20.0) | 0.73 | (0.19, 2.77) | 5 (11.6) | 10 (25.6) | 1.76 | (0.47, 6.60) |
| # of loads/Week (n = 82) | ||||||||||||||||||||
| Low | 19 (40.4) | 9 (25.7) | 1.00 | 11 (34.4) | 17 (34.0) | 1.00 | 15 (35.7) | 13 (32.5) | 1.00 | 19 (40.4) | 9 (25.7) | 1.00 | 11 (34.4) | 17 (34.0) | 1.00 | |||||
| Medium | 19 (40.4) | 14 40.0) | 1.74 | (0.59, 5.16) | 14 (43.8) | 19 (38.0) | 0.78 | (0.27, 2.24) | 17 (40.5) | 16 (40.0) | 1.09 | (0.38, 3.15) | 19 (40.4) | 14 (40.0) | 1.74 | (0.59, 5.16) | 14 (43.8) | 19 (38.0) | 0.78 | (0.27, 2.24) |
| High | 9 (19.2) | 12 (34.3) | 3.43 | (0.97, 12.02) | 7 (21.9) | 14 (28.0) | 1.00 | (0.29, 3.53) | 10 (23.8) | 11 (27.5) | 1.27 | (0.37, 4.31) | 9 (19.2) | 12 (34.3) | 3.42 | (0.97, 12.02) | 7 (21.9) | 14 (28.0) | 1.00 | (0.29, 3.53) |
| Total Duration/Week (mins) (n = 82) | ||||||||||||||||||||
| Low | 17 (36.2) | 12 (34.3) | 1.00 | 11 (34.4) | 18 (36.0) | 1.00 | 18 (42.9) | 11 (27.5) | 1.00 | 17 (36.2) | 12 (34.3) | 1.00 | 15 (34.9) | 14 (5.9) | 1.00 | |||||
| Medium | 16 (34.0) | 11 (31.4) | 1.14 | (0.37, 3.54) | 12 (37.5) | 15 (30.0) | 0.57 | (0.18, 1.82) | 16 (38.1) | 11 (27.5) | 1.14 | (0.35, 3.72) | 17 (36.2) | 10 (28.6) | 1.20 | (0.35, 4.08) | 17 (39.5) | 10 (25.6) | 0.58 | (0.18, 1.91) |
| High | 14 (29.8) | 12 (34.3) | 1.12 | (0.37, 3.35) | 9 (28.1) | 17 (34.0) | 1.01 | (0.32, 3.18) | 8 (19.1) | 18 (45.0) | 3.70 | (1.15, 11.89) | 13 (27.7) | 13 (37.1) | 1.35 | (0.41, 4.38) | 11 (25.6) | 15 (38.5) | 1.19 | (0.38, 3.68) |
| Cumulative load (kg*mins/Week) (n = 80) | ||||||||||||||||||||
| Low | 16 (34.0) | 11 (33.3) | 1.00 | 11 (35.5) | 16 (32.7) | 1.00 | 17 (41.5) | 10 (25.6) | 1.00 | 18 (39.1) | 9 (26.5) | 1.00 | 13 (31.0) | 14 (6.8) | 1.00 | |||||
| Medium | 17 (36.2) | 10 (30.3) | 0.88 | (0.28, 2.74) | 11 (35.5) | 16 (32.7) | 0.88 | (0.28, 2.74) | 16 (39.0) | 11 (28.2) | 1.47 | (0.46, 4.73) | 15 (32.6) | 12 (35.3) | 2.79 | (0.77, 10.15) | 17 (40.5) | 10 (26.3) | 0.54 | (0.17, 1.72) |
| High | 14 (29.8) | 12 (36.4) | 1.16 | (0.38, 3.59) | 9 (29.0) | 17 (34.7) | 1.14 | (0.36, 3.65) | 8 (19.5) | 18 (46.2) | 3.94 | (1.19, 13.07) | 13 (28.3) | 13 (38.2) | 2.16 | (0.61, 7.69) | 12 (28.6) | 14 (36.8) | 0.83 | (0.26, 2.60) |
[i] 1 Adjusted for age, BMI, and parity.
Table 5
Odds ratios (ORs) for reported disability due to musculoskeletal pain within the last year according to various measures of load carrying exposure, Shinyanga Region, Tanzania, July–August 20161.
| Characteristics | Disability due to pain | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disability due to head pain, last 12 months | Disability due to neck pain, last 12 months | Disability due to back pain, last 12 months | Disability due to knee pain, last 12 months | Disability due to feet/ankle pain, last 12 months | ||||||||||||||||
| No (n = 55) | Yes (n = 27) | OR | 95% CI | No (n = 43) | Yes (n = 39) | OR | 95% CI | No (n = 54) | Yes (n = 28) | OR | 95% CI | No (n = 60) | Yes (n = 22) | OR | 95% CI | No (n = 60) | Yes (n = 20) | OR | 95% CI | |
| Weight of load (n = 80) | ||||||||||||||||||||
| Low | 15 (27.3) | 12 (48.0) | 1.00 | 13 (31.0) | 14 (36.8) | 1.00 | 19 (35.9) | 8 (29.6) | 1.00 | 20 (33.9) | 7 (33.3) | 1.00 | 21 (34.4) | 6 (31.6) | 1.00 | |||||
| Medium | 23 (41.8) | 6 (24.0) | 0.29 | (0.08, 1.04) | 18 (42.9) | 11 (29.0) | 0.54 | (0.18, 1.64) | 20 (37.7) | 9 (33.3) | 1.09 | (0.32, 3.77) | 21 (35.6) | 8 (38.1) | 1.19 | (0.33, 4.37) | 22 (36.1) | 7 (36.8) | 1.19 | (0.30, 4.67) |
| High | 17 (30.9) | 7 (28.0) | 0.47 | (0.14, 1.64) | 11 (26.2) | 13 (34.2) | 1.02 | (0.32, 3.25) | 14 (26.4) | 10 (37.0) | 1.66 | (0.47, 5.79) | 18 (30.5) | 6 (28.6) | 0.99 | (0.25, 3.87) | 18 (29.5) | 6 (31.6) | 1.12 | (0.28, 4.56) |
| Average load carry duration (n = 82) | ||||||||||||||||||||
| Low | 24 (43.6) | 11 (40.7) | 1.00 | 9 (26.5) | 13 (37.1) | 1.00 | 15 (34.9) | 7 (26.9) | 1.00 | 15 (31.3) | 7 (33.3) | 1.00 | 15 (30.0) | 7 (36.8) | 1.00 | |||||
| Medium | 20 (36.4) | 12 (44.4) | 1.14 | (0.40, 3.27) | 16 (47.1) | 16 (45.7) | 1.02 | (0.38, 2.72) | 21 (48.8) | 11 (42.3) | 1.25 | (0.41, 3.80) | 23 (47.9) | 9 (42.9) | 1.03 | (0.32, 3.32) | 25 (50.0) | 7 (36.8) | 0.70 | (0.20, 2.45) |
| High | 11 (20.0) | 4 (14.8) | 0.66 | (0.16, 2.67) | 9 (26.5) | 6 (17.1) | 0.41 | (0.19, 2.34) | 7 (16.3) | 8 (30.8) | 2.92 | (0.78, 11.01) | 10 (20.8) | 5 (23.8) | 1.35 | (0.33, 5.54) | 10 (20.0) | 5 (26.3) | 0.74 | (0.32, 5.76) |
| # of Loads/Week (n = 82) | ||||||||||||||||||||
| Low | 20 (36.4) | 8 (29.6) | 1.00 | 13 (30.2) | 15 (38.5) | 1.00 | 19 (35.2) | 9 (32.1) | 1.00 | 24 (40.0) | 4 (18.2) | 1.00 | 20 (32.3) | 8 (40.0) | 1.00 | |||||
| Medium | 22 (40.0) | 11 (40.7) | 1.37 | (0.44, 4.23) | 16 (37.2) | 17 (43.6) | 0.84 | (0.30, 2.37) | 22 (40.7) | 11 (39.3) | 1.06 | (0.34, 3.32) | 21 (35.0) | 12 (54.6) | 4.32 | (1.09, 17.19) | 27 (43.6) | 6 (30.0) | 0.49 | (0.13, 1.83) |
| High | 13 (23.6) | 8 (29.6) | 1.76 | (0.49, 6.36) | 14 (32.6) | 7 (18.0) | 0.36 | (0.10, 1.24) | 13 (24.1) | 8 (28.6) | 1.20 | (0.33, 4.41) | 15 (25.0) | 6 (27.3) | 2.82 | (0.59, 13.38) | 15 (24.2) | 6 (30.0) | 0.80 | (0.20, 3.28) |
| Total Duration/Week (mins) (n = 82) | ||||||||||||||||||||
| Low | 19 (34.6) | 10 (37.0) | 1.00 | 13 (30.2) | 16 (41.0) | 1.00 | 21 (38.9) | 8 (28.6) | 1.00 | 24 (40.0) | 5 (22.7) | 1.00 | 21 (33.9) | 8 (45.0) | 1.00 | |||||
| Medium | 19 (34.6) | 8 (29.6) | 0.94 | (0.28, 3.14) | 16 (37.2) | 11 (28.2) | 0.48 | (0.15, 1.49) | 20 (37.0) | 7 (25.0) | 0.91 | (0.25, 3.37) | 19 (31.7) | 8 (36.4) | 1.06 | (0.27, 4.19) | 22 (35.5) | 5 (25.0) | 0.31 | (0.07, 1.32) |
| High | 17 (30.9) | 9 (33.3) | 0.92 | (0.29, 2.90) | 14 (32.6) | 12 (30.8) | 0.64 | (0.21, 1.90) | 13 (24.1) | 13 (46.4) | 2.36 | (0.73, 7.68) | 17 (28.3) | 9 (40.9) | 2.26 | (0.55, 9.20) | 19 (30.7) | 7 (35.0) | 0.68 | (0.17, 2.79) |
| Cumulative load (kg*mins/Week) (n = 80) | ||||||||||||||||||||
| Low | 18 (32.7) | 9 (36.0) | 1.00 | 12 (28.6) | 15 (39.5) | 1.00 | 19 (35.9) | 9 (29.6) | 1.00 | 23 (39.0) | 4 (19.1) | 1.00 | 20 (32.8) | 7 (36.8) | 1.00 | |||||
| Medium | 20 (36.4) | 7 (28.0) | 0.81 | (0.24, 2.77) | 17 (40.5) | 10 (26.3) | 0.44 | (0.14, 1.35) | 21 (39.6) | 7 (22.2) | 0.74 | (0.20, 2.67) | 18 (30.5) | 9 (42.9) | 4.67 | (1.04, 20.97) | 21 (34.4) | 6 (31.6) | 0.95 | (0.24, 3.68) |
| High | 17 (30.9) | 9 (36.0) | 0.99 | (0.30, 3.26) | 13 (31.0) | 13 (34.2) | 0.75 | (0.25, 2.29) | 13 (24.5) | 13 (48.3) | 2.04 | (0.63, 6.64) | 18 (30.5) | 8 (38.1) | 2.52 | (0.59, 10.83) | 20 (32.8) | 6 (31.6) | 0.64 | (0.17, 2.49) |
[i] 1 Adjusted for age, BMI, and parity.
