Table 1
Baseline characteristics of adolescents who reported having experienced abuse and adolescents who reported not having experienced abuse.
| Characteristics | Abuse | No Abuse |
|---|---|---|
| %(N) | %(N) | |
| Age | ||
| ≤14 | 4(19) | 5(24) |
| 15–17 | 22.5(107) | 18.5(88) |
| 18≥ | 27.5(131) | 22.5(107) |
| Gender | ||
| Female | 46.4(221) | 38.2(182) |
| Male | 7.4(35) | 7.1(34) |
| Transgender | 0.2(1) | 0.6(3) |
| Race | ||
| Hispanic/Latin | 29.4(140) | 23.8(113) |
| Black | 20.8(99) | 19.7(94) |
| Asian/White | 3.8(18) | 2.5(12) |
| Nativity Status | ||
| US Born | 43.1(205) | 39.3(197) |
| Non-US born | 10.9(52) | 6.7(32) |
| Last grade completed | ||
| ≤8th grade | 4.6(22) | 5.9(28) |
| 9th grade | 7.6(36) | 5.9(28) |
| 10th grade | 6.1(29) | 6.1(29) |
| 11th grade | 9.9(47) | 8.0(38) |
| 12th grade | 9.5(45) | 8.8(42) |
| College | 16.4(78) | 11.3(54) |
Table 2
Two-way ANOVA considering the effects of abuse, depression, and the interaction term on grades.
| Source | Sum of Squares | df | Mean Square | F | p-value | Partial Eta Squared |
|---|---|---|---|---|---|---|
| Corrected Model | 15.610a | 3 | 5.203 | 6.638 | .000 | .040 |
| Intercept | 2478.845 | 1 | 2478.845 | 3162.456 | .000 | .870 |
| abuse | 2.967 | 1 | 2.967 | 3.785 | .052 | .008 |
| depressed | 12.442 | 1 | 12.442 | 15.874 | .000 | .033 |
| abuse*depressed | 3.340 | 1 | 3.340 | 4.262 | .040 | .009 |
| Error | 369.970 | 472 | .784 | |||
| Corrected Total | 385.580 | 475 |
[i] a R Squared = .040 (Adjusted R Squared = .034).
Table 3
Comparative means of grades under the two-way ANOVAL model with the interaction model.
| Abuse | Depressed | Mean | Std. Error | 95% Confidence Interval | |
|---|---|---|---|---|---|
| Lower Bound | Upper Bound | ||||
| .00 | no | 2.525b | .099 | 2.330 | 2.720 |
| yes | 2.353b | .075 | 2.205 | 2.500 | |
| 1.00 | no | 2.885a | .113 | 2.662 | 3.108 |
| yes | 2.342b | .063 | 2.218 | 2.466 | |
[i] * Different alphabets mean significantly different values at a type one error rate of 0.05. P-value (model) < .01.

Figure 1
Estimated means by the model with the interaction term (abuse and depression on grades).
