Table 1
Number of attendants to the training courses for each category (November 2014–June 2018).
| Typology of attendants to the training courses | Number of attendants |
|---|---|
| Students from high school | 117 |
| Teachers from high school | 41 |
| Students from high school trained in English | 21 |
| Teachers from middle school | 6 |
| Total | 185 |
Table 2
Number of visitors of the Asbestos Multimedia Classroom for each category (November 2014–December 2018).
| Typology of visitors | Number of visitors |
|---|---|
| Students from high school | 2,370 |
| Students from middle school | 264 |
| Students from elementary school | 183 |
| Teachers | 35 |
| Institutions representatives | 72 |
| Associations representatives and citizens | 73 |
| Tourists | 206 |
| “Special guests” | 38 |
| Total | 3,241 |
