| COSTS | Rs. mn |
|---|---|
| Setting up | 7.34 |
| Devices | 5.63 |
| Software & Servers | 1.70 |
| Implementing | 5.79 |
| Telecom & IT | 1.68 |
| Operations | 4.11 |
| Monitoring | 1.98 |
| Logistics | 0.39 |
| Overheads | 1.59 |
| TOTAL | 15.11 |
| Discount Rate | |||||
|---|---|---|---|---|---|
| 4% | 6% | 8% | 10% | ||
| Growth Rate | 3% | 3.8 | 3.5 | 3.3 | 3.1 |
| 6% | 4.1 | 3.9 | 3.6 | 3.4 | |
| 8% | 4.4 | 4.1 | 3.9 | 3.7 | |
| 10% | 4.6 | 4.4 | 4.1 | 3.9 | |
| 12.0% | 4.7 | 4.6 | 4.4 | 4.1 | |
