Table 1
Demographics of Nurses Surveyed (N = 100).
| Demographics | Study Population % |
|---|---|
| Job Title | |
| Nurse | 72% |
| Auxiliary | 28% |
| Secondary Education | |
| Private | 63% |
| Public | 37% |
| Type of program completed * 5% percent missing | |
| Two-year nursing program | 17.9% |
| Three-year nursing program | 53.7% |
| Four-year Baccalaureate | 13.7% |
| Other | 14.7% |
| Year of experience in field | |
| 0–2 years | 27% |
| 3–5 years | 36% |
| 6–10 years | 23% |
| More than 10 years | 14% |
| Work Institution * 1% percent missing | |
| Public Hospital | 42.7% |
| Private Hospital | 17.7% |
| University Hospital | 20.8% |
| NGO | 16.7% |
| Other | 2.1% |
Table 2
Access to Continuing Educational and Resources.
| Yes % | No% | |
|---|---|---|
| Do you have a medical library where you work? | 29.2% | 70.8% |
| Do you have medical nursing books where you work? | 49.5% | 50.5% |
| Is there a computer available for you to use where you work? | 50.6% | 49.4% |
| Do you ever use a computer for continuing education at work? | 83.3% | 16.7% |
| Do you ever access a computer outside of work for continuing education? | 53.8% | 46.2% |
| Do you have access to internet through your phone? | 69.9% | 30.1% |
| If yes would you use internet on your phone to access CE resources? (N = 65) | 87.1% | 12.9% |
| In the last year have you received any continuing education? | 45.8% | 54.2% |
| Do you have a nurse educator where you work? | 62.1% | 37.9% |
| Does your nurse educator provide you with clinical lecture/updates? | 88.2% | 11.8% |
| Does your hospital provide you time off to attend nursing conferences? | 36.9% | 63.1% |
| Does your hospital provide you with financial support to attend conferences? | 16% | 84% |
| Would you be interested in having more continuing education available to you? | 96.8% | 3.2% |
