Table 1
Contributions to modern pollution reduction, 2016–2018.
| 2016 | 2017 | 2018 | Average | |
|---|---|---|---|---|
| DAC Countries | $64,460,824 | $49,953,444 | $57,775,207 | $57,396,492 |
| UNDP, UNEP, UNIDO | $14,503,011 | $13,221,824 | $25,077,623 | $17,600,819 |
| TOTALS | $78,963,836 | $63,175,268 | $82,852,830 | $74,997,311 |
| Conventions | $279,840,345 | $279,420,131 | $301,231,997 | $286,830,824 |
[i] All values are constant 2017 USD.
Table 2
Funding breakdowns by country.
| Projects Funding Modern Pollution Reduction | Convention Contributions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | |||||||
| Australia | $ | 130,738 | $ | 90,000 | $ | 102,015 | $ | 8,069,491 | $ | 7,847,443 | $ | 9,542,880 |
| Austria | $ | 27,930 | $ | 7,043 | $ | – | $ | 4,316,044 | $ | 4,269,765 | $ | 4,535,746 |
| Belgium | $ | – | $ | – | $ | – | $ | 6,127,054 | $ | 6,069,176 | $ | 5,964,270 |
| Canada | $ | 11,844,767 | $ | 10,244,563 | $ | 13,308,009 | $ | 15,480,487 | $ | 15,129,393 | $ | 16,546,001 |
| Czech Republic | $ | – | $ | – | $ | – | $ | 1,098,076 | $ | 1,056,066 | $ | 1,132,329 |
| Denmark | $ | 7,181,301 | $ | 8,200,000 | $ | 245,935 | $ | 4,457,921 | $ | 4,457,398 | $ | 3,180,054 |
| European Union | $ | 3,667,540 | $ | 3,682,669 | $ | 3,702,346 | $ | 302,681 | $ | 235,251 | $ | 701,752 |
| Finland | $ | – | $ | – | $ | – | $ | 4,537,948 | $ | 4,519,158 | $ | 3,770,820 |
| France | $ | 586,614 | $ | 993,858 | $ | 824,872 | $ | 23,363,526 | $ | 23,161,033 | $ | 25,143,814 |
| Germany | $ | 7,874,985 | $ | 8,879,731 | $ | 9,335,435 | $ | 33,056,975 | $ | 32,682,605 | $ | 36,805,415 |
| Greece | $ | – | $ | – | $ | – | $ | 1,390,137 | $ | 1,367,039 | $ | 1,213,907 |
| Hungary | $ | – | $ | – | $ | – | $ | 600,663 | $ | 569,957 | $ | 417,371 |
| Iceland | $ | – | $ | – | $ | – | $ | 64,010 | $ | 57,853 | $ | 62,133 |
| Ireland | $ | 27,634 | $ | – | $ | – | $ | 1,227,395 | $ | 1,203,333 | $ | 1,181,935 |
| Italy | $ | 66,630 | $ | 117,564 | $ | 523,326 | $ | 13,914,318 | $ | 13,760,323 | $ | 14,080,647 |
| Japan | $ | 130,472 | $ | 125,706 | $ | 153,250 | $ | 44,950,597 | $ | 45,214,059 | $ | 51,462,813 |
| Korea | $ | – | $ | – | $ | – | $ | 574,819 | $ | 558,180 | $ | 598,545 |
| Luxembourg | $ | 450,505 | $ | 450,757 | $ | – | $ | 405,329 | $ | 399,187 | $ | 409,266 |
| The Netherlands | $ | 2,746,575 | $ | 111,424 | $ | 767,523 | $ | 7,661,947 | $ | 7,643,181 | $ | 8,068,548 |
| New Zealand | $ | 237,737 | $ | – | $ | – | $ | 792,678 | $ | 769,383 | $ | 1,052,946 |
| Norway | $ | 3,236,157 | $ | 898,851 | $ | 758,750 | $ | 4,615,661 | $ | 4,571,511 | $ | 5,034,597 |
| Poland | $ | 57,986 | $ | – | $ | – | $ | 2,085,462 | $ | 1,973,421 | $ | 2,183,388 |
| Portugal | $ | – | $ | – | $ | – | $ | 1,061,093 | $ | 1,015,636 | $ | 1,009,884 |
| Slovak Republic | $ | – | $ | – | $ | – | $ | 374,388 | $ | 366,401 | $ | 412,010 |
| Slovenia | $ | – | $ | – | $ | – | $ | 445,428 | $ | 438,863 | $ | 462,085 |
| Spain | $ | – | $ | – | $ | – | $ | 7,987,513 | $ | 7,879,877 | $ | 7,064,865 |
| Sweden | $ | 6,837,232 | $ | 5,077,562 | $ | 7,065,239 | $ | 9,600,862 | $ | 9,583,537 | $ | 12,012,278 |
| Switzerland | $ | 665,566 | $ | 680,416 | $ | 695,156 | $ | 7,168,001 | $ | 7,496,425 | $ | 8,625,768 |
| United Kingdom | $ | 13,848,348 | $ | 4,817,539 | $ | 9,836,400 | $ | 22,063,838 | $ | 22,503,252 | $ | 24,388,878 |
| United States | $ | 4,842,105 | $ | 5,575,761 | $ | 10,456,951 | $ | 52,046,001 | $ | 52,621,425 | $ | 54,167,052 |
| Organization | ||||||||||||
| UNDP, UNEP, UNIDO | $ | 14,503,011 | $ | 13,221,824 | $ | 25,077,623 | $ | – | $ | – | $ | – |
| Totals | $ | 78,963,836 | $ | 63,175,268 | $ | 82,852,830 | $ | 279,840,345 | $ | 279,420,131 | $ | 301,231,997 |
Table 3
Burden of disease (deaths) from Modern Pollution.
| GBD Study (2015) | Modern Deaths2 | Pollution | |
|---|---|---|---|
| Air (Total) | 6.5 (5.7–7.3) | 3.8 | |
| Household Air | 2.9 (2.2–3.6) | – | |
| Ambient | 4.2 (3.7–4.8) | 4.2 (3.7 – 4.8) | |
| Particulate | 0.3 (0.1–0.4) | 0.3 (0.1 – 0.4) | |
| Ambient Ozone | |||
| Water (Total) | 1.8 (1.4–2.2) | – | |
| Unsafe | 0.8 (0.7–0.9) | ||
| Sanitation | 1.3 (1.0–1.4) | ||
| Unsafe Source | |||
| Occupational | 0.8 (0.8–0.9) | 0.8 (0.8–0.9) | |
| Carcinogens | 0.5 (0.5–0.5) | 0.5 (0.5–0.5) | |
| Particulates | 0.4 (0.3–0.4) | 0.4 (0.3–0.4) | |
| Soil, Heavy Metals, and Chemicals | 1.0 (0.2–0.8) | 0.5 (0.2–0.8) | |
| Lead | 0.5 (0.2–0.8) | 1.03 | |
| Total Estimated Deaths (Millions) | 9.0 | 5.8 |
[i] 1 Note that the totals for air pollution, water pollution, and all pollution are less than the arithmetic sum of the individual risk factors within each of those categories because these have overlapping contributions – eg, household air pollution also contributes to ambient air pollution and vice versa.
2 To be conservative, the lower end of the 95% confidence interval was used.
3 IHME retroactively updated lead deaths in 2017 to 1 million. This change has been reflected here. (IHME, 2019) [18].
Table 4
Development funding allocated to major public health risks.
| Deaths/Year | Funding/Year1 (Constant 2017 USD) | Funding Allocated/Death (Constant 2017 USD) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 20182 | 2016 | 2017 | 20182 | 2016 | 2017 | 2018 | |
| HIV/AIDS | 625,834 | 619,827 | 619,827 | $782,248,303 | $630,353,038 | $630,353,038 | $1,250 | $1,017 | $1,017 |
| Malaria | 1,041,798 | 954,492 | 954,492 | $171,110,670 | $114,290,584 | $114,290,584 | $164 | $120 | $120 |
| Tuberculosis | 1,200,508 | 1,183,672 | 1,183,672 | $228,646,145 | $290,761,100 | $290,761,100 | $190 | $246 | $246 |
| Modern Pollution | 5,800,000 | 5,800,000 | 5,800,000 | $78,963,836 | $63,175,268 | $82,852,830 | $14 | $11 | $14 |
| Convention Contributions | $279,840,345 | $279,420,131 | $301,231,997 | ||||||
| Modern pollution + conventions | $358,804,180 | $342,595,400 | $384,084,827 | $62 | $59 | $66 | |||
| Gen. Environmental Protection | $3,692,276,341 | $3,637,860,474 | $3,637,860,474 | ||||||
[i] 1 Constant 2017 USD.
2 Deaths are not available yet for 2018, 2017 is used as a conservative estimation for 2018.
