Table 1
Food and Exercise Themes Identified by Focus Groups in Broward County, FL.
| Category | Food Item |
|---|---|
| Fruits |
|
| Meat and Seafood |
|
| Vegetables and Beans |
|
| Wheat and Grains |
|
| Drinks |
|
| Exercise |
|
Table 2
Cultural Themes Gathered from Focus Group Participants in Broward County, FL 2018.
| Theme | Details |
|---|---|
| Organization |
|
| Information |
|
| Illustrations, Pictures, and Graphics |
|
| Cultural Insights |
|
Table 3
Participant Demographics and Social Determinants of Health Reported by Focus Group Participants in Broward County, FL.
| Country | Gender | P-Value | ||
|---|---|---|---|---|
| Female | Male | |||
| Cuba | 6 (75.0) | 2 (25.0) | p = 0.714 | |
| Dominican Republic | 6 (85.7) | 1 (14.3) | ||
| Haiti | 7 (87.5) | 1 (12.5) | ||
| Jamaica | 6 (85.7) | 1 (14.3) | ||
| Trinidad and Tobago | 5 (62.5) | 3 (37.5) | ||
| Country | Race | P-Value | ||
| Black/AA | Other | |||
| Cuba | 1 (14.3) | 6 (85.7) | p = 0.019 | |
| Dominican Republic | 2 (28.6) | 5 (71.4) | ||
| Haiti | 6 (75.0) | 2 (25.0) | ||
| Jamaica | 5 (71.4) | 2 (28.6) | ||
| Trinidad and Tobago | 1 (12.5) | 7 (87.5) | ||
| Country | Education | P-Value | ||
| High School/GED | More than High School | |||
| Cuba | 1 (12.5) | 7 (87.5) | p = 0.400 | |
| Dominican Republic | 0 (0.0) | 7 (100.0) | ||
| Haiti | 0 (0.0) | 8 (100.0) | ||
| Jamaica | 1 (16.7) | 5 (83.3) | ||
| Trinidad and Tobago | 2 (25.0) | 6 (75.0) | ||
| Country | Employment | P-Value | ||
| Employed | Unemployed | |||
| Cuba | 8 (100.0) | 0 (0.0) | p = 0.015 | |
| Dominican Republic | 7 (100.0) | 0 (0.0) | ||
| Haiti | 5 (62.5) | 3 (37.5) | ||
| Jamaica | 7 (100.0) | 0 (0.0) | ||
| Trinidad and Tobago | 4 (50.0) | 4 (50.0) | ||
| Country | Stressed1 | P-Value | ||
| No | Yes | |||
| Cuba | 6 (75.0) | 2 (25.0) | p = 0.594 | |
| Dominican Republic | 3 (42.9) | 4 (57.1) | ||
| Haiti | 6 (75.0) | 2 (25.0) | ||
| Jamaica | 4 (66.7) | 2 (33.3) | ||
| Trinidad and Tobago | 4 (50.0) | 4 (50.0) | ||
| Country | Jobs | P-Value | ||
| Zero | One | Two | ||
| Cuba | 0 (0.0) | 6 (75.0) | 2 (25.0) | p = 0.134 |
| Dominican Republic | 0 (0.0) | 6 (85.7) | 1 (14.3) | |
| Haiti | 3 (37.5) | 4 (50.0) | 1 (12.5) | |
| Jamaica | 0 (0.0) | 5 (71.4) | 2 (28.6) | |
| Trinidad and Tobago | 4 (50.0) | 3 (37.5) | 1 (12.5) | |
| Country | Summary Statistics (Continued) Talking2 | P-Value | ||
| 2 or less per week | 3–5 Times Week | 5+ Times a Week | ||
| Cuba | 2 (25.0) | 3 (37.5) | 3 (37.5) | p = 0.704 |
| Dominican Republic | 1 (14.3) | 3 (42.9) | 3 (42.9) | |
| Haiti | 3 (37.5) | 3 (37.5) | 2 (25.0) | |
| Jamaica | 2 (33.3) | 0 (0.0) | 4 (66.7) | |
| Trinidad and Tobago | 1 (12.5) | 3 (37.5) | 4 (50.0) | |
[i] 1 “Stressed” here refers to the PRAPARE survey item that asked participants the following: Are you stressed (Yes vs No)?
2 “Talking” here refers to the PRAPARE survey item that asked participants the following: How often do you talk to people that you care about and feel close to (2 or less per week, 3–5 times per week, 5+ times per week)?

Figure 1
Insurance.

Figure 2
How Participants Access Health Information.

Figure 3
Barriers to Accessing Health Care.
Table 4
Intercept Survey Data.
| Question 1 Response | On average, how many times do you go to the restaurant/store for food and beverages per week? | |||||
|---|---|---|---|---|---|---|
| Haiti | Jamaica | Dominican Republic | Trinidad & Tobago | Cuba | Total | |
| Less than once per week | 1 | 1 | 2 | 2 | 25% | |
| 1–2 times/week | 2 | 2 | 1 | 3 | 3 | 46% |
| 3–5 times/week | 4 | 2 | 25% | |||
| >5 times/week | 1 | 4% | ||||
| Question 2 Response | What is most important to you when making your food or beverage selections in the restaurant/store?[*] | |||||
| Haiti | Jamaica | Dominican Republic | Trinidad & Tobago | Cuba | ||
| Taste | 2 | 5 | 1 | 5 | ||
| Cost | 1 | 2 | 2 | |||
| Low Fat Content | 1 | |||||
| Low Sugar Content | 1 | 1 | ||||
| High Nutritional Content | 1 | 2 | 2 | 1 | 2 | |
| Question 3 Response | Did you find the Go, Slow, Whoa posters or brochures helpful in making beverage choices? | |||||
| Haiti | Jamaica | Dominican Republic | Trinidad & Tobago | Cuba | Total | |
| Yes | 3 | 7 | 3 | 6 | 3 | 92% |
| No | 1 | 1 | 8% | |||
| Maybe | 0% | |||||
| Question 4 Response | Did the Go, Slow, Whoa posters or brochures influence your beverage choices? | |||||
| Haiti | Jamaica | Dominican Republic | Trinidad & Tobago | Cuba | Total | |
| Yes | 3 | 7 | 2 | 5 | 3 | 84% |
| No | 1 | 1 | 8% | |||
| Maybe | 1 | 1 | 8% | |||
| Question 5 Response | Did you find the Go, Slow, Whoa posters or brochures helpful in making food choices? | |||||
| Haiti | Jamaica | Dominican Republic | Trinidad & Tobago | Cuba | Total | |
| Yes | 3 | 7 | 4 | 5 | 3 | 92% |
| No | 2 | 8% | ||||
| Maybe | 0% | |||||
| Question 6 Response | Did the Go, Slow, Whoa posters or brochures influence your food choices? | |||||
| Haiti | Jamaica | Dominican Republic | Trinidad & Tobago | Cuba | Total | |
| Yes | 3 | 7 | 3 | 4 | 3 | 83% |
| No | 1 | 3 | 17% | |||
| Maybe | 0% | |||||
[i] [*] Multiple Response Question.
