Table 1
Socio-demographic characteristics of the study participants in Hosanna, 2017 (n = 627).
| Variable | Response | Frequency (percent) |
|---|---|---|
| Sex | Female | 260 (41.5%) |
| Male | 367 (58.5%) | |
| Age | ≤35 years | 331 (52.8%) |
| >35 years | 296 (47.2%) | |
| Marital status | Single | 216 (34.4%) |
| Married | 411 (65.6%) | |
| Educational status | Illiterate | 32 (5.1%) |
| Literate | 595 (94.9%) | |
| Occupation | Government/NGO employed | 219 (34.9%) |
| Self employed | 198 (31.6%) | |
| Student | 59 (9.5%) | |
| Housewife | 87 (13.9%) | |
| Retired | 21 (3.3%) | |
| Unemployed | 43 (5.8%) |
Table 2
Prevalence of diabetes mellitus among adult population in Hosanna, 2017.
| Prevalence of diabetes mellitus | Percent | 95% CI |
|---|---|---|
| Overall (n = 627) | 5.7 | 4.0–7.7 |
| Among current smokers (n = 30) | 6.7 | 0.1–17.4 |
| Among current alcohol users (n = 100) | 13.0 | 6.5–20.0 |
| Among physically inactive participants (n = 107) | 5.6 | 1.8–10.4 |
| Among those who didn’t consume fruit (n = 125) | 7.2 | 3.0–12.0 |
| Among those who didn’t consume vegetables (n = 56) | 8.9 | 1.8–17.9 |
| Among those who commonly use saturated or unspecified oil (n = 549) | 6.0 | 4.2–8.0 |
| Among those with abnormal BMI (n = 153) | 10.5 | 5.9–15.9 |
| Among hypertensive participants (n = 108) | 20.4 | 13.1–28.3 |
Table 3
Socio-demographic and behavioral characteristics of the participants and the association with diabetes mellitus in Hosanna, 2017.
| Variables | Diabetes Mellitus | COR | 95% CI | P value | |
|---|---|---|---|---|---|
| Yes | No | ||||
| Sex | |||||
| Female | 12 (33.3%) | 284 (42.0%) | 1.45 | 0.71–2.95 | 0.31 |
| Male | 24 (66.7%) | 343 (58.0%) | 1.00 | ||
| Age | |||||
| <35 years | 13 (36.1%) | 318 (53.8%) | 1.00 | 1.02–4.15 | 0.04* |
| ≥35 years | 23 (63.9%) | 273 (46.2%) | 2.06 | ||
| Educational status | |||||
| Literate | 33 (91.7%) | 562 (95.1%) | 1.00 | ||
| Illiterate | 3 (8.3%) | 29 (4.9%) | 1.76 | 0.51–6.01 | 0.37 |
| Current smoker | |||||
| Yes | 2 (5.6%) | 28 (4.7%) | 1.2 | 0.27–5.17 | 0.82 |
| No | 34 (94.4%) | 563 (95.3%) | 1.00 | ||
| Current alcohol use | |||||
| Yes | 13 (36.1%) | 87 (14.7%) | 3.30 | 1.60–6.70 | 0.001* |
| No | 23 (63.9%) | 504 (85.3%) | 1.00 | ||
[i] * Significantly associated.
Table 4
Dietary and physical activity related factors of the participants and the association with diabetes mellitus in Hosanna, 2017.
| Variables | Diabetes Mellitus | COR | 95% CI | P value | ||
|---|---|---|---|---|---|---|
| Yes | No | |||||
| Physical Activity | ||||||
| Not meet WHO recommendation | 30 (83.3%) | 490 (82.9%) | 1.03 | 0.42–2.54 | 0.95 | |
| Meet WHO recommendation | 6 (16.7%) | 101 (17.1%) | 1.00 | |||
| Fruit consumed in the last week | ||||||
| Yes | 27 (75.0%) | 475 (80.4%) | 1.00 | |||
| No | 9 (25.0%) | 116 (19.6%) | 1.37 | 0.63–2.98 | 0.44 | |
| Vegetables consumed in the last week | ||||||
| Yes | 31 (86.1%) | 540 (91.4%) | 1.00 | |||
| No | 5 (13.9%) | 51 (8.6%) | 1.71 | 0.64–4.58 | 0.29 | |
| Types of oil commonly used | ||||||
| Unsaturated | 3 (8.3%) | 75 (12.7%) | 1.00 | |||
| Saturated or unspecified | 33 (91.7%) | 516 (87.3%) | 1.60 | 0.48–5.34 | 0.45 | |
| BMI | ||||||
| Normal | 20 (55.6%) | 454 (76.8) | 1.00 | |||
| Abnormal | 16 (44.4%) | 137 (23.2) | 2.65 | 1.34–5.26 | 0.005* | |
| Time spent sitting in the last week | ||||||
| 1–4 hours/day | 13 (36.0%) | 196 (33.2%) | 1.00 | |||
| 5–8 hours/day | 16 (44.4%) | 343 (58.0%) | 2.00 | 0.70–5.40 | 0.15 | |
| >8 hours/day | 7 (19.4%) | 52 (8.8%) | 2.89 | 1.13–7.35 | 0.026* | |
| Hypertensive | ||||||
| Yes | 22 (61.1%) | 86 (14.6%) | 9.23 | 4.55–18.73 | 0.0001* | |
| No | 14 (38.9%) | 505 (85.4%) | 1.00 | |||
[i] * Significantly associated.
Table 5
Factors associated with diabetes mellitus among adult population in Hosanna, 2017.
| Variables | Diabetes Mellitus | COR (95% CI) | AOR (95% CI) | P-value | |
|---|---|---|---|---|---|
| Yes | No | ||||
| Age | |||||
| <35 years | 13 | 318 | 1.00 | 1.00 | |
| ≥35 years | 23 | 273 | 2.06 (1.02–4.15) | 1.52 (0.72–3.21) | 0.23 |
| Current alcohol use | |||||
| Yes | 13 | 87 | 3.30 (1.60–6.70) | 3.31 (1.58–6.92) | 0.002* |
| No | 23 | 504 | 1.00 | 1.00 | |
| BMI | |||||
| Normal | 20 | 454 | 1.00 | 1.00 | |
| Abnormal | 16 | 137 | 2.65 (1.34–5.26) | 2.12 (1.04–4.33) | 0.04* |
| Time spent sitting in the last week | |||||
| 1–4 hours/day | 13 | 196 | 1.00 | ||
| 5–8 hours/day | 16 | 343 | 2.00 (0.70–5.40) | 1.86 (0.65–5.32) | 0.25 |
| 8 hours/day | 7 | 52 | 2.89 (1.13–7.35) | 2.48 (1.05–6.59) | 0.04* |
| Hypertensive | |||||
| Yes | 22 | 86 | 9.23 (4.55–18.73) | 7.36 (3.35–16.17) | 0.0001* |
| No | 14 | 505 | 1.00 | ||
[i] * Significantly associated.
