Skip to main content
Have a personal or library account? Click to login
County Health Leadership Practices and Readiness for Noncommunicable Disease Services in Kenya Cover

County Health Leadership Practices and Readiness for Noncommunicable Disease Services in Kenya

Open Access
|Jul 2022

Figures & Tables

Table 1

County health facilities by location, type, and ownership.

COUNTYNLOCATIONTYPE OF FACILITYMANAGING AUTHORITY (OWNERSHIP)
URBAN N (%)RURAL N (%)TIER 1 N (%)TIER 2 N (%)TIER 3 N (%)TIER 4 N (%)GOVERNMENT/PUBLIC N (%)MISSION/FAITH-BASED N (%)NGO/PRIVATE NOT-FOR-PROFIT N (%)OTHER N (%)PRIVATE FOR-PROFIT N (%)
Baringo188161 (87.5)23 (12.5)7 (3.7)22 (11.7)145 (77.1)14 (7.4)151 (80.3)13 (6.9)6 (3.2)5 (2.7)13 (6.9)
Bomet113111 (99.1)1 (0.9)5 (4.4)14 (12.4)91 (80.5)3 (2.7)97 (85.8)5 (4.4)7 (6.2)1 (0.9)3 (2.7)
Bungoma149120 (80.5)29 (19.5)16 (10.7)20 (13.4)85 (57)28 (18.8)94 (63.1)12 (8.1)8 (5.4)8 (5.4)27 (18.1)
Busia8372 (86.7)11 (13.3)10 (12)15 (18.1)49 (59)9 (10.8)60 (72.3)12 (14.5)3 (3.6)1 (1.2)7 (8.4)
Elgeyo-Marakwet123118 (95.9)5 (4.1)9 (7.3)20 (16.3)90 (73.2)4 (3.3)104 (84.6)13 (10.6)0 (0)0 (0)6 (4.9)
Embu150127 (86.4)20 (13.6)10 (6.7)12 (8)77 (51.3)51 (34)76 (50.7)22 (14.7)10 (6.7)0 (0)42 (28)
Garissa13368 (51.1)65 (48.9)15 (11.3)23 (17.3)41 (30.8)54 (40.6)71 (53.4)0 (0)6 (4.5)1 (0.8)55 (41.4)
Homa Bay182166 (91.7)15 (8.3)18 (9.9)41 (22.5)99 (54.4)24 (13.2)121 (66.5)24 (13.2)19 (10.4)4 (2.2)14 (7.7)
Isiolo4234 (81)8 (19)4 (9.5)6 (14.3)27 (64.3)5 (11.9)26 (61.9)8 (19)2 (4.8)1 (2.4)5 (11.9)
Kajiado226116 (51.3)110 (48.7)46 (20.4)31 (13.7)79 (35)70 (31)78 (34.5)22 (9.7)19 (8.4)4 (1.8)103 (45.6)
Kakamega232197 (85.3)34 (14.7)30 (12.9)37 (15.9)98 (42.2)67 (28.9)120 (51.7)28 (12.1)9 (3.9)5 (2.2)70 (30.2)
Kericho174153 (88.4)20 (11.6)13 (7.5)12 (6.9)133 (76.4)16 (9.2)132 (75.9)10 (5.7)14 (8)3 (1.7)15 (8.6)
Kiambu352219 (62.8)130 (37.2)83 (23.6)40 (11.4)143 (40.6)86 (24.4)89 (25.3)56 (15.9)34 (9.7)3 (0.9)170 (48.3)
Kilifi231131 (57)99 (43)15 (6.5)15 (6.5)86 (37.2)115 (49.8)90 (39)8 (3.5)15 (6.5)13 (5.6)105 (45.5)
Kirinyaga142102 (72.3)39 (27.7)31 (21.8)11 (7.7)61 (43)39 (27.5)50 (35.2)28 (19.7)9 (6.3)0 (0)55 (38.7)
Kisii141114 (80.9)27 (19.1)24 (17)31 (22)69 (48.9)17 (12.1)101 (71.6)16 (11.3)5 (3.5)2 (1.4)17 (12.1)
Kisumu155103 (66.5)52 (33.5)29 (18.7)35 (22.6)70 (45.2)21 (13.5)89 (57.4)16 (10.3)21 (13.5)8 (5.2)21 (13.5)
Kitui322273 (85)48 (15)20 (6.2)36 (11.2)214 (66.5)52 (16.1)240 (74.5)20 (6.2)5 (1.6)3 (0.9)54 (16.8)
Kwale9586 (90.5)9 (9.5)7 (7.4)9 (9.5)56 (58.9)23 (24.2)62 (65.3)4 (4.2)6 (6.3)1 (1.1)22 (23.2)
Laikipia9367 (73.6)24 (26.4)6 (6.5)10 (10.8)59 (63.4)18 (19.4)56 (60.2)8 (8.6)11 (11.8)4 (4.3)14 (15.1)
Lamu4333 (76.7)10 (23.3)5 (11.6)4 (9.3)23 (53.5)11 (25.6)25 (58.1)4 (9.3)1 (2.3)0 (0)13 (30.2)
Machakos299232 (80.8)55 (19.2)13 (4.3)31 (10.4)136 (45.5)119 (39.8)141 (47.2)28 (9.4)14 (4.7)5 (1.7)111 (37.1)
Makueni193159 (82.8)33 (17.2)18 (9.3)24 (12.4)111 (57.5)40 (20.7)118 (61.1)24 (12.4)7 (3.6)1 (0.5)43 (22.3)
Mandera6945 (65.2)24 (34.8)10 (14.5)19 (27.5)27 (39.1)13 (18.8)49 (71)1 (1.4)0 (0)1 (1.4)18 (26.1)
Marsabit9374 (81.3)17 (18.7)10 (10.8)15 (16.1)51 (54.8)17 (18.3)57 (61.3)14 (15.1)0 (0)1 (1.1)21 (22.6)
Meru405259 (67.3)126 (32.7)36 (8.9)30 (7.4)126 (31.1)213 (52.6)119 (29.4)51 (12.6)6 (1.5)4 (1)225 (55.6)
Migori174140 (80.9)33 (19.1)23 (13.2)27 (15.5)97 (55.7)27 (15.5)112 (64.4)19 (10.9)17 (9.8)1 (0.6)25 (14.4)
Mombasa3734 (1.1)359 (98.9)30 (8)20 (5.4)54 (14.5)269 (72.1)51 (13.7)11 (2.9)29 (7.8)23 (6.2)259 (69.4)
Muranga184165 (90.2)18 (9.8)14 (7.6)17 (9.2)117 (63.6)36 (19.6)106 (57.6)24 (13)9 (4.9)2 (1.1)43 (23.4)
Nairobi8764 (0.5)860 (99.5)134 (15.3)95 (10.8)116 (13.2)531 (60.6)98 (11.2)53 (6.1)109 (12.4)39 (4.5)577 (65.9)
Nakuru328220 (67.1)108 (32.9)35 (10.7)45 (13.7)144 (43.9)104 (31.7)133 (40.5)40 (12.2)42 (12.8)10 (3)103 (31.4)
Nandi190177 (93.2)13 (6.8)6 (3.2)20 (10.5)143 (75.3)21 (11.1)128 (67.4)17 (8.9)18 (9.5)4 (2.1)23 (12.1)
Narok135117 (87.3)17 (12.7)9 (6.7)25 (18.5)91 (67.4)10 (7.4)89 (65.9)24 (17.8)10 (7.4)3 (2.2)9 (6.7)
Nyamira11498 (86)16 (14)15 (13.2)39 (34.2)42 (36.8)18 (15.8)69 (60.5)15 (13.2)10 (8.8)0 (0)20 (17.5)
Nyandarua11697 (85.1)17 (14.9)14 (12.1)20 (17.2)50 (43.1)32 (27.6)59 (50.9)13 (11.2)4 (3.4)0 (0)40 (34.5)
Nyeri252164 (65.9)85 (34.1)46 (18.3)20 (7.9)91 (36.1)95 (37.7)101 (40.1)22 (8.7)4 (1.6)2 (0.8)123 (48.8)
Samburu7759 (77.6)17 (22.4)5 (6.5)6 (7.8)52 (67.5)14 (18.2)45 (58.4)11 (14.3)5 (6.5)1 (1.3)15 (19.5)
Siaya158142 (89.9)16 (10.1)13 (8.2)37 (23.4)91 (57.6)17 (10.8)118 (74.7)16 (10.1)7 (4.4)4 (2.5)13 (8.2)
Taita Taveta8168 (84)13 (16)7 (8.6)16 (19.8)40 (49.4)18 (22.2)55 (67.9)4 (4.9)2 (2.5)2 (2.5)18 (22.2)
Tana River4944 (89.8)5 (10.2)3 (6.1)4 (8.2)40 (81.6)2 (4.1)40 (81.6)4 (8.2)1 (2)0 (0)4 (8.2)
Tharaka Nithi11795 (81.2)22 (18.8)7 (6)11 (9.4)70 (59.8)29 (24.8)57 (48.7)23 (19.7)3 (2.6)4 (3.4)30 (25.6)
Trans-Nzoia14188 (62.4)53 (37.6)12 (8.5)12 (8.5)45 (31.9)72 (51.1)52 (36.9)14 (9.9)9 (6.4)1 (0.7)65 (46.1)
Turkana142112 (80)28 (20)8 (5.6)18 (12.7)92 (64.8)24 (16.9)94 (66.2)26 (18.3)1 (0.7)0 (0)21 (14.8)
Uasin Gishu170108 (67.1)53 (32.9)16 (9.4)24 (14.1)96 (56.5)34 (20)99 (58.2)23 (13.5)9 (5.3)3 (1.8)36 (21.2)
Vihiga8778 (89.7)9 (10.3)11 (12.6)18 (20.7)26 (29.9)32 (36.8)44 (50.6)10 (11.5)6 (6.9)2 (2.3)25 (28.7)
Wajir11367 (59.3)46 (40.7)16 (14.2)27 (23.9)39 (34.5)31 (27.4)76 (67.3)2 (1.8)3 (2.7)0 (0)32 (28.3)
West Pokot9684 (87.5)12 (12.5)5 (5.2)8 (8.3)67 (69.8)16 (16.7)56 (58.3)20 (20.8)2 (2.1)2 (2.1)16 (16.7)
Table 2

Descriptive statistics for the independent and dependent variables.

NMEANSTD. DEVIATION
Independent variables
    Medicine and therapeutics committees4716.749.124
    Annual work planning4763.8915.646
    Supervisory visits4762.6215.159
Dependent variable
    NCD readiness4744.0616.263
NCD readiness by tier of county health facilities
    Readiness by Tier 14757.2321.697
    Readiness by Tier 24747.7017.865
    Readiness by Tier 34736.1115.287
    Readiness by Tier 44723.7011.786
NCD readiness by ownership of county health facilities
    Ownership—Public4741.0216.426
    Ownership—Private not-for-profit4735.1913.925
    Ownership—Private for-profit4724.2312.532
    Ownership—Other4717.5125.079
Table 3

Correlations of Leadership Practices and NCD Readiness.

CORRELATIONS
NCD READINESSMEDICINE AND THERAPEUTICANNUAL WORK PLANSUPPORTIVE SUPERVISION
NCD readinessPearson correlation1.438**.286.330*
Sig. (2 tailed).002.051.023
N47474747
Medicine and therapeuticPearson correlation.438**1.629**.625**
Sig. (2 tailed).002.000.000
N47474747
Annual work planPearson correlation.286.629**1.833**
Sig. (2 tailed).051.000.000
N47474747
Supportive supervisionPearson correlation.330*.651**.833**1
Sig. (2 tailed).023.000.000
N47474747

[i] * Correlation is significant at the 0.05 level (2-tailed). ** Correlation is significant at the 0.01 level (2-tailed).

Table 4

Linear Model of Predictors of NCD Readiness.

MODELSE Bβ95% CONFIDENCE INTERVAL FOR B
LOWER BOUNDUPPER BOUND
Medicine and therapeutic.438.438**.3001.262
Annual work plan.286.286–.002.596
Supportive Supervision.330.330*.050.658
R2.197
F3.519*

[i] * p < .05. ** p < .01.

DOI: https://doi.org/10.5334/aogh.2673 | Journal eISSN: 2214-9996
Language: English
Submitted on: Sep 5, 2019
Accepted on: Jun 15, 2022
Published on: Jul 22, 2022
Published by: Ubiquity Press
In partnership with: Paradigm Publishing Services
Publication frequency: 1 issue per year

© 2022 Paul Wekesa, Kevin Owuor, Cheryl Beers Cullen, published by Ubiquity Press
This work is licensed under the Creative Commons Attribution 4.0 License.