Table 1
Socio-demographic data of the studied cases.
| Parameter | Number | Percentage | |
|---|---|---|---|
| Sex | Male | 81 | 55.9% |
| Female | 61 | 42% | |
| Undefined | 3 | 2.1% | |
| Socioeconomic | Urban | 100 | 68.97% |
| Rural | 45 | 31.03% | |
| Site of delivery | Qena university hospital | 76 | 52.4% |
| Private clinic | 8 | 5.5% | |
| Other hospitals | 61 | 42.1% | |
| Mode of pregnancy | Normal | 141 | 97.24% |
| Assisted | 4 | 2.76% | |
| Mode of delivery | Vaginal | 34 | 23.45% |
| CS | 111 | 76.55% | |
| Onset of respiratory distress | Since birth | 91 | 62.8% |
| At first day | 26 | 17.9% | |
| After first day | 28 | 19.3% | |
| Gestational age (weeks) | full term weeks | 42 | 29% |
| preterms (34–<37) | 29 | 20% | |
| preterm (32–<34) | 12 | 8.3% | |
| preterm (30–<32) | 45 | 31% | |
| preterm (28–<30) | 9 | 6.2% | |
| preterm (24–<28) | 8 | 5.5% | |
| Neonatal age (in days) | Mean ± SD | 4.33 ± 7.19 | |
| Range | 1–26 | ||
| Gestational age (in weeks) | Mean ± SD | 34.49 ± 3.31 | |
| Range | 27–39 | ||
| Birth weight (in grams) | Mean ± SD | 2108.19 ± 810.92 | |
| Range | 740–3330 | ||
| Maternal age (in years) | Mean ± SD | 27.6 ± 6.8 | |
| Range | 18–45 | ||
| Length of hospital stay (in days) | Mean ± SD | 9.37 ± 1.53 | |
| Range | 1–19 | ||
Table 2
Different causes of neonatal respiratory distress.
| Type | Frequency | Percentage(%) |
|---|---|---|
| Respiratory distress syndrome | 72 | 49.6% |
| Transient tachypnea of newborn | 32 | 22.1% |
| Respiratory distress due to pneumonia | 25 | 17.2% |
| Meconium aspiration syndrome | 9 | 6.1% |
| Congenital diaphragmatic hernia | 3 | 2.1 |
| Aspiration of milk | 2 | 1.4% |
| Tracheosophogeal fistula | 2 | 1.4% |
| Total | 145 | 100% |
Table 3
Risk factors of respiratory diseases.
| Risk factors | Frequency | Percentage(%) | |
|---|---|---|---|
| Maternal | PROM | 32 | 22.07 |
| Antepartum hemorrhage | 30 | 20.6 | |
| Diabetes mellitus | 25 | 17.2 | |
| oligohydramnios | 20 | 13. 8 | |
| preeclampsia | 9 | 6.2 | |
| Placenta Previa | 3 | 2.06 | |
| Cardiac disease | 3 | 2.06 | |
| Polyhydramnios | 3 | 2.06 | |
| Fetal | Prematurity | 103 | 70.9 |
| Multiple gestation | 38 | 26.20 | |
| Meconium aspiration | 9 | 6.21 | |
| Abnormal fetal monitoring | 24 | 16.5 | |
| Risk factors with RDS | Preterm labor | 52 | 72.2 |
| PROM | 24 | 33.3 | |
| Maternal diabetes | 14 | 19.4 | |
| Pre eclampsia | 13 | 18 | |
| Oligohydramnios | 4 | 5.5 | |
| Risk factors with TTN | cesarean section | 19 | 59.3 |
| gestational diabetes | 17 | 53.1 | |
| prematurity | 13 | 40.6 | |
| small for gestational age | 8 | 25 | |
| Risk factors with pneumonia | Prematurity | 17 | 68 |
| PROM | 12 | 48 | |
| Congenital anomalies | 8 | 32 | |
| Prolonged labour | 5 | 20 | |
| Risk factors with MAS | cesarean section | 6 | 66.6 |
| Abnormal fetal monitoring | 5 | 55.5 | |
| post maturity | 5 | 55.5 |
[i] PROM: Premature rupture of membrane, RDS: respiratory distress syndrome, TTN: transient tachypnea of newborn, MAS: meconium aspiration syndrome.
Table 4
The outcome of the different causes of respiratory diseases.
| Type | Patients | Mode of discharge | P-value | ||
|---|---|---|---|---|---|
| No. | % | Improved | Died | ||
| RDS | 72 | 49.66 | 44 (61.1%) | 28 (38.9) | <0.05 |
| MAS | 9 | 6.21 | 6 (66.7%) | 3 (33.3%) | <0.05 |
| Pneumonia | 25 | 17.2 | 21 (84%) | 4 (16%) | <0.001 |
| TTN | 32 | 22.07 | 32 (100%) | 0 (0%) | <0.001 |
| TOF | 2 | 1.38 | 1 (50%) | 1 (50%) | NS |
| Aspiration | 2 | 1.38 | 2 (100%) | 0 (0%) | <0.001 |
| CDH | 3 | 2.07 | 2 (66%) | 1 (33%) | <0.001 |
| Total | 145 | 100 | 107 (73.8%) | 38 (26.2%) | <0.001 |
[i] RDS: respiratory distress syndrome, TTN: transient tachypnea of newborn, MAS: meconium aspiration syndrome CDH: congenital diaphragmatic hernia TOF: tracheoesophaeal fistula, P value <0.05 is significant.
Table 5
Logistic regression analysis of variables affecting the outcome of neonatal respiratory diseases.
| Variables | Odds ratio | CI 95% | P-value | ||
|---|---|---|---|---|---|
| Min. | Max. | ||||
| Sex | Male | 1.698 | 0.840 | 2.956 | 0.042 |
| Female | 0.912 | 0.904 | 3.245 | 0.4 | |
| Causes of neonatal respiratory diseases | RDS | 1.698 | 0.840 | 2.956 | 0.042 |
| TTN | 1.254 | 0.751 | 3.717 | 0.049 | |
| MAS | 1.478 | 0.892 | 2.532 | 0.064 | |
| Pneumonia | 1.254 | 0.751 | 3.717 | 0.049 | |
| Aspiration of milk | 1.075 | 0.649 | 4.128 | 0.066 | |
| CDH | 0.912 | 0.904 | 3.245 | 0.097 | |
| TOF | 1.211 | 0.413 | 1.716 | 0.067 | |
| Signs of RD | Apnea | 7.236 | 2.003 | 16.536 | 0.0021 |
| Tachypnea >60 c/min | 1.137 | 0.462 | 3.375 | 0.764 | |
| Retraction | 1.743 | 0.923 | 1.978 | 0.0079 | |
| Abdominal distension | 0.738 | 0.677 | 1.016 | 0.758 | |
| Cyanosis | 4.235 | 1.251 | 9.33 | 0.0046 | |
| Maternal diseases | Diabetes mellites | 1.310 | 0.444 | 1.965 | 0.758 |
| Preeclampsia | 1.273 | 0.581 | 2.725 | 0.842 | |
| Placenta Previa | 0.643 | 0.734 | 1.398 | 0.529 | |
| Cardiac diseases | 0.834 | 0.619 | 2.065 | 0.758 | |
| oligohydramnios | 1.056 | 0.861 | 1.301 | 0.523 | |
| polyhydramnios | 0.856 | 0.309 | 1.478 | 0.107 | |
| Antepartum hemorrhage | 1.623 | 0.847 | 2.981 | 0.0249 | |
| Overcrowding | 1.672 | 0.371 | 1.213 | 0.36 | |
| Management | Mechanical ventilation | 29.432 | 8.654 | 141.043 | 0.000001 |
| Oxygenation | 1.913 | 0.916 | 2.071 | 0.171 | |
| Type of delivery | Vaginal | 0.758 | 0.947 | 1783 | 0.0945 |
| Caesarean | 1.435 | 0.935 | 2.051 | 0.031 | |
| Duration of hospitalization | 0.862 | 0.636 | 1.045 | 0.0367 | |
| Weight for gestational age | SGA | 2.076 | 1.840 | 4.179 | 0.0021 |
| LGA | 1.276 | 0.869 | 1.687 | 0.0723 | |
| AGA | 0.934 | 0.469 | 1.379 | 0.648 | |
[i] OR: odd ratio, CI: confidence interval. RDS: respiratory distress syndrome, TTN: transient tachypnea of newborn, MAS: meconium aspiration syndrome, APH: ante-partum hemorrhage, CDH: congenital diaphragmatic hernia TOF: tracheo- esophaeal fistula, SGA: small gestational age, LGA: large gestational age, AGA: appropriate gestational age, RD: respiratory distress, P value <0.05 is significant.
