
Figure 1
Horizontal bar graph showing number of deaths across time.
Table 1
Sociodemographic and baseline clinical parameters of individual study participant (n = 191).
| Variable | Participants who died (%) n = 28 | Survived till discharge (%) n = 163 | P-value | Total (%) n = 191 |
|---|---|---|---|---|
| Age at clinical presentation (hours) | ||||
| <1 | 6 (21.4) | 37 (22.7) | 0.90 | 43 (22.5) |
| 1 to 6 | 10 (35.7) | 63 (38.7) | 73 (38.2) | |
| 7 to 24 | 7 (25.0) | 29 (17.8) | 36 (18.9) | |
| 25 to 48 | 2 (7.1) | 18 (11.0) | 20 (10.5) | |
| >48 | 3 (10.7) | 16 (9.8) | 19 (10.0) | |
| Sex | ||||
| Male | 18 (64.3) | 112 (68.7) | 0.64 | 130 (68.1) |
| Female | 10 (35.7) | 51 (31.3) | 61 (31.9) | |
| Gestational age category | ||||
| Term | 19 (67.9) | 133 (81.6) | 0.13 | 152 (79.6) |
| Preterm | 7 (25.0) | 27 (16.6) | 34 (17.8) | |
| Post-term | 2 (7.1) | 3 (1.8) | 5 (2.6) | |
| Place of birth | ||||
| Home | 21 (12.9) | 6 (21.4) | 0.77 | 27 (14.1) |
| Private hospital | 7 (4.3) | 1 (3.6) | 8 (4.2) | |
| Traditional birth attendant clinic | 2 (1.2) | 0 (0.0) | 2 (1.1) | |
| Primary Health Care centre | 38 (23.3) | 4 (14.3) | 42 (22.0) | |
| Secondary level health facility | 15 (9.2) | 3 (10.7) | 18 (9.4) | |
| Tertiary health care centre | 80 (49.1) | 14 (50.0) | 94 (49.2) | |
| Mean ± SD admission weight (Kg) | 2.4 ± 0.7 | 2.7 ± 0.6 | 0.01* | 2.7 ± 0.8 |
| Median ± IQR admission RBS (mmol/L) | 2.95 ± 2.5 | 3.6 ± 2.5 | 0.13 | 3.6 ± 2.6 |
| HIE | ||||
| No HIE | 6 (21.4) | 55 (33.7) | <0.001* | 61 (31.9) |
| Presumed HIE | 1 (3.6) | 13 (8.0) | 14 (7.3) | |
| HIE 1 | 8 (28.6) | 80 (49.1) | 88 (46.1) | |
| HIE 2 | 12 (42.9) | 14 (8.6) | 26 (13.6) | |
| HIE 3 | 1 (3.6) | 1 (0.6) | 2 (1.1) | |
| Delayed cry | ||||
| Yes | 28 (100.0) | 162 (99.4) | 0.68 | 190 (99.5) |
| No | 0 (0.0) | 1 (0.6) | 1 (0.5) | |
| Pallor | ||||
| Present | 5 (17.9) | 12 (7.4) | 0.07 | 17 (8.9) |
| Absent | 23 (82.1) | 151 (92.6) | 174 (91.1) | |
| Cyanosis | ||||
| Present | 3 (10.7) | 15 (9.2) | 0.80 | 18 (9.4) |
| Absent | 25 (89.3) | 148 (90.8) | 173 (90.6) | |
| Respiratory distress | ||||
| Present | 20 (71.4) | 70 (42.9) | 0.005* | 90 (47.1) |
| Absent | 8 (28.6) | 93 (57.1) | 101 (52.9) | |
| Depressed Moro reflexes | ||||
| Present | 21 (75.0) | 95 (58.3) | 0.09 | 116 (60.7) |
| Absent | 7 (25.0) | 68 (41.7) | 75 (39.3) | |
| Altered consciousness | ||||
| Present | 12 (42.9) | 13 (8.0) | < 0.001* | 25 (13.1) |
| Absent | 16 (57.1) | 150 (92.0) | 166 (86.9) | |
| Convulsions | ||||
| Present | 14 (50.0) | 74 (45.4) | 0.65 | 88 (46.1) |
| Absent | 14 (50.0) | 89 (54.6) | 103 (53.9) | |
| Poor suck | ||||
| Present | 22 (78.6) | 92 (56.4) | 0.027* | 114 (59.7) |
| Absent | 6 (21.4) | 71 (43.6) | 77 (40.3) |
[i] HIE – Hypoxic Ischaemic Encephalopathy; IQR – Interquartile Range; SD – Standard deviation; * – Significant at P < 0.05.
Table 2
Matenal and family characteristics of individual study participant (n = 191).
| Variable | Participants who died (%) n = 28 | Survived till discharge (%) n = 163 | P-value | Total (%) n = 191 |
|---|---|---|---|---|
| Maternal age | ||||
| <18 | 4 (14.3) | 6 (3.7) | 0.02* | 10 (5.2) |
| ≥18 | 24 (85.7) | 157 (96.3) | 181 (94.8) | |
| Parity | ||||
| Primiparous | 14 (50.0) | 66 (40.5) | 0.35 | 80 (41.9) |
| Multiparous | 14 (50.0) | 97 (59.5) | 111 (58.1) | |
| Maternal education | ||||
| Tertiary | 1 (3.6) | 40 (24.5) | 0.045* | 41 (21.5) |
| Secondary | 10 (35.7) | 37 (22.7) | 47 (24.6) | |
| Primary | 8 (28.6) | 29 (17.8) | 37 (19.4) | |
| No formal education | 9 (32.1) | 57 (35.20 | 66 (34.6) | |
| Paternal education | ||||
| Tertiary | 6 (21.4) | 64 (39.2) | 0.23 | 70 (36.7) |
| Secondary | 11 (39.3) | 39 (23.9) | 50 (26.2) | |
| Primary | 3 (10.7) | 19 (11.7) | 22 (11.5) | |
| No formal education | 8 (28.6) | 41 (25.2) | 49 (25.7) | |
| Maternal Employment | ||||
| Yes | 20 (71.4) | 88 (54.0) | 0.09 | 108 (56.5) |
| No | 8 (28.6) | 75 (46.0) | 83 (43.5) | |
| Place of residence | ||||
| Within hospital locality | 18 (64.3) | 121 (74.2) | 0.28 | 139 (72.8) |
| Outside hospital locality | 10 (35.7) | 42 (25.8) | 52 (27.2) | |
| Family type | ||||
| Monogamous | 21 (75.0) | 134 (82.2) | 0.37 | 155 (81.2) |
| Polygamous | 7 (25.0) | 29 (17.8) | 36 (18.9) | |
| Attended antenatal Care | ||||
| Yes | 28 (100.0) | 158 (96.9) | 0.35 | 186 (97.4) |
| No | 0 (0.0) | 5 (3.1) | 5 (2.6) | |
| ANC location | ||||
| Tertiary | 0 (0.0) | 13 (8.0) | 0.19 | 13 (6.8) |
| Secondary | 18 (64.3) | 82 (50.3) | 100 (52.4) | |
| Primary Health Care | 2 (7.1) | 6 (3.7) | 8 (4.2) | |
| Private Care | 3 (10.7) | 10 (6.1) | 13 (6.8) | |
| None | 5 (17.9) | 52 (31.9) | 57 (29.8) | |
| Duration of labour (hours) | ||||
| Median ± IQR | 17 ± 17 | 12 ± 10 | 0.004* | 13 ± 10 |
| Mode of delivery | ||||
| SVD | 109 (66.9) | 16 (57.1) | 0.53 | 125 (65.5) |
| Emergency CS | 47 (28.8) | 11 (39.3) | 58 (30.4) | |
| Elective CS | 4 (2.5) | 0 (0.0) | 4 (2.1) | |
| Instrumental delivery | 3 (1.8) | 1 (3.6) | 4 (2.1) | |
| Maternal hypertension | ||||
| Pregnancy induced HTN | 4 (14.2) | 22 (13.5) | 0.70 | 26 (13.6) |
| Chronic HTN | 0 (0.0) | 4 (2.5) | 4 (2.1) | |
| No | 24 (85.7) | 137 (84.1) | 161 (84.3) | |
| Eclampsia | ||||
| Yes | 0 (0.0) | 4 (2.5) | 0.40 | 4 (2.1) |
| No | 28 (100.0) | 159 (97.6) | 187 (97.9) |
[i] ANC – Antenatal care; CS – caesarean section; HTN – Hypertension; HIE – Hypoxic Ischaemic Encephalopathy; IQR – Interquartile Range; SD – Standard deviation; SVD – Spontaneous Vertex Delivery; * – Significant at P < 0.05.
Table 3
Crude odds ratios, adjusted odds ratios and 95% confidence intervals of risk factors for mortality in the recruited cohort (n =191).
| Variable | Crude odds ratios and 95% confidence interval | Adjusted odds ratios and 95% confidence interval& |
|---|---|---|
| Admission weight (Kg) | 0.41 (0.20 to 0.82) | 0.11 (0.03 to 0.40) |
| Altered consciousness | ||
| Present | 8.65 (3.38 to 22.13) | 4.59 (0.43 to 49.03) |
| Absent | 1 | 1 |
| Poor suck | ||
| Present | 2.83 (1.09 to 7.35) | 1.40 (0.40 to 4.91) |
| Absent | 1 | 1 |
| Respiratory distress | ||
| Present | 3.32 (1.38 to 7.98) | 3.73 (1.22 to 11.35) |
| Absent | 1 | 1 |
| HIE | ||
| No HIE | 1 | 1 |
| Presumed HIE | 9.17 (0.51 to 166.11) | 1.66 (0.06 to 43.65) |
| HIE 1 | 0.71 (0.08 to 6.37) | 0.69 (0.05 to 8.92) |
| HIE 2 | 0.92 (0.30 to 2.79) | 2.37 (0.47 to 12.04) |
| HIE 3 | 7.86 (2.50 to 24.62) | 12.43 (0.81 to 191.59) |
| Maternal age | ||
| <18 | 4.36 (1.15 to 16.59) | 4.02 (0.55 to 29.42) |
| ≥18 | 1 | 1 |
| Maternal education | ||
| Tertiary | 0.16 (0.02 to 1.30) | 0.35 (0.03 to 3.55) |
| Secondary | 1.71 (0.64 to 4.61) | 1.61 (0.44 to 5.96) |
| Primary | 1.75 (0.61 to 5.00) | 1.35 (0.35 to 5.23) |
| No formal education | 1 | 1 |
| Duration of labour (hours) | 1.02 (1.00 to 1.05) | 1.01 (0.98 to 1.05) |
[i] HIE – Hypoxic Ischaemic Encephalopathy.
