Table 1
Socio-demographic data.
| Socio-demographic | Male | Female | Total | P-value | |
|---|---|---|---|---|---|
| Age, years | 20.84 ± 1.31 | 22.17 ± 1.29 | 21.38 ± 1.45 | <0.001 | |
| Study | Medical | 109 (62.6%) | 84 (39.8%) | 193 (50.1%) | <0.001 |
| Non-medical | 65 (37.4%) | 127 (60.2%) | 192 (49.9%) | ||
| Faculty (n, %) | Faculty of Applied Medical Sciences | 50 (28.7%) | 44 (20.9%) | 94 (24.4%) | <0.001 |
| Faculty of Pharmacy | 14 (8%) | 11 (5.2%) | 25 (6.5%) | ||
| Faculty of Science | 28 (16.1%) | 42 (19.9%) | 70 (18.2%) | ||
| Faculty of Medicine | 45 (25.9%) | 29 (13.7%) | 74 (19.2%) | ||
| Faculty of Computer Sciences and Information Systems | 23 (13.2%) | 12 (5.7%) | 35 (9.1%) | ||
| Faculty of Education | 14 (8%) | 73 (34.6%) | 87 (22.6%) | ||
| Residency | Rural | 95 (54.6%) | 101 (47.9%) | 196 (50.9%) | 0.219 |
| Urban | 79 (45.4%) | 110 (52.1%) | 189 (49.1%) | ||
Table 2
Frequent water-pipe smoking and Socio-demographic factors.
| Socio-demographic factors | Frequent Smoking | *χ2 | P-Value | |||
|---|---|---|---|---|---|---|
| Yes | No | |||||
| N | % | N | % | |||
| Student Gender | ||||||
| Male | 74 | 42.5 | 100 | 57.5 | ||
| Female | 57 | 27.0 | 154 | 73.0 | 10.225 | 0.001 |
| Total | 131 | 34.0 | 254 | 66.0 | ||
| Type of College | ||||||
| Medical | 60 | 31.1 | 133 | 68.9 | ||
| Nonmedical | 71 | 37.0 | 121 | 63.0 | 1.488 | 0.223 |
| Total | 131 | 34.0 | 254 | 66.0 | ||
| Residence | ||||||
| Urban | 59 | 31.2 | 130 | 68.8 | ||
| Rural | 72 | 36.7 | 124 | 63.3 | 1.305 | 0.253 |
| Total | 131 | 34.0 | 254 | 66.0 | ||
| Parent Smoking | ||||||
| Yes | 28 | 37.8 | 46 | 62.2 | ||
| No | 103 | 33.1 | 208 | 66.9 | 0.593 | 0.441 |
| Total | 131 | 34.0 | 254 | 66.0 | ||
| Home-Mate Smoking | ||||||
| Yes | 66 | 48.2 | 71 | 51.8 | ||
| No | 65 | 26.2 | 183 | 73.8 | 18.968 | <0.001 |
| Total | 131 | 34.0 | 254 | 66.0 | ||
| Close-Friend Smoking | ||||||
| Yes | 115 | 46.9 | 130 | 53.1 | ||
| No | 16 | 11.4 | 124 | 88.6 | 50.044 | <0.001 |
| Total | 131 | 34.0 | 254 | 66.0 | ||
[i] * χ2, chi-square.
Table 3
Knowledge and attitude of included participants towards WPS.
| Knowledge parameters | Male | Female | N (%) | P-value* | |
|---|---|---|---|---|---|
| Does the water pipe smoking cause damage on health? | Agree | 160 (92%) | 205 (97.2%) | 365 (94.8%) | 0.032 |
| Disagree | 7 (4%) | 1 (0.5%) | 8 (2.1%) | ||
| I do not Know | 7 (4%) | 5 (2.4%) | 12 (3.1%) | ||
| Does the shisha contain nicotine as cigarette? | Agree | 130 (74.7%) | 136 (64.5%) | 266 (69.1%) | 0.039 |
| Disagree | 8 (4.6%) | 8 (3.8%) | 16 (4.2%) | ||
| I do not Know | 35 (20.1%) | 67 (31.8%) | 102 (26.5%) | ||
| Does the shisha contain tobacco as cigarette? | Agree | 114 (65.5%) | 112 (53.1%) | 226 (58.7%) | 0.003 |
| Disagree | 21 (12.1%) | 17 (8.1%) | 38 (9.9%) | ||
| I do not Know | 38 (21.8%) | 79 (37.4%) | 117 (30.4%) | ||
| Does the using of shisha between more than one person can conveydiseases for you? | Agree | 145 (83.3%) | 185 (87.7%) | 330 (85.7%) | 0.119 |
| Disagree | 7 (4%) | 11 (5.2%) | 18 (4.7%) | ||
| I do not Know | 21 (12.1%) | 13 (6.2%) | 34 (8.8%) | ||
| Do you think smoking shisha will be less addictive than cigarettes smoking? | Yes | 76 (43.7%) | 78 (37%) | 154 (40%) | 0.336 |
| No | 60 (34.5%) | 80 (37.9%) | 140 (36.4%) | ||
| I do not Know | 36 (20.7%) | 53 (25.1%) | 89 (23.1%) | ||
| Do you think smoking shisha is less harmful than cigarettes? | Yes | 39 (22.4%) | 38 (18%) | 77 (20%) | 0.290 |
| No | 101 (58%) | 139 (65.9%) | 240 (62.3%) | ||
| I do not Know | 33 (19%) | 33 (15.6%) | 66 (17.1%) | ||
| Do you think the filter mechanism that in shisha make it less harmful? | Yes | 35 (20.1%) | 21 (10%) | 56 (14.5%) | 0.013 |
| No | 71 (40.8%) | 106 (50.2%) | 177 (46%) | ||
| I do not Know | 67 (38.5%) | 83 (39.3%) | 150 (39%) | ||
| Do you think smoking shisha in different flavor like apple flavor makes it less harmful than flavorless one? | Yes | 28 (16.1%) | 22 (10.4%) | 50 (13%) | 0.217 |
| No | 92 (52.9%) | 115 (54.5%) | 207 (53.8%) | ||
| I do not Know | 52 (29.9%) | 73 (34.6%) | 125 (32.5%) | ||
| Attitude Parameters | |||||
| Have you ever try to smoke shisha? | Yes | 74 (19.2%) | 57 (14.8%) | 131 (34%) | 0.001 |
| No | 100 (26%) | 154 (40%) | 254 (66%) | ||
| How many times you smoke shisha in a week? | Not weekly | 41 (11%) | 44 (11.8%) | 85 (22.1%) | 0.001 |
| 1–3 times | 17 (4.6%) | 7 (1.9%) | 24 (6.2%) | ||
| 4–6 times | 7 (1.9%) | 2 (0.5%) | 9 (2.3%) | ||
| More than 6 times | 7 (1.9%) | 2 (0.5%) | 9 (2.3%) | ||
| Where do you prefer smoking shisha? | At home | 9 (2.4%) | 14 (3.8%) | 23 (6%) | 0.001 |
| At a coffee shop | 30 (8.1%) | 11 (3%) | 41 (10.6%) | ||
| Private gatherings with friends | 28 (7.6%) | 25 (6.8%) | 53 (13.8%) | ||
| Other | 4 (1.1%) | 13 (3.55%) | 17 (4.4%) | ||
| Do you think that you will smoke some day? | Yes | 51 (29.3%) | 30 (14.2%) | 81 (21%) | 0.001 |
| No | 99 (56.9%) | 147 (69.7%) | 246 (63.9%) | ||
| I do not know | 24 (13.8%) | 34 (16.1%) | 58 (15.1%) | ||
| Do you think smoking shisha makes you look good? | Yes | 9 (5.2%) | 13 (6.2%) | 22 (5.7%) | 0.126 |
| No | 155 (89.1%) | 194 (91.9%) | 349 (90.7%) | ||
| I do not know | 10 (5.7%) | 4 (1.9%) | 14 (3.6%) | ||
| What is the cause that made you smoke the shisha for the first time? | Experience and curiosity | 41 (30.6%) | 49 (36.6%) | 90 (23.4%) | <0.001 |
| Friends | 30 (22.4%) | 15 (11.2%) | 45 (11.7%) | 0.005 | |
| Family | 3 (2.2%) | 2 (1.5%) | 5 (1.3%) | 0.051 | |
| Boredom and emptiness | 25 (18.7%) | 11 (8.2) | 36 (9.4%) | 0.003 | |
| Other | 0 | 2 (1.5%) | 2 (5%) | 0.015 | |
| Do you Hide the fact that you smoke shisha from? | Parents | 41 (31.3%) | 23 (17.6%) | 64 (16.6%) | 0.003 |
| Brothers | 19 (14.5%) | 14 (10.7%) | 33 (8.6%) | 0.024 | |
| Friends | 1 (0.8%) | 3 (2.3%) | 4 (1%) | 0.016 | |
| All of them | 7 (5.3%) | 13 (9.9%) | 20 (5.2%) | 0.009 | |
| No one | 25 (19.1%) | 18 (13.7%) | 43 (11.2%) | 0.003 | |
| Do you smoke cigarettes besides smoking the shisha? | Yes | 18 (4.7%) | 3 (0.8%) | 21 (5.5%) | <0.001 |
| No | 56 (14.7%) | 59 (15.4%) | 115 (29.9%) | ||
| Do you chew qat while smoking shisha? | Yes | 30 (7.9%) | 21 (5.5%) | 27 (7%) | <0.001 |
| No | 52 (29.9%) | 54 (25.6%) | 106 (27.5%) | ||
| Are you careful to use your own shisha? | Yes | 35 (20.1%) | 21 (10%) | 56 (14.5%) | 0.004 |
| No | 37 (21.3%) | 37 (17.5%) | 74 (19.2%) | ||
| Can you quit smoking the shisha in the future? | Yes | 62 (35.6%) | 53 (25.1%) | 115 (29.9%) | 0.020 |
| No | 11 (6.3%) | 8 (3.8%) | 19 (4.9%) | ||
| If any of your best friends ask you to smoke a shisha, do you smoke it? | Yes | 57 (32.8%) | 41 (19.4%) | 98 (25.5%) | 0.003 |
| No | 112 (64.4%) | 163 (77.3%) | 275 (71.4%) | ||
Table 4
Predictors of WPS.
| Predictors | OR | 95 % CI | P-value |
|---|---|---|---|
| Male | 1.99 | 1.30, 3.06 | 0.001 |
| Female | 0.5 | 0.32, 0.76 | 0.001 |
| Urban | 1.27 | 0.83, 1.95 | 0.254 |
| Rural | 0.78 | 0.51, 1.19 | 0.254 |
| Does the water pipe smoking cause damage on health? Agree | 0.49 | 0.15, 1.55 | 0.250 |
| Does the water pipe smoking cause damage on health? Disagree | 1.66 | 0.26, 10.33 | 0.583 |
| Does the shisha contain nicotine as cigarette? Agree | 1.08 | 0.66, 1.76 | 0.736 |
| Does the shisha contain nicotine as cigarette? Disagree | 1.25 | 0.42, 3.74 | 0.684 |
| Does the shisha contain tobacco as cigarette? Agree | 1.28 | 0.79, 2.07 | 0.308 |
| Does the shisha contain tobacco as cigarette? Disagree | 1.70 | 0.80, 3.62 | 0.167 |
| Does the using of shisha between more than one person can convey diseases for you? Agree | 0.84 | 0.40, 1.74 | 0.642 |
| Does the using of shisha between more than one person can convey diseases for you? Disagree | 0.621 | 0.17, 2.15 | 0.453 |
| Do you think smoking shisha makes you look good? Yes | 1.44 | 0.37, 5.56 | 0.59 |
| Do you think smoking shisha makes you look good? No | 0.46 | 0.16, 1.36 | 0.163 |
| Do you think smoking shisha is less harmful than cigarettes? Yes | 3.84 | 1.88, 7.83 | <0.001 |
| Do you think smoking shisha is less harmful than cigarettes? No | 1.16 | 0.62, 2.15 | 0.632 |
| Do you think smoking shisha will be less addictive than cigarettes smoking? Yes | 3.80 | 2.0, 7.11 | <0.001 |
| Do you think smoking shisha will be less addictive than cigarettes smoking? No | 2.16 | 1.13, 4.12 | 0.020 |
| Do you think the flirt mechanism that in shisha make it less harmful? Yes | 4.84 | 2.51, 9.34 | <0.001 |
| Do you think the flirt mechanism that in shisha make it less harmful? No | 1.00 | 0.62, 1.62 | 0.977 |
| Do you think there are enough awareness campaigns about shisha? Yes | 5.02 | 2.12, 11.91 | <0.001 |
| Do you think there are enough awareness campaigns about shisha? No | 1.57 | 0.76, 3.22 | 0.214 |
| Do you think smoking shisha in different flavor like apple flavor makes it less harmful than flavorless one? Yes | 2.63 | 1.34, 5.15 | 0.005 |
| Do you think smoking shisha in different flavor like apple flavor makes it less harmful than flavorless one? No | 0.76 | 0.47, 1.22 | 0.260 |
| Does one of your parents smoke a shisha? Yes | 1.22 | 0.72, 2.08 | 0.44 |
| Does anyone smoke shisha in your home other than your parents? Yes | 2.61 | 1.68, 4.05 | <0.001 |
| Does any of your close friends smoke shisha? Yes | 6.85 | 3.84, 12.22 | <0.001 |
| If any of your best friends ask you to smoke a shisha, do you smoke it? Yes | 22.12 | 12.12, 40.37 | <0.001 |
