Table 1
Descriptive characteristics of Birzeit University Community COVID-19 study (N = 1851)*.
| Characteristic | % | |
|---|---|---|
| Gender | Men | 38 |
| Women | 62 | |
| Age (years) | 17 to 34 | 94 |
| 35 to 70 | 6 | |
| District | Center | 78 |
| North | 11 | |
| South | 7 | |
| Other** | 4 | |
| Locality | Urban and camps | 51 |
| Rural | 49 | |
| Status | Undergraduate student | 84 |
| Postgraduate student | 10 | |
| Faculty and employee | 6 | |
| At least one high risk person at home | 41 | |
| Covid-19 worry scale: Moderate to high (score above 68) | 47 | |
| Moderate to high levels of distress (score > 50) | 40 | |
| Moderate to high levels of insecurity (score > 50) | 48 | |
[i] * The percentages are weighted, so N was not reported.
** Other: students not permanently living in the West Bank.

Figure 1
Prevalence of moderate to high levels of distress and insecurity among the Birzeit University community during the COVID-19 lockdown (End March to beginning April 2020) (N = 1,851).
Table 2
Multiple logistic regression models for distress and insecurity among the Birzeit University community during COVID-19 lockdown (End March to beginning April 2020 (N = 1,851)).
| Distress | Insecurity | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Moderate to high (score > 50) | Unadjusted p-value | Adjusted OR(95% CI) | Adjusted p-value | Moderate to high (score > 50) | Unadjusted p-value | Adjusted OR(95% CI) | Adjusted p-value | ||
| Gender | Men | 34% | < 0.001 | 1 | 43% | < 0.001 | 1 | ||
| Women | 43% | 1.63(1.33–1.99) | < 0.001 | 52% | 1.47(1.20–1.81) | < 0.001 | |||
| Age | 17 to 34 | 41% | < 0.001 | 2.31(1.29–4.13) | 0.005 | 50% | < 0.001 | 2.87(1.65–4.99) | < 0.001 |
| 35 to 70 | 15% | 1 | 21% | 1 | |||||
| District | Center | 39% | 0.529 | 1 | 48% | 0.023 | 1 | ||
| North | 42% | 1.17(0.87–1.58) | 0.304 | 47% | 0.96(0.70–1.31) | 0.799 | |||
| South | 38% | 0.90(0.62–1.30) | 0.575 | 44% | 0.65(0.45–0.96) | 0.028 | |||
| Other | 45% | 1.04(0.65–1.68) | 0.866 | 65% | 1.61(0.96–2.72) | 0.072 | |||
| Status | Undergraduate student | 42% | < 0.001 | 1.56(1.13–2.15) | 0.006 | 51% | < 0.001 | 1.27(0.93–1.75) | 0.137 |
| Faculty/employee/postgraduate student | 26% | 1 | 36% | 1 | |||||
| Perceived income | Excellent to very good | 31% | < 0.001 | 1 | 32% | < 0.001 | 1 | ||
| Good | 39% | 1.27(1.02–1.58) | 0.034 | 52% | 1.88(1.50–2.36) | < 0.001 | |||
| Bad to very bad | 62% | 3.04(2.18–4.25) | < 0.001 | 70% | 3.49(2.45–4.97) | < 0.001 | |||
| Covid-19 worry scale | Low (score 0 to 68) | 32% | < 0.001 | 1 | 31% | < 0.001 | 1 | ||
| Moderate to high (score 69 to 100) | 48% | 1.77(1.46–2.14) | < 0.001 | 68% | 4.3(3.53–5.23) | < 0.001 | |||
| High risk person at home | No | 36% | < 0.001 | 1 | 46% | 0.032 | 1 | ||
| Yes | 44% | 1.34(1.11–1.62) | 0.003 | 51% | 1.09(0.89–1.33) | 0.391 | |||
