Table 1
Indicators of lack of state sovereignty in Africa.
| COUNTRY | DURATION OF INTERNAL WARS AND STATE FAILURES | COUP EVENTS | RULERS ASSASSINATED |
|---|---|---|---|
| Burkina Faso | 10 | Sankara (1987) | |
| Burundi | 8 years and 5 months | 1 | Ndadaye (1993) Ntaryamira (1994) |
| Liberia | 7 years and 1 month | 10 | Doe (1990) |
| Union of Comoros | 25 years | 21 | Ali Soilih (1978) Abderemane (1989) |
| Mozambique | 11 years and 9 months. | ||
| Niger | 6 months | 1 | Mainassara (1999) |
Table 2
Political, Demographic, Social and Economic Trends in Comoros from 1975–2015.
| YEAR | GDP PER CAPITA 2011PPP$ | FERTILITY RATE | LIFE EXPECTANCY AT BIRTH | THE % GDP | NET ODA RECEIVED (% OF GNI) |
|---|---|---|---|---|---|
| 1975 | 36.11 | ||||
| 1980 | 1,621 | 7.1 | 50.6 | 34.84 | |
| 1985 | 1,700 | 5.3 | 53.8 | 41.59 | |
| 1990 | 1,591 | 5.0 | 56.7 | 18.00 | |
| 1995 | 1,473 | 4.8 | 58.7 | 4.5 | 17.86 |
| 2000 | 1,508 | 4.6 | 59.5 | 3.5 | 9.25 |
| 2005 | 1,492 | 4.4 | 60.1 | 4.3 | 6.03 |
| 2010 | 1,423 | 61.8 | 5.5 | 12.70 | |
| 2011 | 1,424 | 62.2 | 5.9 | 8.86 | |
| 2012 | 1,432 | 4.2 | 62.6 | 6.5 | 12.05 |
| 2013 | 1,447 | 62.9 | 5.8 | 13.26 | |
| 2014 | 1,456 | 63.3 | 6.7 | 11.9 |
[i] GDP per capita measured in purchasing power parity (PPP) equivalent dollars, reported as constant 2011 international dollar, based on estimates published by World Bank.
TEH = Total Health Expenditure as % GDP.
ODA = Official Development Assistance, GNI = Gross National Income.

Figure 1
Trends of maternal mortality rate (MMR) and Child mortality rate in Comoros in 1970–2015.
Table 3
Trends in Estimates of Health Indicators in Comoros from 1990–2015.
| HEALTH INDICATORS | YEARS 1990–2015 | CHANGE Δ(%) | ANNUAL RATE OF REDUCTION (AAR) (%) | MDGs TARGET2015 | PROGRESS ON THE MDGS | |||
|---|---|---|---|---|---|---|---|---|
| 1990 | 2000 | 2015 | ||||||
| MDG-1 Eradicate poverty and Hunger | % Stunted children | 40a | 47c | 30b | 25.0 | 1.15 | 10.30 | No progress |
| % Underweight children | 21a | 25c | 15b | 28.6 | 1.34 | 8.10 | Insufficient | |
| % Population living below poverty line | 54.7g | 44.8g | 45.6g | 16.6 | 0.68 | 27.30 | No progress | |
| MDG-2 Achieve Universal Primary Education | % Net enrolment ratio in primary Education | 63.2g | 69.4g | 83h | –31.3 | –1.10 | 100.00 | Insufficient |
| % Literacy rate among youth aged 15 to 24 | 59.1g | ND | 90.0g | –52.30 | –1.70 | 100.00 | On track | |
| MDG-3 Promote Gender Equality and Empower Women | Ratio of girls to boys in primary education | 0.85 | 0.86g | 0.93g | –8.1 | –0.36 | 1.00 | On track |
| Ratio of girls to boys in tertiary education | 0.74 | 0.94 | 1.01 | –36.50 | –98.75 | 1.00 | Achieved | |
| Proportion of seats held by women in national parliament | 2 | 2 | 2 | 0.0 | 0.0 | 50% | No progress | |
| MDG-4 Reduce Child Mortality | Neonatal mortality rate (NMR) (deaths per 1,000 live births) | 50d | 38.2a | 34d | 32.0 | 1.53 | Insufficient | |
| Infant mortality rate (IMR) (deaths per 1,000 live births) | 88d | 59a | 55d | 37.5 | 1.87 | 28.7 | Insufficient | |
| Under five mortality rate (U5MR) (deaths per 1,000 live births) | 125d | 101d | 74d | 40.8 | 2.08 | 42.00 | Insufficient | |
| % BCG vaccine coverage | 90.8a | 99.0c | 84.6b | 6.8 | 0.30 | ––––– | No progress | |
| % DPT3 vaccine coverage | 68.6a | 83.3c | 71.2b | –3.8 | –0.15 | ––––– | Insufficient | |
| % Measles vaccine coverage | 87g | 70g | 85.3g | 1.95 | 0.10 | 100.00 | No progress | |
| MDG-5 Improve Maternal Health | Maternal mortality ratio (MMR) (deaths per 100,000 live births) | 635e | 499e | 335e | 47.2 | 2.6 | 157.50 | Insufficient |
| Total fertility rate | 5.1a | 4.4c | 4.3b | 15.7 | 0.84 | ––––– | Insufficient | |
| % Modern contraception | 11a | ND | 14b | –27.3 | –0.97 | >55 | No progress | |
| % Antenatal care visit | 85a | 74c | 92b | –8.2 | –0.32 | 100.00 | On track | |
| % Skilled attendant at delivery | 52a | 62c | 82b | –57.7 | –1.84 | 100.00 | Insufficient | |
| % Delivery births at health facility | 42.5a | ND | 76.1b | –79.1 | –2.36 | ––––– | Progress | |
| % Delivery births at home | 57.0a | ND | 21.8b | 61.8 | –3.78 | ––––– | Progress | |
| % Family Planning needs unsatisfied | 50a | ND | 31.6b | 36.8 | 1.82 | 15 | Insufficient | |
| MDG-6 Combat HIV/AIDS Malaria and Other Diseases | Malaria prevalence | 33 | 34.5 | 9 | 72.73 | 5.06 | 16.5 | Achieved |
| Proportion of children under-five sleeping under ITNs | ND | 9 | 61 | –577.78 | –13.61 | 100.00 | On track | |
| Tuberculosis prevalence | 32 | 15 | ND | 53.13 | 7.30 | 16 | Achieved | |
| Proportion of tuberculosis cases detected and cured | 77 | 94.5 | 95 | –23.38 | –0.84 | 100.00 | On track | |
| HIV prevalence among population aged 15-24 years | ND | 0.023g | 0.05g | –117.40 | –5.31 | 0.025 | Insufficient | |
| Proportion of the population aged 15-24 years with comprehensive correct knowledge of HIV/AIDS | ND | 1.6 | 67.8 | –4,137 | –28.40 | 100.00 | On track | |
| MDG-7 Ensure environment sustainability | % Population using improved drinking water source | 87f | 92f | 70.6b | 18.85 | 0.83 | 100.00 | No progress |
| % Population using improved sanitation | 18f | 28f | ND | –55.56 | –4.52 | 27.00 | Achieved | |
| MDG-8 Develop a Global Partnership for Development | Proportion of total bilateral and ODA allocated to basic social services (basic education, primary health care, nutrition, safe water and sanitation) | 45g | 47g | 55g | –22.23 | –0.81 | 80 | Progress |
| % Population who are cellular or mobile subscribers | ND | 0.34f | 32.3f | –9,400 | –35.50 | ––––– | Progress | |
[i] Note: a = the figures are for 1996 DHS.
b = the figures are for 2012DHS.
c = the figures are for 2000MICS.
d = Estimates by the UN inter-agency Group for Child Mortality Estimation [47].
e = Estimates by the UN inter-agency Group for Maternal Mortality Estimation [41].
f = WHO -Comoros factsheets of health statistic 2014 [43].
g = Comoros –MDGs Rapport 2013 [49].
h = the World Bank Data [56].

Figure 2
Trends of financing related to the contributing of out-of-pocket (OO%TEH), external resource (ER%TEH) and Government Expenditure on health (GEH%TEH) as %of Total Expenditure on Health in Comoros (1995–2014).
Table 4
Evolution of Health Workforce in Comoros 2002–2012.
| NUMBER (DENSITY PER 1000 POPULATIONS) | 2002 | 2012 |
|---|---|---|
| Physicians | 115 (0.146) | 197 (0.268) |
| Nurses and midwives | 588 (0.744) | 576 (0.784) |
| Dentists and technicians | 29 (0.037) | 27 (0.037) |
| Pharmacists and technicians | 41 (0.052) | 29 (0.04) |
| Environmental and public health workers | 17 (0.022) | ND |
| Laboratory technicians | 63 (0.080) | 82 (0.111) |
| Other health workers | 9 (0.011) | 725 (0.986) |
| Community health workers | 41 (0.052) | ND |
| Health management and support | 272 (0.344) | 122 (0.166) |
| Sum Total | 1175 (1.487) | 1758 (2.391) |
