
Figure 1
Prevalence of occupational skin disease among building construction workers, in the past 12 months.
Table 1
Prevalence of skin diseases by sociodemographic characteristics and preventive practices (n = 420).
| CHARACTER | SKIN DISEASE | TOTAL | P-VALUE | |
|---|---|---|---|---|
| PRESENT (N, %) | ABSENT (N, %) | |||
| Age group (years) | ||||
| 25 and below | 30(41) | 43(59) | 73 | 0.021 |
| 26 to 30 | 72(52) | 66(48) | 138 | |
| 31 to 35 | 43(55) | 35(45) | 78 | |
| 36 and above | 83(63) | 48(37) | 131 | |
| Education level | ||||
| Non formal | 13(62) | 8(38) | 21 | 0.096 |
| Primary school | 176(57) | 135(43) | 311 | |
| Secondary school | 39(44) | 49(56) | 88 | |
| Job category | ||||
| Mason | 169(55) | 140(45) | 309 | <0.001$ |
| Assistant Mason | 43(64) | 24(36) | 67 | |
| Carpenter | 12(67) | 6(33) | 18 | |
| Others1 | 4(15) | 22(85) | 26 | |
| Employment duration (years) | ||||
| Below 2 | 58(45) | 71(55) | 129 | <0.001$ |
| 2 to 3 | 60(49) | 63(51) | 123 | |
| 4 and above | 110(66) | 58(35) | 168 | |
| Preventive Practices | ||||
| Receive safety training on work | ||||
| Yes | 100(47) | 114(53) | 0.002 | |
| No | 128(62) | 78(38) | ||
| Period of safety training | ||||
| Before start of work | 57(42) | 78(58) | ||
| During start of work | 43(54) | 36(46) | 0.001$ | |
| None | 128(62) | 78(38) | ||
| Safety inspection done by site managers | ||||
| Yes | 126(51) | 120(49) | 0.134 | |
| No | 102(59) | 72(41) | ||
| Provision of personal protective equipment | ||||
| Yes | 175(52) | 160(48) | 0.095 | |
| No | 53(62) | 32(38) | ||
| Provided with hand washing facilities on site | ||||
| Yes | 208(54) | 179(46) | 0.448 | |
| No | 20(61) | 13(39) | ||
| Frequency of hand washing (frequency/day) | ||||
| 5 | 148(52) | 135(48) | 0.852 | |
| 6–10 | 30(59) | 21(41) | ||
| 11–20 | 17(61) | 11(39) | ||
| Do not wash hands | 11(52) | 10(48) | ||
[i] 1-Painters, plumbers: Chi-squared test, * Fishers exact test, $ Contingency coefficient.
Table 2
Distribution of respondents by skin-related symptoms and body area affected by job category (n = 228).
| CHARACTER | JOB CATEGORY N (%) | |||
|---|---|---|---|---|
| MASON | ASSISTANT MASONS | CARPENTERS | OTHERS1 | |
| Skin-related symptoms | ||||
| Redness | 21(81) | 5(19) | 0(0) | 0(0) |
| Dry skin | 48(71) | 17(25) | 3(4) | 0(0) |
| Fissures | 60(66) | 23(25) | 9(9) | 0(0) |
| Scales | 40(82) | 5(10) | 2(4) | 2(4) |
| Blisters/Ulcers | 40(73) | 10(18) | 5(9) | 0(0) |
| Itching | 56(76) | 14(19) | 4(5) | 0(0) |
| Prickling | 18(75) | 6(25) | 0(0) | 0(0) |
| Body area affected | ||||
| Forearms | 80(78) | 17(17) | 4(4) | 1(1) |
| Hands | 49(69) | 26(21) | 7(10) | 0(0) |
| Upper limbs | 43(73) | 14(23) | 1(2) | 1(2) |
| Face | 23(55) | 16(38) | 3(7) | 0(0) |
| Lower limbs | 46(84) | 6(12) | 1(2) | 1(2) |
| Neck | 23(51) | 17(38) | 4(9) | 1(2) |
[i] 1 Painters and plumbers.
Table 3
Unadjusted and adjusted odds ratios (95% CI) for logistic regression between factors and occurrence of skin diseases among building construction workers.
| VARIABLE | UNADJUSTED ODDS RATIO | 95% CI(LOWER LIMIT–HIGHER LIMIT) | *ADJUSTEDODDS RATIO | 95% CI(LOWER LIMIT–HIGHER LIMIT) |
|---|---|---|---|---|
| Age group (years) | ||||
| 25 and below | 1 | |||
| 26 to 30 | 1.564 | 0.881–2.775 | ||
| 31 to 35 | 1.760 | 0.924–3.358 | ||
| 36 and above | 2.478 | 1.379–4.454 | ||
| Education level | ||||
| Secondary school | 1 | 1 | ||
| Non formal | 2.042 | 0.769–5.418 | 1.202 | 0.425–3.399 |
| Primary school | 1.638 | 1.017–2.638 | 1.316 | 0.780–2.219 |
| Job category | ||||
| Others1 | 1 | 1 | ||
| Mason | 6.639 | 2.235–19.720 | 6.745 | 2.195–20.727 |
| Assistant mason | 9.854 | 3.038–31.960 | 9.666 | 2.843–32.868 |
| Carpenters | 11.000 | 2.587–46.779 | 11.000 | 2.588–54.616 |
| Employment duration (years) | ||||
| Below 2 | 1 | 1 | ||
| 2 to 3 | 1.166 | 0.710–1.913 | 1.121 | 0.650–1.934 |
| 4 and above | 2.322 | 1.450–3.717 | 2.214 | 1.283–3.820 |
| Safety training on work | ||||
| Yes | 1 | 1 | ||
| No | 1.871 | 1.268–2.761 | 1.452 | 0.922–2.285 |
| Period of safety training | ||||
| Before start of work | 1 | 1 | ||
| During start of work | 1.635 | 0.934–2.859 | 1.552 | 0.837–2.876 |
| None | 2.246 | 1.442–3.496 | 2.104 | 1.267–3.493 |
| Provision PPE | ||||
| Yes | 1 | 1 | ||
| No | 1.514 | 0.929–2.468 | 1.088 | 0.6051.956 |
[i] * Adjusted for Age.
