Table 1
Characteristics of the study population (n = 10,609).
| VARIABLES | n | PERCENT (%) |
|---|---|---|
| Demography | ||
| Division of Living | ||
| Khulna | 1788 | 16.85 |
| Chittagong | 1198 | 11.29 |
| Mymensing | 288 | 2.71 |
| Rajshahi | 674 | 6.35 |
| Barisal | 716 | 6.75 |
| Rangpur | 464 | 4.37 |
| Sylhet | 221 | 2.08 |
| Dhaka | 5260 | 49.58 |
| Gender | ||
| Male | 5238 | 49.37 |
| Female | 5371 | 50.63 |
| Level of Education | ||
| Postgraduate/Post Doctorate | 2291 | 21.59 |
| Graduate | 3942 | 37.16 |
| HSC or Equivalent | 2881 | 27.16 |
| SSC or Equivalent | 969 | 9.13 |
| Under SSC | 526 | 4.96 |
| Age Category | ||
| 18–27 years | 6043 | 56.96 |
| 28–37 years | 2423 | 22.84 |
| 38–47 years | 1157 | 10.91 |
| 48–57 years | 709 | 6.68 |
| 58+ years | 277 | 2.61 |
| Marital Status | ||
| Single | 4833 | 45.56 |
| Married | 5332 | 50.26 |
| Divorced/Widowed | 444 | 4.19 |
| Working Status | ||
| Working (Full time) | 4754 | 44.81 |
| Working (Part-time) | 1220 | 11.50 |
| Not working/Student | 4635 | 43.69 |
| Household Factors | ||
| Living Arrangement | ||
| Living with Family | 8533 | 80.43 |
| Living Alone | 1504 | 14.18 |
| Sharing/Living with Flatmates | 572 | 5.39 |
| Household Size | ||
| 1–2 People | 1281 | 12.07 |
| 3–4 People | 9328 | 87.93 |
| Have you been tested for COVID-19? | ||
| No | 9434 | 88.92 |
| Yes, I Tested Negative | 832 | 7.84 |
| Yes. I Tested Positive | 343 | 3.23 |
| Compliance with Public health measures | ||
| Have You Enforced Protective Measures Inside Your Home to Protect Yourself and Your Family from COVID 19? | ||
| Yes | 9705 | 91.48 |
| No | 904 | 8.52 |
| Are You Currently in Self-Quarantine Since Past Seven Days? | ||
| No | 2155 | 20.31 |
| Yes | 8454 | 79.69 |
| What Sort of Protective Measures Have You Taken? | ||
| Avoid Public Transport | ||
| Yes | 2230 | 21.02 |
| No | 8379 | 78.98 |
| Avoid Shaking Hands | ||
| Yes | 2313 | 21.80 |
| No | 8296 | 78.20 |
| Wearing Face Mask | ||
| Yes | 2368 | 22.32 |
| No | 8241 | 77.68 |
| Avoid Large Gatherings | ||
| Yes | 2352 | 22.17 |
| No | 8257 | 77.83 |
| Advocating People About the Health Risk Related to COVID-19 | ||
| Yes | 1792 | 16.89 |
| No | 8817 | 83.11 |
| Responses Regarding the Health Condition for the Last Couple of Weeks | ||
| Fever For at least A Day | ||
| No | 9179 | 86.52 |
| Yes | 1430 | 13.48 |
| Chills For at least a Day | ||
| No | 9225 | 86.95 |
| Yes | 1384 | 13.05 |
| Headache For at least a day | ||
| No | 7851 | 74.00 |
| Yes | 2758 | 26.00 |
| Cough For at least a Day | ||
| No | 8228 | 77.56 |
| Yes | 2381 | 22.44 |
| Breathing Difficulty | ||
| No | 9207 | 86.78 |
| Yes | 1402 | 13.22 |
| Dizziness | ||
| No | 8802 | 82.97 |
| Yes | 1807 | 17.03 |
| Sore Throat | ||
| No | 8761 | 82.58 |
| Yes | 1848 | 17.42 |
| Persistent fever and cough or difficulty in breathing | ||
| No | 9727 | 91.69 |
| Yes | 882 | 8.31 |

Figure 1
Prevalence of depression, anxiety, and stress levels during the COVID-19 pandemic. Error bars are 95% Confidence Intervals.
Table 2
Factors associated with mild, moderate, and severe depression during COVID-19 in Bangladesh.
| VARIABLES | MILD | MODERATE | SEVERE | |||||
|---|---|---|---|---|---|---|---|---|
| aOR | P VALUE | aOR | P VALUE | aOR | P VALUE | |||
| Demography | ||||||||
| Division of Living | ||||||||
| Khulna | 1.00 | 1.00 | 1.00 | |||||
| Chittagong | 2.16 (1.65, 2.81) | <0.001 | 4.38 (3.47, 5.55) | <0.001 | 6.38 (4.77, 8.56) | <0.001 | ||
| Mymensing | 0.96 (0.59, 1.57) | 0.875 | 2.68 (1.86, 3.85) | <0.001 | 2.51 (1.57, 4.01) | <0.001 | ||
| Rajshahi | 1.42 (1.01, 1.98) | 0.042 | 3.56 (2.74, 4.62) | <0.001 | 3.77 (2.70, 5.27) | <0.001 | ||
| Barisal | 1.04 (0.77, 1.41) | 0.782 | 1.76 (1.36, 2.27) | <0.001 | 2.09 (1.50, 2.93) | <0.001 | ||
| Rangpur | 1.91 (1.28, 2.86) | 0.002 | 5.07 (3.65, 7.03) | <0.001 | 5.68 (3.82, 8.45) | <0.001 | ||
| Sylhet | 5.34 (2.93, 9.75) | <0.001 | 10.67 (6.05, 18.81) | <0.001 | 15.17 (8.07, 28.53) | <0.001 | ||
| Dhaka | 1.85 (1.54, 2.22) | <0.001 | 2.48 (2.11, 2.93) | <0.001 | 2.88 (2.30, 3.62) | <0.001 | ||
| Gender | ||||||||
| Male | 1.00 | 1.00 | 1.00 | |||||
| Female | 1.14 (0.99, 1.30) | 0.060 | 1.63 (1.45, 1.83) | <0.001 | 1.71 (1.47, 1.98) | <0.001 | ||
| Level of Education | ||||||||
| Postgraduate/Post Doctorate | 1.00 | 1.00 | 1.00 | |||||
| Graduate | 1.47 (1.24, 1.75) | <0.001 | 1.64 (1.41, 1.90) | <0.001 | 1.55 (1.28, 1.88) | <0.001 | ||
| HSC or Equivalent | 1.25 (1.03, 1.52) | 0.026 | 2.00 (1.70, 2.35) | <0.001 | 2.19 (1.79, 2.68) | <0.001 | ||
| SSC or Equivalent | 1.53 (1.14, 2.05) | 0.005 | 3.57 (2.84, 4.48) | <0.001 | 3.22 (2.44, 4.24) | <0.001 | ||
| Under SSC | 1.61 (1.14, 2.28) | 0.007 | 2.64 (1.97, 3.53) | <0.001 | 2.89 (2.04, 4.10) | <0.001 | ||
| Age in category | ||||||||
| 18–27 years | 1.00 | 1.00 | 1.00 | |||||
| 28–37 years | 1.16 (0.94, 1.44) | 0.166 | 1.21 (1.02, 1.43) | 0.032 | 1.49 (1.23, 1.82) | <0.001 | ||
| 38–47 years | 0.84 (0.63, 1.13) | 0.246 | 1.10 (0.89, 1.37) | 0.367 | 0.80 (0.61, 1.04) | 0.090 | ||
| 48–57 years | 1.90 (1.40, 2.58) | <0.001 | 1.18 (0.91, 1.52) | 0.206 | 1.03 (0.76, 1.39) | 0.848 | ||
| 58+ years | 0.35 (0.19, 0.65) | 0.001 | 0.96 (0.68, 1.37) | 0.828 | 0.80 (0.52, 1.25) | 0.332 | ||
| Marital Status | ||||||||
| Single | 1.00 | 1.00 | 1.00 | |||||
| Married | 0.68 (0.56, 0.84) | <0.001 | 1.42 (1.20, 1.68) | <0.001 | 1.69 (1.36, 2.10) | <0.001 | ||
| Divorced/Widowed | 1.12 (0.71, 1.78) | 0.626 | 1.71 (1.15, 2.53) | 0.008 | 2.43 (1.56, 3.76) | <0.001 | ||
| Working Status | ||||||||
| Working (Full time) | 1.00 | 1.00 | 1.00 | |||||
| Working (Part time) | 1.23 (0.97, 1.56) | 0.089 | 0.74 (0.61, 0.89) | 0.002 | 0.88 (0.71, 1.10) | 0.281 | ||
| No working/Student | 0.72 (0.59, 0.89) | 0.002 | 0.40 (0.33, 0.47) | <0.001 | 0.27 (0.22, 0.34) | <0.001 | ||
| Household factor | ||||||||
| Living Arrangement | ||||||||
| Living with Family | 1.00 | 1.00 | 1.00 | |||||
| Living Alone | 1.27 (1.04, 1.54) | 0.019 | 1.91 (1.61, 2.28) | <0.001 | 2.22 (1.80, 2.74) | <0.001 | ||
| Shared accommodation/Living with Flatmates | 1.34 (1.02, 1.77) | 0.039 | 1.77 (1.37, 2.29) | <0.001 | 1.68 (1.20, 2.35) | 0.002 | ||
| Household Size | ||||||||
| 1–2 People | 1.00 | 1.00 | 1.00 | |||||
| 3–4 People | 0.55 (0.45, 0.78) | <0.001 | 0.72 (0.59, 0.87) | 0.001 | 0.60 (0.48, 0.75) | <0.001 | ||
| Have you been tested for COVID-19? | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes, I Tested Negative | 1.85 (1.38, 2.49) | <0.001 | 2.52 (1.94, 3.26) | <0.001 | 2.24 (1.67, 3.02) | <0.001 | ||
| Yes, I Tested Positive | 1.48 (0.87, 2.54) | 0.152 | 2.08 (1.31, 3.28) | 0.002 | 1.92 (1.17, 3.16) | 0.010 | ||
| Compliance with Public health measures | ||||||||
| Are You Currently in Self-Quarantine Since Past Seven Days? | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 0.77 (0.66, 0.91) | 0.002 | 1.41 (1.21, 1.64) | <0.001 | 1.89 (1.53, 2.33) | <0.001 | ||
| Avoid Public Transport | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.91 (0.62, 1.33) | 0.626 | 2.57 (1.86, 3.56) | <0.001 | 2.52 (1.70, 3.73) | <0.001 | ||
| Avoid Shaking Hands | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.69 (0.48, 1.00) | 0.051 | 1.08 (0.78, 1.48) | 0.651 | 1.76 (1.20, 2.56) | 0.003 | ||
| Wearing Face Mask when going out | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.92 (0.66, 1.28) | 0.634 | 1.28 (0.97, 1.71) | 0.081 | 1.39 (0.99, 1.96) | 0.057 | ||
| Avoid Large Gatherings | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 1.53 (1.10, 2.12) | 0.011 | 0.62 (0.46, 0.82) | 0.001 | 0.67 (0.48, 0.95) | 0.023 | ||
| Advocating People About the Health Risk Related to COVID-19 | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.76 (0.61, 0.95) | 0.017 | 0.50 (0.41, 0.62) | <0.001 | 0.56 (0.43, 0.73) | <0.001 | ||
| Health Condition experienced in the Last Week | ||||||||
| Fever | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.25 (0.99, 1.57) | 0.051 | 0.90 (0.74, 1.10) | 0.290 | 1.37 (1.09, 1.72) | 0.006 | ||
| Chills | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.32 (1.01, 1.72) | 0.041 | 2.05 (1.65, 2.56) | <0.001 | 2.19 (1.72, 2.78) | <0.001 | ||
| Headache | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.15 (0.98, 1.36) | 0.089 | 1.43 (1.25, 1.64) | <0.001 | 1.13 (0.96, 1.35) | 0.144 | ||
| Cough | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 2.55 (2.14, 3.03) | <0.001 | 2.45 (2.10, 2.86) | <0.001 | 1.68 (1.39, 2.02) | <0.001 | ||
| Breathing Difficulty | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 3.29 (2.48, 4.35) | <0.001 | 3.15 (2.47, 4.03) | <0.001 | 4.43 (3.41, 5.76) | <0.001 | ||
| Dizziness | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.92 (1.53, 2.40) | <0.001 | 2.42 (1.99, 2.93) | <0.001 | 1.86 (1.49, 2.32) | 0.001 | ||
| Sore Throat | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.84 (1.48, 2.27) | <0.001 | 2.26 (1.89, 2.70) | <0.001 | 2.15 (1.75, 2.65) | <0.001 | ||
[i] Adjusted odd ratios (aOR); 95% confidence intervals (CI).

Figure 2
Spatial distribution of depression during COVID-19 in Bangladesh by division.
Table 3
Factors associated with mild, moderate, and severe anxiety during COVID-19 in Bangladesh.
| VARIABLES | MILD | MODERATE | SEVERE | |||||
|---|---|---|---|---|---|---|---|---|
| aOR | P-VALUE | aOR | P-VALUE | aOR | P-VALUE | |||
| Demography | ||||||||
| Division of Living | ||||||||
| Khulna | 1.00 | 1.00 | 1.00 | |||||
| Chittagong | 1.38 (0.91, 2.09) | 0.124 | 3.28 (2.23, 4.83) | <0.001 | 6.26 (4.40, 8.90) | <0.001 | ||
| Mymensing | 1.57 (0.84, 2.92) | 0.159 | 2.30 (1.24, 4.26) | 0.008 | 5.26 (3.04, 9.12) | <0.001 | ||
| Rajshahi | 0.65 (0.44, 0.95) | 0.026 | 1.11 (0.77, 1.60) | 0.582 | 2.26 (1.68, 3.04) | <0.001 | ||
| Barisal | 1.25 (0.92, 1.69) | 0.149 | 1.07 (0.76, 1.50) | 0.697 | 1.60 (1.21, 2.11) | 0.001 | ||
| Rangpur | 1.19 (0.67, 2.11) | 0.561 | 2.17 (1.26, 3.75) | 0.005 | 5.86 (3.64, 9.42) | <0.001 | ||
| Sylhet | 3.32 (0.38, 28.84) | 0.277 | 20.25 (2.71, 151.42) | <0.001 | 38.54 (5.30, 280.02) | <0.001 | ||
| Dhaka | 1.13 (0.93, 1.38) | 0.233 | 1.70 (1.38, 2.09) | <0.001 | 2.91 (2.44, 3.47) | <0.001 | ||
| Gender | ||||||||
| Male | 1.00 | 1.00 | 1.00 | |||||
| Female | 1.20 (1.01, 1.43) | 0.039 | 1.53 (1.29, 1.82) | <0.001 | 1.91 (1.65, 2.21) | <0.001 | ||
| Level of Education | ||||||||
| Postgraduate/Post Doctorate | 1.00 | 1.00 | 1.00 | |||||
| Graduate | 1.10 (0.89, 1.36) | 0.363 | 1.19 (0.97, 1.47) | <0.001 | 1.51 (1.26, 1.81) | <0.001 | ||
| HSC or Equivalent | 0.75 (0.59, 0.95) | 0.016 | 1.06 (0.84, 1.34) | 0.608 | 1.78 (1.46, 2.16) | <0.001 | ||
| SSC or Equivalent | 0.96 (0.69, 1.34) | 0.811 | 0.88 (0.62, 1.25) | 0.465 | 2.34 (1.78, 3.07) | <0.001 | ||
| Under SSC | 2.13 (1.38, 3.28) | 0.001 | 1.45 (0.90, 2.33) | 0.124 | 3.37 (2.30, 4.94) | <0.001 | ||
| Age in category | ||||||||
| 18–27 years | 1.00 | 1.00 | 1.00 | |||||
| 28–37 years | 0.46 (0.35, 0.60) | <0.001 | 0.60 (0.46, 0.78) | <0.001 | 0.45 (0.36, 0.56) | <0.001 | ||
| 38–47 years | 0.39 (0.28, 0.54) | <0.001 | 0.30 (0.21, 0.42) | <0.001 | 0.27 (0.21, 0.36) | <0.001 | ||
| 48–57 years | 0.19 (0.12, 0.28) | <0.001 | 0.30 (0.20, 0.44) | <0.001 | 0.31 (0.23, 0.42) | <0.001 | ||
| 58+ years | 0.10 (0.056, 0.18) | <0.001 | 0.17 (0.10. 0.29) | <0.001 | 0.18 (0.12, 0.26) | <0.001 | ||
| Marital Status | ||||||||
| Single | 1.00 | 1.00 | 1.00 | |||||
| Married | 0.76 (0.58, 0.98) | 0.037 | 0.80 (0.62, 1.03) | 0.088 | 1.09 (0.88, 1.35) | 0.433 | ||
| Divorced/Widowed | 4.98 (2.22, 11.13) | <0.001 | 6.38 (2.94, 13.89) | <0.001 | 6.00 (2.88, 12.50) | <0.001 | ||
| Working Status | ||||||||
| Working (Full time) | 1.00 | 1.00 | 1.00 | |||||
| Working (Part time) | 0.90 (0.66, 1.23) | 0.505 | 0.90 (0.67, 1.23) | 0.520 | 0.79 (0.61, 1.01) | 0.058 | ||
| No working/Student | 0.78 (0.61, 1.01) | 0.060 | 0.96 (0.74, 1.24) | 0.761 | 0.51 (0.41, 0.63) | <0.001 | ||
| Household factor | ||||||||
| Living Arrangement | ||||||||
| Living with Family | 1.00 | 1.00 | 1.00 | |||||
| Living Alone | 0.83 (0.62, 1.12) | 0.227 | 1.13 (0.86, 1.45) | 0.366 | 1.70 (1.35, 2.16) | <0.001 | ||
| Shared accommodation/Living with Flatmates | 1.87 (1.19, 2.92) | 0.006 | 2.10 (1.34, 3.29) | 0.001 | 2.42 (1.60, 3.64) | <0.001 | ||
| Household Size | ||||||||
| 1–2 People | 1.00 | 1.00 | 1.00 | |||||
| 3–4 People | 0.61 (0.42, 0.88) | 0.008 | 0.63 (0.45, 0.90) | 0.011 | 0.37 (0.27, 0.50) | <0.001 | ||
| Have you been tested for COVID-19? | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes, I Tested Negative | 1.02 (0.65, 1.61) | 0.932 | 1.38 (0.92, 2.07) | 0.120 | 1.85 (1.31, 2.63) | 0.001 | ||
| Yes, I Tested Positive | 1.45 (0.56, 3.74) | 0.439 | 2.44 (1.05, 5.68) | 0.038 | 2.31 (1.05, 5.09) | 0.038 | ||
| Compliance with Public health measures | ||||||||
| Are You Currently in Self-Quarantine Since Past Seven Days? | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 2.27 (1.81, 2.86) | <0.001 | 1.53 (1.23, 1.89) | <0.001 | 1.44 (1.20, 1.73) | <0.001 | ||
| Avoid Public Transport | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.40 (0.21, 0.74) | 0.004 | 0.74 (0.42, 1.32) | 0.306 | 1.49 (0.88, 2.52) | 0.135 | ||
| Avoid Shaking Hands | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.52 (0.28, 0.94) | 0.030 | 0.48 (0.28, 0.85) | 0.011 | 0.81 (0.49, 1.34) | 0.411 | ||
| Wearing Face Mask when going out | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 2.34 (1.40, 3.94) | 0.001 | 1.15 (0.71, 1.87) | 0.574 | 1.82 (1.17, 2.81) | 0.007 | ||
| Avoid Large Gatherings | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 1.20 (0.70, 2.05) | 0.500 | 0.94 (0.57, 1.56) | 0.819 | 0.48 (0.30, 0.76) | 0.002 | ||
| Advocating People About the Health Risk Related to COVID-19 | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.62 (0.43, 0.89) | 0.009 | 0.58 (0.42, 0.83) | 0.003 | 0.36 (0.26, 0.50) | <0.001 | ||
| Health Condition experienced in the Last Week | ||||||||
| Fever | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 2.07 (1.35, 3.17) | 0.001 | 1.92 (1.27, 2.89) | 0.002 | 2.80 (1.92, 4.08) | <0.001 | ||
| Chills | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.32 (0.78, 2.25) | 0.299 | 2.75 (1.74, 4.35) | <0.001 | 4.63 (3.05, 7.02) | <0.001 | ||
| Headache | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 2.54 (1.98, 3.27) | <0.001 | 2.43 (1.90, 3.10) | <0.001 | 2.17 (1.74, 2.69) | 0.144 | ||
| Cough | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 2.17 (1.62, 2.90) | <0.001 | 2.51 (1.90, 3.31) | <0.001 | 2.81 (2.18, 3.63) | <0.001 | ||
| Breathing Difficulty | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 0.63 (0.41, 0.97) | 0.038 | 1.03 (0.71, 1.50) | 0.878 | 1.67 (1.21, 3.30) | 0.002 | ||
| Dizziness | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 0.88 (0.63, 1.23) | 0.458 | 1.21 (0.89, 1.65) | 0.215 | 1.21 (0.92, 1.59) | 0.170 | ||
| Sore Throat | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 0.86 (0.60, 1.22) | 0.390 | 2.13 (1.57, 2.91) | <0.001 | 1.88 (1.42, 2.49) | <0.001 | ||
[i] Adjusted odd ratios (aOR); 95% confidence intervals (CI).

Figure 3
Spatial distribution of anxiety during COVID-19 in Bangladesh by division.
Table 4
Factors associated with mild, moderate, and severe stress during COVID-19 in Bangladesh.
| VARIABLES | MILD | MODERATE | SEVERE | |||||
|---|---|---|---|---|---|---|---|---|
| aOR | P-VALUE | aOR | P-VALUE | aOR | P-VALUE | |||
| Demography | ||||||||
| Division of Living | ||||||||
| Khulna | 1.00 | 1.00 | 1.00 | |||||
| Chittagong | 2.10 (1.61, 2.74) | <0.001 | 3.70 (2.92, 4.68) | <0.001 | 2.87 (2.17, 3.78) | <0.001 | ||
| Mymensing | 2.18 (1.44, 3.29) | <0.001 | 2.10 (1.44, 3.08) | <0.001 | 1.85 (1.18, 2.89) | 0.007 | ||
| Rajshahi | 3.16 (2.36, 4.23) | <0.001 | 2.72 (2.05, 3.60) | <0.001 | 2.98 (2.18, 4.06) | <0.001 | ||
| Barisal | 1.25 (0.91, 1.71) | 0.168 | 1.82 (1.38, 2.39) | <0.001 | 1.36 (0.97, 1.89) | 0.074 | ||
| Rangpur | 2.51 (1.76, 3.58) | <0.001 | 3.73 (2.723, 5.11 | <0.001 | 3.21 (2.23, 4.61) | <0.001 | ||
| Sylhet | 2.86 (1.81, 4.52) | <0.001 | 2.71 (1.72, 4.37) | <0.001 | 3.77 (2.32, 6.13) | <0.001 | ||
| Dhaka | 1.82 (1.49, 2.23) | <0.001 | 2.42 (2.00, 2.91) | <0.001 | 3.07 (2.48, 3.80) | <0.001 | ||
| Gender | ||||||||
| Male | 1.00 | 1.00 | 1.00 | |||||
| Female | 1.62 (1.42, 1.87) | <0.001 | 1.54 (1.37, 1.74) | <0.001 | 1.82 (1.58, 2.09) | <0.001 | ||
| Level of Education | ||||||||
| Postgraduate/Post Doctorate | 1.00 | 1.00 | 1.00 | |||||
| Graduate | 1.85 (1.54, 2.22) | <0.001 | 2.11 (1.80, 2.47) | <0.001 | 1.89 (1.58, 2.27) | <0.001 | ||
| HSC or Equivalent | 1.69 (1.38, 2.06) | <0.001 | 1.92 (1.62, 2.28) | <0.001 | 1.98 (1.64, 2.39) | <0.001 | ||
| SSC or Equivalent | 2.61 (2.02, 3.37) | <0.001 | 2.56 (2.03, 3.22) | <0.001 | 3.09 (2.41, 3.94) | <0.001 | ||
| Under SSC | 1.72 (1.24, 2.40) | 0.001 | 1.61 (1.20, 2.17) | 0.002 | 2.43 (1.79, 3.30) | <0.001 | ||
| Age in category | ||||||||
| 18–27 years | 1.00 | 1.00 | 1.00 | |||||
| 28–37 years | 1.72 (1.42, 2.09) | <0.001 | 1.49 (1.27, 1.76) | <0.001 | 1.61 (1.35, 1.92) | <0.001 | ||
| 38–47 years | 1.96 (1.54, 2.50) | <0.001 | 1.49 (1.21, 1.84) | <0.001 | 1.42 (1.13, 1.80) | 0.003 | ||
| 48–57 years | 1.16 (0.85, 1.60) | 0.345 | 1.15 (0.89, 1.49) | 0.275 | 1..95 (1.51, 2.51) | <0.001 | ||
| 58+ years | 5.31 (3.63, 7.76) | <0.001 | 2.25 (1.53, 3.33) | <0.001 | 2.83 (1.87, 4.28) | <0.001 | ||
| Marital Status | ||||||||
| Single | 1.00 | 1.00 | 1.00 | |||||
| Married | 1.72 (1.41, 2.11) | <0.001 | 1.43 (1.20, 1.71) | <0.001 | 2.05 (1.67, 2.51) | <0.001 | ||
| Divorced/Widowed | 1.97 (1.38, 2.82) | <0.001 | 1.31 (0.94, 1.83) | 0.106 | 1.54 (1.06, 2.24) | 0.024 | ||
| Working Status | ||||||||
| Working (Full time) | 1.00 | 1.00 | 1.00 | |||||
| Working (Part time) | 1.11 (0.90, 1.38) | 0.329 | 0.91 (0.76, 1.10) | 0.324 | 0.68 (0.56, 0.84) | <0.001 | ||
| No working/Student | 0.96 (0.79, 1.17) | 0.714 | 0.36 (0.31, 0.43) | <0.001 | 0.27 (0.22, 0.34) | <0.001 | ||
| Household factor | ||||||||
| Living Arrangement | ||||||||
| Living with Family | 1.00 | 1.00 | 1.00 | |||||
| Living Alone | 1.60 (1.33, 1.93) | <0.001 | 1.67 (1.41, 1.98) | <0.001 | 1.71 (1.40, 2.08) | <0.001 | ||
| Shared accommodation/Living with Flatmates | 1.02 (0.75, 1.40) | 0.883 | 1.59 (1.23, 2.06) | <0.001 | 2.26 (1.69, 3.02) | <0.001 | ||
| Household Size | ||||||||
| 1–2 People | 1.00 | 1.00 | 1.00 | |||||
| 3–4 People | 0.76 (0.62, 0.93) | 0.007 | 0.74 (0.61, 0.88) | 0.001 | 0.58 (0.47, 0.70) | <0.001 | ||
| Have you been tested for COVID-19? | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes, I Tested Negative | 1.57 (1.23, 2.01) | <0.001 | 1.77 (1.42, 2.21) | <0.001 | 1.22 (0.94, 1.57) | 0.136 | ||
| Yes, I Tested Positive | 1.38 (0.95, 2.01) | 0.095 | 1.42 (1.01, 1.99) | 0.046 | 1.10 (0.75, 1.60) | 0.636 | ||
| Compliance with Public health measures | ||||||||
| Have You Enforced Protective Measures Inside Your Home to Protect Yourself and Your Family from COVID 19? | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 1.08 (0.85, 1.38) | 0.540 | 1.18 (0.94, 1.47) | 0.148 | 1.28 (1.00, 1.65) | 0.049 | ||
| Are You Currently in Self-Quarantine Since Past Seven Days? | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.28 (1.07, 1.53) | 0.007 | 2.09 (1.75, 2.49) | <0.001 | 1.92 (1.55, 2.38) | <0.001 | ||
| Avoid Public Transport | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 1.08 (0.80, 1.47) | 0.601 | 1.60 (1.20, 2.13) | 0.001 | 4.02 (2.74, 5.91) | <0.001 | ||
| Avoid Shaking Hands | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.94 (0.70, 1.27) | 0.700 | 0.68 (0.52, 0.90) | 0.007 | 1.63 (1.15, 2.30) | 0.006 | ||
| Wearing Face Mask when going out | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 1.25 (0.95, 1.64) | 0.107 | 1.15 (0.89, 1.48) | 0.291 | 1.64 (1.19, 2.25) | 0.002 | ||
| Avoid Large Gatherings | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 1.12 (0.86, 1.47) | 0.398 | 1.72 (1.35, 2.19) | <0.001 | 1.18 (0.88, 1.58) | 0.257 | ||
| Advocating People About the Health Risk Related to COVID-19 | ||||||||
| Yes | 1.00 | 1.00 | 1.00 | |||||
| No | 0.55 (0.45, 0.68) | <0.001 | 0.99 (0.81, 1.21) | 0.916 | 0.66 (0.51, 0.84) | 0.001 | ||
| Health Condition experienced in the Last Week | ||||||||
| Fever | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 0.96 (0.78, 1.17) | 0.663 | 1.11 (0.93, 1.32) | 0.252 | 1.07 (0.88, 1.31) | 0.509 | ||
| Chills | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.99 (1.62, 2.44) | <0.001 | 2.07 (1.72, 2.49) | <0.001 | 2.01 (1.65, 2.46) | <0.001 | ||
| Headache | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.26 (1.08, 1.48) | 0.004 | 1.63 (1.42, 1.86) | <0.001 | 1.50 (1.29, 1.75) | <0.001 | ||
| Cough | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 1.27 (1.08, 1.50) | 0.004 | 1.79 (1.56, 2.07) | <0.001 | 1.32 (1.12, 1.55) | 0.001 | ||
| Breathing Difficulty | ||||||||
| No | 1.00 | 1.00 | 1.00 | |||||
| Yes | 2.14 (1.74, 2.62) | <0.001 | 1.73 (1.44, 2.08) | <0.001 | 2.18 (1.79, 2.66) | <0.001 | ||
| Dizziness | ||||||||
