
Figure 1
Map of Nigeria shows the study sites’ location (shaded red).
Table 1
Socio-demographic details of mother-infant pairs.
| VARIABLE | FREQUENCY | PERCENTAGE |
|---|---|---|
| Mothers’ age group (years) | ||
| ≤ 20 | 271 | 13.9 |
| 21–30 | 1 239 | 63.5 |
| 31–40 | 417 | 21.4 |
| >40 | 25 | 1.3 |
| Mothers’ educational level (n = 1 948) | ||
| No formal education | 122 | 6.3 |
| Primary | 83 | 4.3 |
| Secondary | 999 | 51.2 |
| Tertiary | 744 | 38.1 |
| Fathers’ educational level (n = 1 947) | ||
| No formal education | 72 | 3.7 |
| Primary | 24 | 1.2 |
| Secondary | 537 | 27.5 |
| Tertiary | 1 314 | 67.3 |
| Mother’s occupation (n = 1 932) | ||
| Professional/large business owner | 98 | 5.0 |
| Nurses/teacher | 365 | 18.7 |
| Artisans | 469 | 24.0 |
| Petty traders | 49 | 2.5 |
| Unemployed/student/housewife | 951 | 48.7 |
| Mothers’ marital status | ||
| Single | 20 | 1.0 |
| Married | 1 923 | 98.5 |
| Divorced/Separated | 9 | 0.5 |
| Birth order of child | ||
| 1st | 635 | 32.5 |
| 2nd–4th | 988 | 50.6 |
| ≥5th | 329 | 16.9 |
| Study site | ||
| Bida | 405 | 20.7 |
| Gombe | 384 | 19.7 |
| Katsina | 399 | 20.4 |
| Omu-Aran | 383 | 19.6 |
| Gusau | 381 | 19.5 |

Figure 2
Distribution of babies according to the day of presentation for birth-dose vaccination.

Figure 3
The proportion of babies vaccinated based on the day of presentation at different sites.
Table 2
Proportion of infants that received the vaccine antigens based on study site.
| STUDY SITE | BCG VACCINE RECEIVED | OPV° RECEIVED | HBV-BD RECEIVED | |||
|---|---|---|---|---|---|---|
| OVERALL N (%) | WITHIN DAY ONE N (%) | OVERALL N (%) | WITHIN DAY ONE N (%) | OVERALL N (%) | WITHIN DAY ONE N (%) | |
| Gusau (381) | 258 (67.7) | 20 (5.2) | 122 (32.1) | 12 (3.1) | 116 (30.5) | 12 (3.1) |
| Katsina (399) | 365 (91.5) | 14 (3.5) | 323 (81.0) | 12 (3.0) | 236 (59.1) | 10 (2.5) |
| Omu-Aran (383) | 383 (100.0) | 105 (26.3) | 372 (97.1) | 105 (26.3) | 359 (93.7) | 105 (26.3) |
| Bida (405) | 395 (97.5) | 37 (9.1) | 405 (100.0) | 37 (9.1) | 370 (91.4) | 37 (9.1) |
| Gombe (384) | 380 (99.0) | 237 (61.7) | 381 (99.2) | 237 (61.7) | 384 (100.0) | 237 (61.7) |
| Total | 1 781 (91.2) | 413 (21.2) | 1 603 (82.1) | 403 (20.6) | 1 465 (75.1) | 401 (20.5) |
Table 3
Reasons for delay in presentation for birth-dose vaccination.
| REASON | FREQUENCY N = 439 | PERCENTAGE |
|---|---|---|
| Mother-related | ||
| Ill mother | 71 | 16.2 |
| Mother had caesarean section | 25 | 5.7 |
| Delayed until after naming | 28 | 6.4 |
| Travelled | 17 | 3.9 |
| Did not know when to come | 27 | 6.1 |
| Forgot | 22 | 5.0 |
| Busy | 15 | 3.4 |
| Lack of transport fare | 10 | 2.3 |
| Father did not want vaccination | 5 | 1.1 |
| Ill husband or sibling | 4 | 0.9 |
| Access and availability | ||
| Weekend/public holiday | 53 | 12.1 |
| Vaccine unavailable | 30 | 6.8 |
| Distant vaccination centre | 3 | 0.7 |
| Came on wrong day | 10 | 2.3 |
| Baby-related | ||
| Ill baby | 107 | 24.4 |
| Preterm | 12 | 2.7 |
Table 4
Factors associated with presentation within day one.
| VARIABLE | B | SE | P-VALUE | 95% CI (LL–UL) |
|---|---|---|---|---|
| Hospital delivery | ||||
| Yes | 0.512 | 0.138 | <0.001 | 1.669 (1.275–2.185) |
| No | 1 | |||
| Order of birth | ||||
| First | 0.340 | 0.162 | 0.036 | 1.404 (1.023–1.928) |
| Second – Fourth | 0.436 | 0.144 | 0.002 | 1.546 (1.167–2.049) |
| ≥Fifth | 1 | |||
| Religion | ||||
| Christianity | 0.761 | 0.139 | <0.001 | 2.141 (1.630–2.812) |
| Islam | 1 | |||
| Mothers educational level | ||||
| Primary | 0.073 | 0.308 | 0.813 | 1.075 (0.588–1.966) |
| Secondary | 0.292 | 0.209 | 0.163 | 1.339 (0.889–2.016) |
| Tertiary | 0.480 | 0.218 | 0.028 | 1.616 (1.053–2.479) |
| None | 1 | |||
| Occupation of mother | ||||
| Petty Trader | 1.373 | 0.302 | <0.001 | 3.946 (2.183–7.131) |
| Artisans | –0.096 | 0.128 | 0.456 | 0.909 (0.707–1.168) |
| Nurses/Teachers | 0.427 | 0.126 | 0.001 | 1.533 (1.197–1.965) |
| Professional | –0.121 | 0.301 | 0.688 | 0.886 (0.491–1.035) |
| Unemployed | 1 | |||
| Maternal age | 0.013 | 0.011 | 0.214 | 1.014 (0.992–1.035) |
| ANC attendance | ||||
| Yes | 0.106 | 0.222 | 0.634 | 1.112 (0.719–1.719) |
| No | 1 |
[i] B = Beta Co-efficient, SE = standard error, CI(LL–UL) = confidence interval (lower limit–upper limit).
