Table 1
Descriptive of sample (N = 192) by age, gender, mean household number of individuals, mean household income and IDELA scores by study area and all areas.
| SITE A n = 39 n (%) | SITE B n = 49 n (%) | SITE C n = 72 n (%) | SITE D n = 32 n (%) | TOTAL n = 192 n (%) | |
|---|---|---|---|---|---|
| Age | |||||
| 3 years | 0 (0) | 2 (4) | 0 (0) | 0 (0) | 2 (1) |
| 4 years | 14 (36) | 15 (31) | 15 (21) | 10 (31) | 54 (28) |
| 5 years | 20 (51) | 27 (55) | 37 (51) | 22 (69) | 106 (55) |
| 6 years | 5 (13) | 5 (10) | 20 (28) | 0 (0) | 30 (16) |
| Gender | |||||
| Male | 19 (49) | 24 (49) | 31 (43) | 13 (41) | 87 (45) |
| Female | 20 (51) | 25 (51) | 41 (57) | 19 (59) | 105 (55) |
| Household income | |||||
| R750 or less | 2 (6) | 1 (3) | 7 (10) | 3 (10) | 13 (8) |
| R750–R1,500 | 11 (31) | 5 (14) | 25 (36) | 7 (24) | 48 (28) |
| R1,500–R3,300 | 13 (36) | 11 (31) | 29 (41) | 10 (33) | 63 (37) |
| R3,300–R6,000 | 9 (25) | 13 (38) | 8 (12) | 9 (30) | 39 (23) |
| R6,000–R11,000 | 1 (2) | 4 (11) | 1 (1) | 1 (3) | 7 (4) |
| R11,000–R27,000 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| R27,000 or more | 0 (0) | 1 (3) | 0 (0) | 0 (0) | 1 (1) |
| Missing | 3 (–) | 14 (–) | 2 (–) | 2 (–) | 21 (–) |
| Mean individuals per household | 5 | 5 | 6 | 6 | 6 |
| Mean IDELA score (%) (n = 189, 3 missing) | 50 | 54 | 49 | 36 | 48 |
Table 2
Findings from the water-related questions in the questionnaire by area and for all areas (N = 192).
| SITE A n = 39 n (%) | SITE B n = 49 n (%) | SITE C n = 72 n (%) | SITE D n = 32 n (%) | TOTAL n = 192# n (%) | |
|---|---|---|---|---|---|
| Where do you mainly get your drinking water from? | |||||
| Tap inside dwelling | 14 | 35 | 62 | 22 | 133 (71) |
| Outdoor tap on site | 8 | 1 | 4 | 7 | 20 (11) |
| Communal tap-offsite | 16 | 9 | 3 | 1 | 29 (16) |
| Private water seller | 0 | 0 | 0 | 0 | 0 (0) |
| Water tanker/truck | 1 | 0 | 0 | 0 | 1 (1) |
| Borehole | 0 | 0 | 0 | 0 | 0 (0) |
| Rainwater tank | 0 | 0 | 0 | 0 | 0 (0) |
| River/stream/dam | 0 | 0 | 0 | 0 | 0 (0) |
| Other | 0 | 0 | 0 | 0 | 5 (x) |
| Missing | 0 | 3 | 2 | 4 (–) | |
| Do you store your water for drinking or cooking in a container? (e.g., bucket or 5 litre container) | |||||
| Yes | 7 | 29 | 37 | 17 | 90 (54) |
| No | 32 | 13 | 16 | 15 | 76 (46) |
| Missing | 26 (–) | ||||
| If you store water, is the container: | |||||
| Metal, totally open | 0 | 0 | 0 | 0 | 0 (0) |
| Metal, small hole-too small to get fist in | 0 | 0 | 1 | 0 | 1 (0.5) |
| Metal, large hole-big enough to get hand in | 0 | 0 | 0 | 0 | 0 (0) |
| Plastic, totally open | 8 | 5 | 8 | 11 | 32 (21) |
| Plastic, too small to get fist in | 7 | 1 | 5 | 4 | 17 (11) |
| Plastic, large hole-big enough to get hand in | 7 | 5 | 2 | 1 | 15 (10) |
| Other, totally open | 10 | 0 | 0 | 0 | 10 (7) |
| Other, small hole-too small to get fist in | 1 | 1 | 0 | 0 | 2 (1) |
| Other, large hole-big enough to get hand in | 1 | 0 | 0 | 0 | 1 (0.5) |
| Not applicable | 2 | 20 | 37 | 16 | 75 (49) |
| Missing | 39 (–) | ||||
| If you store water, does the container have a lid? | |||||
| Yes | 3 | 4 | 2 | 6 | 15 (17) |
| No | 31 | 12 | 16 | 13 | 72 (83) |
| What do you do to the water to make it and keep it clean? | |||||
| Nothing | 33 | 34 | 39 | 18 | 134 (72) |
| Boil the water | 3 | 12 | 22 | 11 | 48 (26) |
| Add bleach | 3 | 1 | 0 | 0 | 4 (2) |
| Add disinfectant fluid | 0 | 0 | 0 | 0 | 0 (0) |
| Add chlorine | 0 | 0 | 0 | 0 | 0 (0) |
| Other | 0 | 0 | 0 | 0 | 0 (0) |
| If you store water, how often do you wash your water storage container? | |||||
| Never | 4 | 17 | 24 | 9 | 54 (41) |
| Monthly | 2 | 1 | 1 | 0 | 4 (3) |
| Once or twice a week | 14 | 3 | 8 | 4 | 29 (22) |
| Daily | 15 | 8 | 7 | 12 | 42 (32) |
| Other | 0 | 1 | 0 | 1 | 2 (2) |
| If you store water, how do you take water out of the container? | |||||
| Using a utensil (scoop, cup, jug) | 34 | 18 | 17 | 18 | 87 (84) |
| Hands | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 3 | 6 | 6 | 16 (16) |
| If a utensil is used, is there one special cup that everyone uses for this? | |||||
| Yes | 18 | 8 | 4 | 4 | 34 (68) |
| No | 17 | 15 | 19 | 22 | 73 (32) |
| In the last 4 weeks, how frequently did you or anyone in your household worry you would not have enough water for all your household needs? | |||||
| Never | 13 | 27 | 57 | 21 | 118 (62) |
| Rarely (1–2 times) | 14 | 11 | 9 | 7 | 41 (21) |
| Sometimes (3–10 times) | 11 | 9 | 6 | 0 | 26 (14) |
| Often (11–20 times) | 1 | 1 | 0 | 3 | 5 (3) |
| Always (more than 20 times) | 0 | 0 | 0 | 1 | 1 (<1) |
| Missing | 0 | 1 | 0 | 0 | 1 (–) |
[i] Note: # Questions pertaining to storage of water do not use N = 192 as the denominator because the total number of people answering the question varied for each question.
Table 3
Unadjusted multiple regression results for relationship between IDELA score and main source of water for children living the four study sites.
| STUDY SITE | CHARACTERISTIC | CATEGORY | CO-EFFICIENT | P-VALUE | 95% CONFIDENCE INTERVAL |
|---|---|---|---|---|---|
| Site A | Main Water Source | Tap inside dwelling* | – | - | – |
| Outdoor tap on site | 10.51 | 0.154 | –4.13–25.15 | ||
| Communal tap-off site | –2.12 | 0.723 | –14.22–9.97 | ||
| Storage of water | Yes | 1.81 | 0.797 | –12.40–16.02 | |
| No* | – | – | – | ||
| Site B | Main Water Source | Tap inside dwelling* | – | – | – |
| Outdoor tap on site$ | –34.05 | 0.042# | –66.80–1.29 | ||
| Communal tap-off site | –1.17 | 0.847 | –13.30–10.97 | ||
| Storage of water | Yes | –8.31 | 0.125 | –19.03–2.41 | |
| No* | – | – | – | ||
| Site C | Main Water Source | Tap inside dwelling* | – | – | – |
| Outdoor tap on site | –9.25 | 0.440 | –33.04–14.54 | ||
| Communal tap-off site | –18.17 | 0.132 | –41.96–5.61 | ||
| Storage of water | Yes | 1.01 | 0.872 | –11.51–13.53 | |
| No* | – | – | – | ||
| Site D | Main Water Source | Tap inside dwelling* | |||
| Outdoor tap on site | 4.73 | 0.454 | –8.05–17.52 | ||
| Communal tap-off site | 9.40 | 0.527 | –20.73–39.54 | ||
| Storage of water | Yes | 10.05 | 0.036# | 0.67–19.43 | |
| No* | – | – | – |
[i] Note: # refers to statistically significant category because p < 0.05.
Table 4
Adjusted multiple regression results for relationship between IDELA score and main source of water for children living in the four study areas.
| STUDY SITE | CHARACTERISTIC | CATEGORY | CO-EFFICIENT | P-VALUE | 95% CONFIDENCE INTERVAL |
|---|---|---|---|---|---|
| Site A | Main Water Source | Tap inside dwelling* | – | – | – |
| Outdoor tap on site | 9.83 | 0.273 | [–8.31]–27.97 | ||
| Communal tap-off site | 2.33 | 0.746 | [–12.40]–17.05 | ||
| Storage of water | Yes | –1.15 | 0.911 | [–22.15]–19.86 | |
| No* | – | – | – | ||
| Site B | Main Water Source | Tap inside dwelling* | – | – | – |
| Outdoor tap on site$ | – | – | – | ||
| Communal tap-off site | 8.47 | ||||
| Storage of water | Yes | –12.13 | 0.042# | [–23.74]–0.52 | |
| No* | |||||
| Site C | Main Water Source | Tap inside dwelling* | – | – | – |
| Outdoor tap on site | –17.59 | 0.171 | [–43.07]–7.89 | ||
| Communal tap-off site | –21.44085 | 0.079 | [–45.45]–2.57 | ||
| Storage of water | Yes | 5.72 | 0.436 | 8.97–20.40 | |
| No* | – | – | – | ||
| Site D | Main Water Source | Tap inside dwelling* | |||
| Outdoor tap on site | –10.32731 | 0.308 | [–31.05]–10.40 | ||
| Communal tap-off site | –18.77088 | 0.329 | [–58.19]–20.65 | ||
| Storage of water | Yes | 18.12597 | 0.084 | [–2.73]–38.98 | |
| No* |
[i] Note: Models adjusted for age and sex of the child, number of people living in the home and household income range, * refers to reference category, $ refers to an omitted category, # refers to statistically significant category because p < 0.05.
