
Figure 1
ASTEROID strategic plan.
(Abbreviations: PIDP ‑ Pacific Infectious Disease Prevention Program, NGTPE ‑ Northern Territory General Practice Education, INS ‑ Instituto Nacional de Saúde, MoH ‑ Ministry of Health).

Figure 2
Example practice tool of TB diagnostic algorithm derived from the national TB guideline.

Figure 3
Screenshots of the Haroman mobile application (English version; Tetun version also available).
Table 1
Demographics of participants.
| DEMOGRAPHICS | TRAINING (N) | PERCENTAGE IN TRAINING | FUAT AT 3 MONTHS (N) | PERCENTAGE IN FUAT AT 3 MONTHS | FUAT AT 12 MONTHS (N) | PERCENTAGE IN FUAT AT 12 MONTHS |
|---|---|---|---|---|---|---|
| Sex | ||||||
| Female | 421 | 60.1% | ||||
| Male | 279 | 39.9% | ||||
| Profession | ||||||
| Dentist | 7 | 1% | 2 | 0.6% | 2 | 0.6% |
| Doctor | 207 | 29.6% | 124 | 34% | 100 | 32% |
| Lab technician | 45 | 6.4% | 22 | 6.1% | 19 | 2.7% |
| Medical record administrator | 1 | 0.1% | 1 | 0.3% | 1 | 0.6% |
| Midwife | 130 | 18.6% | 60 | 16.6% | 48 | 15% |
| Nurse | 242 | 34.6% | 122 | 33.7% | 115 | 36.3% |
| Nurse assistant | 3 | 0.4% | 2 | 0.6% | 3 | 0.9% |
| Pharmacist | 38 | 5.4% | 21 | 5.8% | 20 | 6.3% |
| Public health professional | 25 | 4.6% | 8 | 2.2% | 9 | 2.8% |
| Radiologist | 1 | 0.1% | 0 | 0% | 0 | 0% |
| Other | 1 | 0.1% | 0 | 0% | 0 | 0% |
| Grand total | 700 | 362 | 317 |
Table 2
Programme test results.
| PROFESSION | TRAINING WEEK PRE‑TEST (%) | TRAINING WEEK POST‑TEST (%) | FUAT AT 3 MONTHS (%) | FUAT AT 12 MONTHS (%) |
|---|---|---|---|---|
| Profession | ||||
| Dentist | 41.6% | 61.6% | 81.7% | 83.3% |
| Doctor | 54.4% | 74.8% | 80.2% | 87.1% |
| Lab technician | 40.7% | 59.1% | 63.6% | 74.6% |
| Medical record administrator | 38.9% | 67.8% | 56.7% | 83.3% |
| Midwife | 41.8% | 61.2% | 69.3% | 79.3% |
| Nurse | 40.3% | 58.7% | 66.6% | 76.3% |
| Nurse assistant | 30.7% | 46.7% | 38.3% | 45.6% |
| Other | 30.0% | 38.9% | ||
| Pharmacist | 37.6% | 57.7% | 64.9% | 73.8% |
| Public health professional | 37.4% | 52.2% | 62.5% | 64.4% |
| Radiologist | 30.0% | 47.8% | ||
| Grand total | 44.5% | 63.6% | 71.3% | 79.3% |
