
Figure 1A
Cataract Surgeries per Year by Honduran Department.

Figure 1B
Population by Honduran Department.
Table 1
cataract Surgical Rate (surgeries per million per year) and Multidimensional Poverty Index by Honduran Department.
| DEPARTMENT | CATARACT SURGICAL RATE (SURGERIES PER MILLION PER YEAR) | MULTIDIMENSIONAL POVERTY INDEX |
|---|---|---|
| Islas de la Bahía | 0 | 0.011 |
| Cortés | 2906 | 0.023 |
| Francisco Morazán | 4787 | 0.038 |
| Atlántida | 1261 | 0.057 |
| Colón | 0 | 0.061 |
| Valle | 2599 | 0.091 |
| Yoro | 338 | 0.092 |
| Santa Bárbara | 454 | 0.104 |
| Comayagua | 895 | 0.110 |
| Olancho | 26 | 0.122 |
| Choluteca | 303 | 0.136 |
| Ocotepeque | 0 | 0.136 |
| El Paraíso | 460 | 0.139 |
| La Paz | 0 | 0.154 |
| Intibucá | 0 | 0.189 |
| Copán | 3211 | 0.196 |
| Gracias A Dios | 0 | 0.212 |
| Lempira | 0 | 0.243 |

Figure 1C
Cataract Surgical Rate (surgeries per million per year) by Honduran Department.

Figure 2
Poverty as Measured by the Multidimensional Poverty Index by Department.

Figure 3
Cataract Surgical Rate vs. Multidimensional Poverty Index in Honduras.

Figure 4
Age of Honduran Ophthalmologists.
