
Figure 1
Map of Ebonyi State showing the study areas.
Table 1
Sociodemographic characteristics of the subjects, stratified by socio‑economic status.
| PROPORTION OF THE POPULATION THAT | ||||
|---|---|---|---|---|
| LIVES WITH PARENTS (%) | WALKS TO SCHOOL DAILY (%) | GOES TO SCHOOL WITH SNACKS (%) | ||
| Rural | Female (N = 51) | 74.5 | 72.5 | 64.7 |
| Male (N = 35) | 80.0 | 68.6 | 40.0 | |
| Total (86) | 76.7 | 70.9 | 54.7 | |
| Urban low SES | Female (N = 75) | 44.0 | 85.3 | 30.7 |
| Male (N = 24) | 54.2 | 79.2 | 12.5 | |
| Total (99) | 46.5 | 83.8 | 26.3 | |
| Urban middle SES | Female (N = 74) | 91.9 | 18.9 | 68.9 |
| Male (N = 50) | 92.0 | 18.0 | 48.0 | |
| Total (124) | 91.9 | 18.5 | 60.5 | |
| Urban upper SES | Female (N = 30) | 93.3 | 6.7 | 53.3 |
| Male (N = 23) | 79.2 | 20.8 | 54.2 | |
| Total (53) | 88.7 | 13.2 | 54.7 | |
Table 2
Mean age, haemoglobin and haematocrit values of subjects stratified by socio‑economic status.
| AGE (YEARS) | HEAMOGLOBIN CONCENTRATION (G/L) | HEAMATOCRIT (%) | ||
|---|---|---|---|---|
| Rural | Female (N = 51) | 14 ± 2 | 120.1 ± 25.5 | 35 ± 4 |
| Male (N = 35) | 15 ± 2 | 116.2 ± 27.5 | 34 ± 8 | |
| P | 0.162 | 0.382 | 0.389 | |
| Urban low SES | Female (N = 75) | 15 ± 2 | 116.9 ± 23.8 | 34 ± 7 |
| Male (N = 24) | 16 ± 2 | 119.3 ± 20.9 | 35 ± 6 | |
| P | 0.003 | 0.663 | 0.721 | |
| Urban middle SES | Female (N = 74) | 13 ± 2 | 112.3 ± 20.2 | 33 ± 6 |
| Male (N = 50) | 14 ± 2 | 122.1 ± 22.2 | 36 ± 7 | |
| P | 0.023 | 0.012 | 0.031 | |
| Urban upper SES | Female (N = 30) | 12 ± 2 | 107.4 ± 19.5 | 31 ± 6 |
| Male (N = 23) | 12 ± 2 | 113.7 ± 27.3 | 32 ± 8 | |
| P | 0.118 | 0.329 | 0.598 | |

Figure 2
Distribution of haemoglobin concentrations in the population.

Figure 3
Prevalence of anaemia in the population stratified by sex and age.
3A, all subjects irrespective of sex; 3B, male subjects; 3C, female subjects.

Figure 4
Prevalence of anaemia in the population stratified sex and socioeconomic status.
4A, total anaemia; 4B, severe anaemia; 4C, moderate anaemia; 4D, mild anaemia.
