
Figure 1
Location of hospitals with available obstetric gynecologists within 38 provinces in Indonesia.

Figure 2
30‑minute walking and 2HA to hospitals with available obstetric gynecologists within 37 provinces.
Table 1
The 2HA to the hospital with available obstetric‑gynecologist based on island groups.
| ISLAND GROUP | TOTAL WRA POPULATION | TOTAL HOSPITALS, N | APO, N (%) | APO‑TO‑10,000‑WRA RATIO | HAPO, N (%) | WRA POPULATION WITHIN 2HA, N (%) |
|---|---|---|---|---|---|---|
| Sumatra | 15,976,586 | 755 | 1,023 (21.06) | 0.64 | 671 (88.87) | 14,697,188 (91.99) |
| Java | 41,832,819 | 1,614 | 2,766 (56.95) | 0.66 | 1,509 (93.49) | 41,508,923 (99.23) |
| Bali and Lesser Sunda | 4,137,334 | 191 | 318 (6.55) | 0.77 | 160 (83.77) | 3,897,049 (94.19) |
| Kalimantan | 4,716,806 | 219 | 289 (5.95) | 0.61 | 182 (83.11) | 3,929,182 (83.30) |
| Sulawesi | 5,552,861 | 297 | 362 (7.45) | 0.65 | 247 (83.16) | 5,153,142 (92.80) |
| Maluku Islands | 919,318 | 53 | 36 (0.74) | 0.39 | 38 (71.70) | 636,478 (69.23) |
| Papua | 2,081,918 | 73 | 63 (1.30) | 0.30 | 48 (65.75) | 1,263,995 (60.71) |
| INDONESIA | 75,217,642 | 3,202 | 4,857 | 0.65 | 2,855 (89.2) | 71,085,957 (94.51) |
[i] WRA = women of reproductive age.
[ii] APO = actively practicing OBGYN.
[iii] OBGYN = obstetric gynecologist.
[iv] HAPO = hospital with an actively practicing OBGYN.
Table 2
Geographic access of women of reproductive age (WRA) in Indonesia to hospital with available obstetric gynecologist by provinces.
| PROVINCE | DISTRICT WITHOUT HAPO, N (%) | TOTAL HOSPITALS, N | HAPO, N (%) | APO, N (%) | WRA POPULATION IN 2020, N | APO‑TO‑10,000‑WRA RATIO | WRA POPULATION WITHIN 30 MIN WALKING TIME, N (%) | WRA POPULATION WITHIN 2‑H DRIVING TIME, N (%) |
|---|---|---|---|---|---|---|---|---|
| Aceh | – | 80 | 69 (86.3) | 105 | 1,306,348 | 0.80 | 209,520 (16.0) | 1,210,915 (92.7) |
| Bali | – | 81 | 71 (87.7) | 193 | 1,308,095 | 1.48 | 501,731 (38.4) | 1,253,068 (95.8) |
| Banten | – | 129 | 124 (96.1) | 242 | 3,998,283 | 0.61 | 1,582,327 (39.6) | 3,979,666 (99.5) |
| Bengkulu | – | 26 | 24 (92.3) | 32 | 503,626 | 0.64 | 95,544 (19.0) | 469,932 (93.3) |
| Jakarta | – | 190 | 163 (85.8) | 799 | 3,219,955 | 2.48 | 3,070,072 (95.4) | 3,219,955 (100) |
| Yogyakarta | – | 81 | 68 (84.0) | 98 | 1,018,902 | 0.96 | 437,352 (42.9) | 1,016,642 (99.8) |
| Gorontalo | – | 20 | 18 (90.0) | 22 | 340,528 | 0.65 | 100,152 (29.4) | 332,417 (97.6) |
| Jambi | 1 (10.0) | 42 | 38 (90.5) | 56 | 1,078,450 | 0.52 | 250,551 (23.2) | 943,756 (87.5) |
| West Java | – | 425 | 407 (95.8) | 553 | 14,018,250 | 0.39 | 5,686,588 (40.6) | 13,908,896 (99.2) |
| Central Java | – | 355 | 334 (94.1) | 490 | 8,771,855 | 0.56 | 1,948,897 (22.2) | 8,737,013 (99.6) |
| East Java | – | 434 | 413 (95.2) | 584 | 10,805,574 | 0.54 | 2,931,042 (27.1) | 10,646,751 (98.5) |
| West Kalimantan | – | 58 | 48 (82.8) | 67 | 1,363,613 | 0.49 | 185,373 (13.6) | 1,090,023 (79.9) |
| South Kalimantan | – | 51 | 48 (94.1) | 73 | 1,237,110 | 0.59 | 314,888 (25.5) | 1,027,353 (83.0) |
| Central Kalimantan | – | 33 | 27 (81.8) | 39 | 737,262 | 0.53 | 75,906 (10.3) | 607,991 (82.5) |
| East Kalimantan | 1 (10.0) | 60 | 49 (81.7) | 94 | 1,162,998 | 0.81 | 347,169 (29.9) | 1,027,382 (88.3) |
| North Kalimantan | – | 17 | 10 (58.8) | 16 | 215,823 | 0.74 | 62,988 (29.2) | 176,433 (81.8) |
| Bangka Belitung Islands | – | 28 | 25 (89.3) | 31 | 432,397 | 0.72 | 94,105 (21.8) | 370,031 (85.6) |
| Riau Islands | 1 (14.3) | 36 | 32 (88.9) | 40 | 849,664 | 0.47 | 309,755 (36.5) | 649,996 (76.5) |
| Lampung | – | 82 | 78 (95.1) | 96 | 2,297,241 | 0.42 | 394,261 (17.2) | 2,145,035 (93.4) |
| Maluku | 2 (18.2) | 30 | 20 (66.7) | 22 | 518,999 | 0.42 | 89,251 (17.2) | 348,281 (67.1) |
| North Maluku | 1 (10.0) | 23 | 18 (78.3) | 14 | 400,319 | 0.35 | 62,055 (15.5) | 288,197 (72.0) |
| West Nusa Tenggara | – | 46 | 42 (91.3) | 64 | 1,454,108 | 0.44 | 290,755 (20.0) | 1,399,956 (96.3) |
| East Nusa Tenggara | 1 (4.5) | 64 | 47 (73.4) | 61 | 1,375,131 | 0.44 | 221,641 (16.1) | 1,244,025 (90.5) |
| Papua | 3 (33.3) | 18 | 14 (77.8) | 21 | 252,945 | 0.83 | 91,311 (36.1) | 169,889 (67.2) |
| Highland Papua | 6 (75.0) | 9 | 2 (22.0) | 5 | 590,414 | 0.08 | 28,796 (4.9) | 275,836 (46.7) |
| South Papua | – | 8 | 7 (87.5) | 6 | 207,265 | 0.29 | 21,697 (10.5) | 88,804 (42.9) |
| Central Papua | 4 (50.0) | 14 | 6 (42.9) | 8 | 719,576 | 0.11 | 109,527 (15.2) | 475,497 (66.1) |
| Riau | 1 (8.3) | 72 | 72 (87.8) | 115 | 2,214,141 | 0.52 | 394,501 (17.8) | 1,954,283 (88.3) |
| West Sulawesi | 1 (16.7) | 16 | 10 (62.5) | 10 | 414,829 | 0.24 | 37,478 (9.0) | 392,633 (94.7) |
| South Sulawesi | 1 (4.2) | 124 | 106 (85.5) | 177 | 2,463,008 | 0.72 | 651,761 (26.5) | 2,350,348 (95.4) |
| Central Sulawesi | – | 40 | 31 (77.5) | 39 | 844,287 | 0.46 | 114,184 (13.5) | 746,980 (88.5) |
| Southeast Sulawesi | 3 (17.6) | 39 | 34 (87.2) | 37 | 778,121 | 0.48 | 130,629 (16.8) | 668,822 (86.0) |
| North Sulawesi | 1 (6.7) | 58 | 48 (82.8) | 77 | 712,088 | 1.08 | 225,080 (31.6) | 661,942 (93.0) |
| West Sumatra | – | 78 | 68 (87.2) | 111 | 1,382,872 | 0.80 | 283,735 (20.5) | 1,336,770 (96.7) |
| South Sumatra | – | 89 | 81 (91.0) | 153 | 2,144,076 | 0.71 | 510,021 (23.8) | 2,012,087 (93.8) |
| North Sumatra | 1 (3.0) | 212 | 184 (86.8) | 284 | 3,767,771 | 0.75 | 1,237,200 (32.8) | 3,604,383 (95.7) |
| West Papua | 2 (28.6) | 12 | 10 (83.3) | 11 | 168,700 | 0.65 | 23,910 (14.2) | 135,995 (80.6) |
| Southwest Papua | 2 (33.3) | 12 | 9 (75.0) | 12 | 143,018 | 0.84 | 48,784 (34.1) | 117,974 (82.5) |
| INDONESIA | 32 (6.2) | 3,202 | 2,855 (89.2) | 4,857 | 75,217,642 | 0.65 | 23,170,537 (30.8) | 71,085,957 (94.5) |
[i] HAPO = hospital with an actively practicing OBGYN.

Figure 3
Maternal mortality ratio by provinces in 2020.

Figure 4
The MMR (per 100,000) was significantly and negatively correlated with the number of APOs (A), the ratio of OBGYN‑to‑10,000‑WRAs (B), the percentage of the WRA population within a 30‑min walking distance (C), and the percentage of the WRA population within 2HA (D). No significant correlation was observed between the MMR and the number of HAPOs (E) or MMR and the number of maternal and child HAPOs (F).
