
Figure 1
Prevalence of home delivery among women who had no distance difficulty when it came to accessing health facilities in 22 sub‑Saharan African countries.
Table 1
Sociodemographic and health facility variables of home delivery.
| PARAMETER | RESPONSE | FREQUENCY | PERCENT (%) |
|---|---|---|---|
| Maternal age (years) | 15–19 20–34 ≥ 35 | 27,758 349,908 116,27 | 5.6 70.84 23.54 |
| Maternal education | No education Primary Secondary Higher | 187,859 139,768 138,706 27,607 | 38.03 28.3 28.08 5.59 |
| Maternal working status | Yes No | 172,864 321,076 | 35.00 65.00 |
| Paternal education | No education Primary Secondary Higher | 159,160 108,375 117,096 44,888 | 37.06 25.23 27.26 10.45 |
| HH sex | Male Female | 388,796 104,600 | 78.8 21.2 |
| Wealth index | Poorest Poor Middle Rich Richest | 96,410 96,656 100,545 100,114 100,004 | 19.54 19.59 20.36 20.27 20.25 |
| ANC visit | Non‑optimal Optimal | 133,019 225,965 | 37.05 62.95 |
| Involved in healthcare decisions | Yes No | 180,662 249,164 | 42.03 57.97 |
| Duration of pregnancy | Preterm Term Post‑term | 19,273 419,595 14,486 | 4.25 92.55 3.2 |
| Birth interval | < 24 months 24–48 months ≥ 48 months | 71,093 209,606 97,916 | 18.78 55.36 25.86 |
| History of terminated pregnancy | Yes No | 426,758 67,182 | 13.6 86.40 |
| Multiple pregnancies | Yes No | 18,093 475,847 | 3.66 96.34 |
| Health insurance | Yes No | 66,302 375,977 | 14.99 85.01 |
| Media exposure | Yes No | 243,625 250,312 | 49.32 50.68 |
| Get money for treatment | Yes No | 173,761 285,339 | 37.85 62.15 |
| Wanted to go alone to a health facility | Yes No | 22,494 436,606 | 4.9 95.1 |
| Got permission to go to a health facility | Yes No | 32,566 426,534 | 7.09 92.91 |
| Community‑level factors | |||
| Place of residence | Urban Rural | 202,056 291,884 | 40.91 59.09 |
| Community’s ANC use | High Low | 294,611 199,329 | 59.65 40.35 |
| Community’s media exposure | High Low | 239,032 254,908 | 48.39 51.61 |
| Community’s illiteracy rate | High Low | 208,388 285,552 | 42.19 57.81 |
| Community’s poverty level | High Low | 243,483 250,457 | 49.29 50.71 |
| Region | Central West East South | 64,608 247,170 179,071 3,091 | 13.08 50.04 36.25 0.63 |
Table 2
Random effect analysis and model comparison.
| PARAMETER | NULL MODEL | MODEL I | MODEL II | MODEL III |
|---|---|---|---|---|
| Variance | 1.86 | 1.78 | 1.35 | 1.54 |
| ICC | 36.12% | 35.11% | 29.09% | 31.88% |
| MOR | 3.65 | 3.55 | 3.02 | 3.25 |
| PCV | Reference | 4.3% | 27.42% | 17.20% |
| LLR | −5,560.19 | −4,249.086 | −3,264.49 | −2,899.39 |
| Deviance | 11,120.38 | 8,498.17 | 6,528.98 | 5,798.78 |
[i] ICC = Intracluster Correlation Cofficent, MOR = Median Odds Ratio, PCV = Proportional Change in Variance, LLR = Loglikilhood Ratio.
Table 3
Factors associated with home delivery among women with no difficulty accessing health facilities in sub‑Saharan African countries.
| PARAMETER | RESPONSE | MODEL I AOR (95% CI) | MODEL II AOR (95% CI) | MODEL III AOR (95% CI) |
|---|---|---|---|---|
| Maternal age (years) | 15–19 20–34 ≥ 35 | 1.28 (1.16–1.42) 1 1.20 (1.17–1.23) | 1.05 (0.95–1.16) 1 1.15 (1.12–1.18)* | |
| Maternal education | No education Primary Secondary Higher | 1 0.72 (0.70–1.74) 0.63 (0.60–1.65) 0.37 (0.33–0.41) | 1 0.72 (0.69–1.74) 0.58 (0.56–1.61) 0.37 (0.33–0.41)* | |
| Maternal working status | Yes No | 1 1.45 (0.91–1.49) | 1 1.47 (0.95–1.51) | |
| Paternal education | No education Primary Secondary Higher | 1 0.96 (0.93–1.01) 1.31 (0.95–1.17) 1.55 (0.96–1.65) | 1 0.98 (0.94–1.01) 1.11 (0.97–1.16) 1.58 (0.98–1.68) | |
| HH sex | Male Female | 1 0.86 (0.83–1.1) | 1 0.86 (0.83–1.10) | |
| Wealth index | Poorest Poor Middle Rich Richest | 5.62 (5.34–5.92) 4.84 (4.60–5.09) 0.35 (0.3–1.37) 0.22 (0.21–1.23) 1 | 6.04 (5.72–6.37)* 4.63 (4.40–4.88)* 0.3 (0.31–1.39) 0.21 (0.21–1.26) 1 | |
| ANC visit | Optimal Non‑optimal | 0.41 (0.40–0.42) 1 | 0.38 (0.37–0.39)* 1 | |
| Involved in healthcare decisions | Yes No | 0.95 (0.93–0.98) 1 | 0.89 (0.87–0.91)* 1 | |
| Duration of pregnancy | Preterm Term Post‑term | 0.49 (0.45–1.3) 1 0.64 (0.60–1.69) | 0.53 (0.49‑1.8) 1 0.58 (0.5–1.56) | |
| Birth interval | < 24 months 24–48 months ≥ 48 months | 1 0.76 (0.74–1.79) 0.52 (0.50–1.54) | 1 0.77 (0.75–1.80) 0.52 (0.50–1.54) | |
| History of terminated pregnancy | Yes No | 1.06 (0.92–1.09) 1 | 1.05 (0.91–1.08) 1 | |
| Multiple pregnancies | Yes No | 1 0.77 (0.71–1.84) | 1 0.76 (0.70–1.83) | |
| Health insurance | Yes No | 0.42 (0.40–0.44) 1 | 0.46 (0.44–0.49)* 1 | |
| Media exposure | Yes No | 1 1.06 (1.02–1.09) | 1 1.43 (1.40–1.47)* | |
| Get money for treatment | Yes No | 1 1.27 (0.94‑1.30) | 1 1.22 (0.8‑1.25) | |
| Wanted to go alone to a health facility | Yes No | 1 0.82 (0.78–1.86) | 1 0.78 (0.74–1.83) | |
| Getting permission to go | Yes No | 1 0.76 (0.72–1.79) | 1 0.88 (0.84–1.92) | |
| Community‑level factors | ||||
| Place of residence | Urban Rural | 1 3.61 (3.54–3.69) | 1 1.42 (1.37–1.47) | |
| Community’s ANC use | High Low | 2.44 (0.13–2.79) 1 | 0.39 (0.33–1.45) 1 | |
| Community’s media exposure | High Low | 1.58 (0.36–1.84) 1 | 0.92 (0.77–1.09) 1 | |
| Community’s illiteracy rate | High Low | 0.66 (0.57–1.77) 1 | 0.80 (0.68–1.94) 1 | |
| Community’s poverty level | High Low | 0.88 (0.77–1.01) 1 | 1.13 (0.96–1.33) 1 | |
| Region | South Central West East | 1 1.6 (0.7–1.4) 1.3 (0.85–2.6) 1.3 (0.74–1.27) | 1 2.0 (0.24–2.62) 0.82 (0.46–1.71) 0.13 (0.09–1.74) | |
[i] *statisticaly significant (p‑value <0.05).
