Table 1
Demographic characteristics among heads of household and individuals.
| CHARACTERISTIC | N (%) HEAD OF HOUSEHOLD, N = 60 | N (%) INDIVIDUAL, N = 313 |
|---|---|---|
| Demographics | ||
| Sex | ||
| Male | 45 (75.0) | 151 (48.2) |
| Female | 15 (25.0) | 162 (51.8) |
| Age | ||
| <5 years | — | 31 (9.9) |
| 5–<10 years | — | 48 (15.3) |
| 10–<20 years | — | 92 (29.4) |
| 20–<30 years | — | 45 (14.4) |
| <30 years | 8 (13.3) | — |
| 30–<40 years | 17 (28.3) | 39 (12.5) |
| 40–<50 years | 14 (23.3) | 30 (9.6) |
| 50–<60 years | 12 (20.0) | 16 (5.1) |
| >60 years | 9 (15.0) | — |
| 60–<70 years | — | 6 (1.9) |
| >70 | — | 6 (1.9) |
| Country of origin | ||
| Afghanistan | 10 (16.7) | 51 (16.3) |
| Bhutan/Nepal | 10 (16.7) | 55 (17.6) |
| Burma | 10 (16.7) | 45 (14.4) |
| DRC | 10 (16.7) | 69 (22.0) |
| Somalia | 10 (16.7) | 24 (7.7) |
| Syria | 10 (16.7) | 69 (22.0) |
| Primary language | ||
| Arabic | 10 (16.7) | 69 (22.0) |
| Dari | 4 (6.7) | 14 (4.5) |
| Karen | 7 (11.7) | 27 (8.6) |
| Karenni | 2 (3.3) | 13 (4.2) |
| Nepali | 10 (16.7) | 55 (17.6) |
| Pashto | 6 (10.0) | 37 (11.8) |
| Somali | 8 (13.3) | 22 (7.0) |
| Swahili | 9 (15.0) | 65 (20.8) |
| Missing | 4 (6.7) | 11 (3.5) |
| Number of family members in home | ||
| One to five | 32 (53.3) | — |
| Six to ten | 26 (43.3) | — |
| More than 10 | 2 (3.3) | — |
| How long have you been in the US? | ||
| <1 year | — | 15 (4.8) |
| 1–<5 years | 31 (51.7) | 144 (46.0) |
| 5–<10 years | 14 (23.3) | 69 (22.0) |
| 10+ years | 15 (25.0) | 48 (15.3) |
| Missing | 0 (0.0) | 37 (11.8) |
| Do you have any health insurance? | ||
| No | 3 (5.0) | 3 (1.0) |
| Yes | 57 (95.0) | 310 (99.0) |
Table 2
Insurance knowledge, health behaviors, attitudes toward dental care, and challenges to seeking dental care for heads of household and individuals.
| CHARACTERISTIC | N (%) HEAD OF HOUSEHOLD | N (%) INDIVIDUAL |
|---|---|---|
| Insurance knowledge | ||
| Do you know if your health insurance covers dental care? | ||
| No | 5 (8.3) | 31 (9.9) |
| Yes | 36 (60.0) | 176 (56.2) |
| Missing | 19 (31.7) | 106 (33.9) |
| Do you know the clinics that accept your insurance? | ||
| No | 13 (21.7) | 67 (21.4) |
| Yes | 29 (48.3) | 145 (46.3) |
| Missing | 18 (30.0) | 101 (32.3) |
| Health behaviors | ||
| How many times do you brush your teeth in a day? | ||
| Once in a couple of days | 2 (3.3) | — |
| One time per day | 16 (26.7) | — |
| Two times per day | 38 (63.3) | — |
| More than two times per day | 4 (6.7) | — |
| Do you use floss? | ||
| No | 41 (68.3) | — |
| Yes | 19 (31.7) | — |
| How often do you drink tap water? | ||
| Everyday | 22 (36.7) | — |
| Never | 18 (30.0) | — |
| Not every day, but sometimes | 20 (33.3) | — |
| When was your last visit to the dentist? | ||
| Less than 1 year ago | 16 (26.7) | — |
| 1–<2 years ago | 13 (21.7) | — |
| 2–<5 years ago | 8 (13.3) | — |
| >5 years ago | 10 (16.7) | — |
| Never | 6 (10.0) | — |
| Unsure | 7 (11.7) | — |
| Attitude toward dental care | ||
| Please rate how you feel about the importance of dental care on a scale of 1–5 | ||
| 1 | 0 (0.0) | — |
| 2 | 3 (5.0) | — |
| 3 | 9 (15.0) | — |
| 4 | 8 (13.3) | — |
| 5 | 40 (66.7) | — |
| Have you ever planned to go abroad to receive dental care? | ||
| No | 43 (71.7) | — |
| Yes | 7 (11.7) | — |
| I am planning to | 10 (16.7) | — |
| How would you describe your oral health? | ||
| Excellent | 12 (20.0) | — |
| Good | 20 (33.3) | — |
| Fair | 19 (31.7) | — |
| Poor | 9 (15.0) | — |
| At what stage of teething do you start your child’s dental care? | ||
| At the start of teething | 14 (23.3) | — |
| When all the teeth are in | 17 (28.3) | — |
| When the child complains of pain | 12 (20.0) | — |
| Not sure | 17 (28.3) | — |
| Challenges to seeking dental care | ||
| What are the challenges to seeking dental care? (Select all that apply) | ||
| Transportation | 13 (21.7) | — |
| Language | 32 (53.3) | — |
| Time | 19 (31.7) | — |
| Insurance | 21 (35.0) | — |
| Ability to find a dentist | 29 (48.3) | — |
| Financial | 4 (6.7) | — |
| Not valuing dental care | 2 (3.3) | — |
| Anxiety about a new place | 1 (1.7) | — |
| Anxiety about dental care | 9 (15.0) | — |
| Do you have a dentist in your home country? | ||
| No | — | 150 (47.9) |
| Yes | — | 75 (24.0) |
| Missing | — | 88 (28.1) |
| Do you have a dentist in the US? | ||
| No | — | 142 (45.4) |
| Yes | — | 152 (48.5) |
| Missing | — | 19 (6.1) |
| Who did you go to when you had a dental problem in your home country? | ||
| Dentist | — | 130 (41.5) |
| Emergent care | — | 9 (2.9) |
| Primary care physician | — | 60 (19.2) |
| Urgent care | — | 14 (4.5) |
| Other | — | 100 (31.9) |
| Who do you go to when you have a dental problem in the US? | ||
| Dentist | — | 161 (51.4) |
| Emergent care | — | 23 (7.3) |
| Primary care physician | — | 34 (10.9) |
| Urgent care | — | 37 (11.8) |
| Other | — | 58 (18.5) |
| Do you have any dental problems now? | ||
| No | — | 178 (56.9) |
| Yes | — | 124 (39.6) |
| Missing | — | 11 (3.5) |
| US | United States |
| NY | New York |
| NYS | New York State |
| SUNY | State University of New York |
| CYO | Catholic Charities Refugee Resettlement Services |
| CCP | Community‑Clinic Partnership |
| CHWs | Community Health Workers |
| IRB | Institutional Review Board |
| DRC | Democratic Republic of the Congo |
| CDC | Centers for Disease Control and Prevention |
| ADA | American Dental Association |
