Table 1
Prevalent cases, deaths, and DALYs for COPD among females in 2021, and percentage change in ASRs per 100,000, by SDI and GBD region, from 1990 to 2021.
| PREVALENCE | DEATHS | DALYs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. in millions (95% UI) | ASRs per 1000,000 (95% UI) | Percentage change in ASRs from 1990 to 2021 | No. in thousands (95% UI) | ASRs per 1000,000 (95% UI) | Percentage change in ASRs from 1990 to 2021 | No. in thousands (95% UI) | ASRs per 1000,000 (95% UI) | Percentage change in ASRs from 1990 to 2021 | |
| Global | 112.7 (102.5 to 123.6) | 2468.2 (2245 to 2704) | −1.5 (‑3.4 to 0.4) | 1599.5 (1355.1 to 1856.9) | 34.1 (28.9 to 39.6) | −36.9 (−46.8 to −17.7) | 34721.9 (30574.6 to 39278.8) | 750.6 (662 to 848.2) | −35.0 (−43.5 to −18.4) |
| 5 SDI region | |||||||||
| Low SDI | 6.6 (6 to 7.2) | 2367.1 (2148.5 to 2588.1) | 6.8 (4.0 to 9.1) | 123.9 (99.4 to 156.7) | 63.5 (51.0 to 79.8) | −3.0 (−22.2 to 46.7) | 3122.4 (2614.7 to 3815.9) | 1323.8 (1102.2 to 1628.9) | −8.7 (−24.5 to 27.6) |
| Low‑Middle SDI | 20.8 (18.9 to 22.8) | 2817.0 (2571.6 to 3076.7) | 3.0 (1.1 to 4.7) | 440.6 (345.7 to 523.7) | 70.7 (55.6 to 84.0) | −3.0 (−22.9 to 60.6) | 9892.3 (8154.5 to 11494.5) | 1424.1 (1173.2 to 1655.2) | −9.5 (−25.5 to 38.1) |
| Middle SDI | 33.4 (29.8 to 37.3) | 2432.8 (2172.5 to 2713.4) | −2.8 (−5.9 to 0.2) | 528.1 (419.9 to 650.7) | 42.0 (33.2 to 51.7) | −60.1 (−69.4 to −45.2) | 11096.0 (9351.0 to 13253.9) | 829.3 (697.4 to 991.7) | −58.3 (−66.5 to −45.1) |
| High‑ middle SDI | 24.4 (21.7 to 27.3) | 2299.7 (2061.5 to 2565.8) | −6.1 (−9 to −3.4) | 284.8 (223.7 to 351.1) | 24.4 (19.2 to 30.1) | −58 (−68.3 to −42.2) | 5732.9 (4841.0 to 6756.6) | 515.6 (439.0 to 606.0) | −53.6 (−62.5 to −39.6) |
| High SDI | 27.5 (25.4 to 29.5) | 2421.2 (2261.6 to 2591.5) | −0.7 (−4.2 to 3.4) | 221.3 (185.3 to 240.9) | 15.8 (13.5 to 16.9) | −1.5 (−6.8 to 4.9) | 4860.1 (4383.2 to 5227.0) | 408.8 (374.9 to 437.8) | −1.5 (−4.8 to 2.5) |
| 21 GBD region | |||||||||
| Andean Latin America | 0.5 (0.4 to 0.5) | 2470.9 (2199.3 to 2772.3) | 1.5 (−9.4 to 13.5) | 3.4 (2.5 to 4.3) | 11.1 (8.2 to 14.2) | −30.9 (−47 to −11) | 68.6 (54.2 to 83.7) | 223.3 (175.5 to 273) | −29.1 (−42.5 to −12.7) |
| Australasia | 0.4 (0.4 to 0.5) | 1914.3 (1699.8 to 2151.5) | −17.6 (−26.9 to −7.3) | 5.5 (4.5 to 6) | 16.2 (13.7 to 17.7) | −4.5 (−12.6 to 1.8) | 103.3 (91 to 111.7) | 343 (306 to 370.1) | −15.3 (−20.8 to −10.7) |
| Caribbean | 0.5 (0.5 to 0.6) | 2542.6 (2303.8 to 2799.8) | 17.1 (8.9 to 25.4) | 4.6 (3.9 to 5.6) | 15.2 (13 to 18.6) | 8.3 (−5.4 to 27.7) | 104.3 (89.2 to 125.3) | 360.2 (307.1 to 435.5) | 12.3 (0.4 to 30) |
| Central Asia | 1 (0.9 to 1.2) | 2336.4 (2114.1 to 2596.9) | −0.3 (−5.9 to 5.1) | 5.7 (5.1 to 6.6) | 14.4 (12.7 to 16.4) | −43.8 (−50.2 to −35.9) | 158 (141.7 to 178.4) | 362.5 (325.4 to 406.2) | −37.8 (−43.7 to −29.9) |
| Central Europe | 2.8 (2.5 to 3.1) | 2285.2 (2075 to 2531.3) | 3 (−1.8 to 8.5) | 14.9 (13.4 to 16.2) | 10.2 (9.2 to 11.1) | −39.8 (−44.5 to −34.9) | 371.1 (338.1 to 405.3) | 289.8 (264.4 to 316.7) | −26.2 (−30.8 to −21.7) |
| Central Latin America | 2.9 (2.6 to 3.2) | 2023.7 (1792.5 to 2263.3) | −1.5 (−5.9 to 3) | 29.4 (25.4 to 32.8) | 22.5 (19.5 to 25.1) | −24.4 (−32 to −16.9) | 576 (515.1 to 634.7) | 434.9 (389 to 478.9) | −23.3 (−29.5 to −16.8) |
| Central Sub‑Saharan Africa | 0.6 (0.6 to 0.7) | 1210.1 (1068.4 to 1369.1) | 10.4 (4.3 to 17.7) | 8.3 (4.9 to 16.8) | 38.7 (22.8 to 80.6) | −13.8 (−38.2 to 21.8) | 249.7 (165.2 to 422.6) | 902.5 (593.7 to 1632.3) | −10.6 (−32.4 to 21.3) |
| East Asia | 27.1 (24 to 30.7) | 1513.2 (1329 to 1724.4) | −13.2 (−18.3 to −8.6) | 552.8 (413.9 to 708.3) | 52.3 (39 to 66.8) | −73 (−81.1 to −60.4) | 10526.8 (8388.4 to 13073.4) | 958.5 (767 to 1187.9) | −70.8 (−78 to −58.5) |
| Eastern Europe | 4.2 (3.6 to 4.7) | 2558.4 (2335.8 to 2798.4) | −14.5 (−18.3 to −11.4) | 12.9 (11.6 to 14.2) | 5.3 (4.7 to 5.8) | −74.8 (−76.8 to −72.4) | 408.6 (368.2 to 451.5) | 191.2 (172.6 to 211.2) | −58.9 (−61.6 to −56) |
| Eastern Sub‑Saharan Africa | 1.6 (1.4 to 1.8) | 1350.6 (1188.6 to 1535.4) | 3.8 (0.7 to 6.6) | 15.4 (11 to 21.3) | 22.4 (15.9 to 31.3) | −22 (−39.4 to 10.3) | 504.1 (388.6 to 633.4) | 562.3 (431.7 to 707.3) | −18.6 (−33.8 to 8.6) |
| High‑income Asia Pacific | 3.3 (2.8 to 3.9) | 3286.6 (3112 to 3443.1) | −18.4 (−22.7 to −13.7) | 13.3 (9.5 to 15.8) | 3 (2.2 to 3.6) | −64.3 (−69.5 to −57.1) | 303.4 (252.4 to 353.5) | 98 (85.1 to 114.7) | −48.9 (−52.6 to −43.5) |
| High‑income North America | 11.7 (11 to 12.2) | 1758.3 (1573.6 to 1951) | 8.6 (2.4 to 16.5) | 112.6 (95.3 to 121.4) | 27.6 (23.7 to 29.5) | 49.3 (41.4 to 53.9) | 2579.2 (2340.7 to 2762.5) | 700.8 (645.3 to 750.2) | 24.4 (19.6 to 28.7) |
| North Africa and the Middle East | 5.7 (5.1 to 6.3) | 1503.3 (1318.5 to 1705.8) | 20.6 (16.1 to 25.4) | 35.8 (30.2 to 41.2) | 20.8 (17.4 to 24.1) | –24.4 (–38.5 to 15.2) | 1043 (924 to 1169.2) | 499.4 (442.2 to 559.2) | −20.1 (−32.2 to 10.7) |
| Oceania | 0.1 (0.1 to 0.1) | 2174.2 (1967.6 to 2395.4) | −5.9 (−9 to −2.8) | 2.9 (2.2 to 3.8) | 109.9 (83.6 to 142) | –14.9 (–36 to 25.2) | 78.2 (58.8 to 100.8) | 2297.4 (1740.8 to 2924) | −16.4 (−37.1 to 20.9) |
| South Asia | 23.8 (21.7 to 25.9) | 2442.4 (2157.7 to 2750.2) | 1.9 (0 to 3.5) | 549.3 (430.9 to 669.9) | 87.3 (68.6 to 106.5) | −6.3 (−28.4 to 65.9) | 12363.2 (10084.8 to 14609.6) | 1766.2 (1438.9 to 2092.8) | −11.7 (−29.4 to 40.7) |
| Southeast Asia | 6.6 (5.8 to 7.4) | 2530.1 (2254.1 to 2820) | −0.7 (−3.5 to 2.1) | 79.2 (65.3 to 99.6) | 27 (22.3 to 33.8) | −33.1 (−48.8 to 18) | 1927.2 (1636.5 to 2314.6) | 587.5 (498.4 to 705.4) | −31.4 (−45.9 to 10.1) |
| Southern Latin America | 0.7 (0.6 to 0.8) | 3215 (2928.3 to 3502.7) | 0 (−10.2 to 12.2) | 9.4 (8.2 to 10.1) | 16.8 (14.8 to 18) | 5.2 (−2 to 11.5) | 167.2 (152.7 to 178.4) | 325.6 (298.8 to 346.4) | −1.1 (–6.7 to 3.9) |
| Southern Sub‑Saharan Africa | 0.7 (0.6 to 0.8) | 2020.5 (1785.2 to 2297.2) | 1.2 (−2.1 to 4.4) | 7 (6.1 to 7.8) | 24.2 (21.3 to 27) | −5.4 (−38.1 to 21.3) | 214.8 (193.5 to 240.4) | 662.5 (596.2 to 741.9) | −3.4 (−28.1 to 11.9) |
| Tropical Latin America | 3.4 (3 to 3.9) | 1523.5 (1335.1 to 1701.7) | −4.2 (−7.8 to −0.3) | 30 (25.8 to 32.5) | 21 (18 to 22.6) | −33.4 (−38.5 to −29.1) | 658.3 (600.2 to 704.1) | 463.7 (423.3 to 495.7) | −27.9 (−32.2 to −24.2) |
| Western Europe | 13.1 (11.8 to 14.3) | 2045.7 (1802 to 2300) | 3 (−0.2 to 6.5) | 93.6 (76.8 to 102.8) | 13.6 (11.5 to 14.7) | 0.5 (−5.4 to 4.5) | 1815.7 (1600.3 to 1967) | 325.1 (292.2 to 350.9) | 1.2 (−2 to 3.8) |
| Western Sub‑Saharan Africa | 2 (1.8 to 2.3) | 1636.1 (1434 to 1845.6) | 10.1 (6.7 to 13.4) | 13.6 (10.8 to 17.1) | 16.9 (13.8 to 20.9) | −17.9 (−35.9 to 20.1) | 501.1 (418.1 to 602.1) | 470.1 (396 to 561.5) | −12 (−27.5 to 15.8) |
[i] DALYs, disability‑adjusted life years; COPD, chronic obstructive pulmonary disease; No., number; 95% UI, 95% uncertainty intervals; ASRs, age‑standardized rates; SDI, socio‑demographic index; GBD, Global Burden of Disease.

Figure 1
Temporal trends of ASPR (A), ASMR (B), and ASDR (C) for the burden of COPD among women, globally and by SDI from 1990 to 2021.
ASPR, age‑standardized prevalence rate; ASMR, age‑standardized mortality rate; ASDR, age‑standardized disability‑adjusted life years (DALYs) rate; SDI, socio‑demographic index (five categories: countries with a high, high‑middle, middle, low‑middle, or low socio‑demographic index); COPD, chronic obstructive pulmonary disease.

Figure 2
ASPR (A), ASMR (B), and ASDR (C) in 1990 and 2021 for the burden of COPD among women by 21 GBD regions.
ASPR, age‑standardized prevalence rate; ASMR, age‑standardized mortality rate; ASDR, age‑standardized disability‑adjusted life years (DALYs) rate; COPD, chronic obstructive pulmonary disease; GBD, Global Burden of Disease Study.

Figure 3
National ASPR (A), ASMR (B), and ASDR (C) in 2021. National ASPR (D), ASMR (E), and ASDR (F) in 1990 for overall female COPD.
ASPR, age‑standardized prevalence rate; ASMR, age‑standardized mortality rate; ASDR, age‑standardized disability‑adjusted life years (DALYs) rate; COPD, chronic obstructive pulmonary disease.

Figure 4
Numbers (bar plot) and ASRs (line plot) of prevalence (A), deaths (B), and DALYs (C) of COPD among women, by age in 2021.
The blank vertical lines indicate prevalent cases with 95% UI for women. ASRs, age‑standardized rates; DALYs, disability‑adjusted life years; COPD, chronic obstructive pulmonary disease.

Figure 5
ASRs of female COPD in 21 GBD regions by SDI, 1990–2021. (A) ASMR; (B) ASDR.
The blue line indicates an adaptive association fitted with adaptive Loess regression based on all data points.
ASRs, age‑standardized rates; GBD, Global Burden of Disease Study; SDI, socio‑demographic index; COPD, chronic obstructive pulmonary disease; ASMR, age‑standardized mortality rate; ASDR, age‑standardized disability‑adjusted life years (DALYs) rate.

Figure 6
Global predictions of the numbers of prevalence (A), deaths (B), and DALYs (C) for female COPD from 2022 to 2050.
DALYs, disability‑adjusted life years; COPD, chronic obstructive pulmonary disease.

Figure 7
Global predictions of female COPD‑related ASPR (A), ASMR (B), and ASDR (C) from 2022 to 2050.
COPD, chronic obstructive pulmonary disease; ASPR, age‑standardized prevalence rate; ASMR, age‑standardized mortality rate; ASDR, age‑standardized disability‑adjusted life years (DALYs) rate.

Figure 8
Attributable risk ratios of five‑level risk factors for female COPD mortality in 2021 globally (A) and across SDI regions (B, C, D, E, and F).
COPD, chronic obstructive pulmonary disease; SDI, socio‑demographic index (five categories: countries with a high, high‑middle, middle, low‑middle, or low socio‑demographic index).
