Table 1
Demographic characteristics of snakebite patients.
| DEMOGRAPHIC CHARACTERISTIC | N | % | TREATMENT OUTCOME | P‑VALUE | ||
|---|---|---|---|---|---|---|
| POOR | GOOD | |||||
| Gender | Female | 81 | 25.3 | 12 | 69 | 0.196 |
| Male | 239 | 74.7 | 23 | 216 | ||
| Age group (years) | <12 | 25 | 7.8 | 1 | 24 | —** |
| 12–19 | 59 | 18.4 | 4 | 55 | ||
| 20–29 | 102 | 31.9 | 8 | 94 | ||
| 30–39 | 69 | 21.6 | 10 | 59 | ||
| 40–49 | 42 | 13.1 | 9 | 33 | ||
| > = 50 | 23 | 7.2 | 3 | 20 | ||
| Marital status | Married | 175 | 54.7 | 22 | 153 | 0.304 |
| Unmarried | 145 | 45.3 | 13 | 132 | ||
| Residential area | Rural | 315 | 98.4 | 34 | 281 | —** |
| Urban | 5 | 1.6 | 1 | 4 | ||
| Education | Educated | 91 | 28.4 | 11 | 80 | 0.678 |
| Uneducated | 229 | 71.6 | 24 | 205 | ||
| Profession | Farmer/laborer | 215 | 67.2 | 24 | 191 | —** |
| Unemployed | 64 | 20.0 | 9 | 55 | ||
| Student | 30 | 9.4 | 1 | 29 | ||
| Others* | 11 | 3.4 | 1 | 10 | ||
| Season | Autumn | 45 | 14.1 | 7 | 38 | —** |
| Spring | 90 | 28.1 | 9 | 81 | ||
| Summer | 159 | 49.7 | 18 | 141 | ||
| Winter | 26 | 8.1 | 1 | 25 | ||
[i] *Government job, landlord, private job, retired, self‑employed.
[ii] **not fulfilled χ2 test assumption.

Figure 1
Monthly distribution of snakebite envenoming cases.
Table 2
Patient handling and medical management.
| VARIABLE | N | % | TREATMENT OUTCOME | P‑VALUE | ||
|---|---|---|---|---|---|---|
| POOR | GOOD | |||||
| Site of exposure | Workplace | 177 | 55.3 | 19 | 158 | 0.939 |
| Home | 131 | 40.9 | 15 | 116 | ||
| Public area | 12 | 3.8 | 1 | 11 | ||
| Type of admission | Direct admission | 183 | 57.2 | 16 | 164 | 0.713 |
| Referred | 137 | 42.8 | 16 | 121 | ||
| Exposure‑to‑reporting time | <1 h | 67 | 20.9 | 5 | 62 | 0.040 |
| 1–3 h | 138 | 43.1 | 10 | 128 | ||
| 3–6 h | 42 | 13.1 | 6 | 36 | ||
| >6 h | 73 | 22.8 | 14 | 59 | ||
| Circulatory support | 320 | 100.0 | 35 | 285 | —* | |
| Oxygen support | 15 | 4.7 | 6 | 9 | —* | |
| Catheterization | 9 | 2.8 | 4 | 5 | —* | |
| Symptomatic treatment | 318 | 99.4 | 35 | 283 | —* | |
| Antidote | 316 | 98.8 | 35 | 281 | —* | |
| ICU support | 17 | 5.3 | 7 | 10 | —* | |
| Ventilator support | 6 | 1.9 | 3 | 3 | —* | |
| Duration of stay at hospital | 1 day | 246 | 76.9 | 15 | 231 | <0.001 |
| >1 days | 74 | 23.1 | 20 | 54 | ||
[i] *not fulfilled χ2 test assumption.

Figure 2
Treatment outcomes of snakebite envenoming patients.


Figure 3
Kaplan–Meier curves for poor treatment outcomes over time.
(a) Poor outcome vs exposure to reporting time (hours).
(b) Poor outcome vs duration of stay at hospital (days).
