
Figure 1
Proportion of HWC/SC which received antihypertensive drugs for community-level distribution in 29 districts, India: April (N = 1,475) & May 2020 (N = 1,535).
Table 1
Community-level distribution of antihypertensive drugs at HWC/SC or through home delivery during COVID-19 related lockdown in 29 districts, India, April–May 2020.
| Name of State (Number of districts) | Number of hypertension patients registered under IHCI till 31 March 2020 | Of those registered, number of patients to whom drug delivered through a community-level distribution (23 Mar–31 May) | Percentage of registered patients provided drugs through community-level distribution |
|---|---|---|---|
| Maharashtra (4) | 158,629 | 93,784 | 59.1 |
| Telangana (10) | 92,628 | 49,001 | 52.9 |
| Kerala (4) | 279,746 | 87,244 | 31.2 |
| Madhya Pradesh (6) | 93,066 | 26,913 | 29.0 |
| Punjab (5) | 97,606 | 20,522 | 21.0 |
| Total (29) | 721,675 | 277,464 | 38.4 |

Figure 2
Patients’ self-reported availability of drugs assessed by telephonic calls in 29 districts, India, April–May 2020.
