Table 1
Baseline characteristics of case and control populations aged 30 to 69 years in the Million Death Study (2001–14). All values in the table are percentages unless otherwise indicated.
| Characteristics | Cases | Controls | |||||
|---|---|---|---|---|---|---|---|
| Ischemic Heart Disease | Stroke | Injury | Cancer | Respiratory | |||
| High-Burden | Low-Burden | Total | |||||
| n = 45,230 | n = 8,176 | n = 14,275 | n = 22,451 | n = 15,899 | n = 22,197 | n = 22,353 | |
| Mean age (years; standard deviation) | 55.6 (9.9) | 57.4 (9.2) | 58.7 (8.8) | 58.2 (9.0) | 46.8 (11.4) | 54.2 (10.1) | 59.8 (8.3) |
| Age Group (years) | |||||||
| 30–34 | 1,525 (3.4) | 149 (1.8) | 245 (1.7) | 394 (1.8) | 2,684 (16.9) | 916 (4.1) | 309 (1.4) |
| 35–39 | 2,205 (4.9) | 305 (3.7) | 385 (2.7) | 690 (3.1) | 2,615 (16.4) | 1,374 (6.2) | 432 (1.9) |
| 40–44 | 3,344 (7.4) | 452 (5.5) | 618 (4.3) | 1,070 (4.8) | 2,199 (13.8) | 2,038 (9.2) | 768 (3.4) |
| 45–49 | 4,639 (10.3) | 695 (8.5) | 915 (6.4) | 1,610 (7.2) | 2,056 (12.9) | 2,585 (11.6) | 1,146 (5.1) |
| 50–54 | 6,260 (13.8) | 1,060 (13.0) | 1,572 (11.0) | 2,632 (11.7) | 1,809 (11.4) | 3,294 (14.8) | 2,177 (9.7) |
| 55–59 | 7,966 (17.6) | 1,448 (17.7) | 2,346 (16.4) | 3,794 (16.9) | 1,644 (10.3) | 3,854 (17.4) | 3,584 (16.0) |
| 60–64 | 9,321 (20.6) | 1,889 (23.1) | 3,565 (25.0) | 5,454 (24.3) | 1,472 (9.3) | 4,110 (18.5) | 5,819 (26.0) |
| 65–69 | 9,970 (22.0) | 2,178 (26.6) | 4,629 (32.4) | 6,807 (30.3) | 1,420 (8.9) | 4,026 (18.1) | 8,118 (36.3) |
| Women | 13,518 (29.9) | 3,694 (45.2) | 5,513 (38.6) | 9,207 (41.0) | 3,721 (23.4) | 9,896 (44.6) | 8,978 (40.2) |
| Residence | |||||||
| Rural | 31,752 (70.2) | 5,589 (68.4) | 11,101 (77.8) | 16,690 (74.3) | 12,406 (78.0) | 16,696 (75.2) | 18,387 (82.3) |
| Urban | 13,478 (29.8) | 2,587 (31.6) | 3,174 (22.2) | 5,761 (25.7) | 3,493 (22.0) | 5,501 (24.8) | 3,965 (17.7) |
| Socioeconomic Status Quintile (Q, 2001–13 only) | |||||||
| Q1 (lowest) | 5,276 (12.6) | 1,504 (19.7) | 2,466 (18.2) | 3,970 (18.7) | 2,810 (18.9) | 3,591 (17.1) | 5,453 (25.6) |
| Q2 | 6,729 (16.0) | 1,877 (24.6) | 2,698 (19.9) | 4,575 (21.6) | 2,872 (19.3) | 4,073 (19.5) | 4,781 (22.5) |
| Q3 | 8,632 (20.6) | 1,403 (18.4) | 2,938 (21.7) | 4,341 (20.5) | 3,005 (20.2) | 4,280 (20.4) | 4,357 (20.5) |
| Q4 | 10,112 (24.1) | 1,154 (15.1) | 2,848 (21.0) | 4,002 (18.9) | 3,205 (21.6) | 4,603 (22.0) | 3,581 (16.8) |
| Q5 (highest) | 11,201 (26.7) | 1,691 (22.2) | 2,608 (19.2) | 4,299 (20.3) | 2,969 (20.0) | 4,393 (21.0) | 3,108 (14.6) |
| Education (2001–3 only) | |||||||
| Illiterate | 3,096 (42.9) | 667 (50.3) | 1,726 (57.2) | 2,393 (55.1) | 1,127 (42.3) | 1,905 (48.5) | 3,608 (71.2) |
| Primary or below | 2,025 (28.1) | 372 (28.1) | 780 (25.8) | 1,152 (26.5) | 700 (26.3) | 1,102 (28.0) | 964 (19.0) |
| Above primary | 1,360 (18.9) | 202 (15.2) | 357 (11.8) | 559 (12.9) | 576 (21.6) | 653 (16.6) | 365 (7.2) |
| Missing | 733 (10.2) | 84 (6.3) | 156 (5.2) | 240 (5.5) | 263 (9.9) | 270 (6.9) | 131 (2.6) |
| Occupation (2001–3 only) | |||||||
| Unemployed | 3,133 (43.4) | 689 (52.0) | 1,538 (50.9) | 2,227 (51.3) | 878 (32.9) | 1,834 (46.7) | 2,499 (49.3) |
| Agricultural | 1,618 (22.4) | 225 (17.0) | 674 (22.3) | 899 (20.7) | 716 (26.9) | 944 (24.0) | 1,452 (28.7) |
| Wage | 655 (9.1) | 97 (7.3) | 275 (9.1) | 372 (8.6) | 377 (14.1) | 362 (9.2) | 500 (9.9) |
| Salaried | 690 (9.6) | 107 (8.1) | 183 (6.1) | 290 (6.7) | 262 (9.8) | 273 (6.9) | 139 (2.7) |
| Professional/Business | 620 (8.6) | 83 (6.3) | 178 (5.9) | 261 (6.0) | 258 (9.7) | 260 (6.6) | 214 (4.2) |
| Other | 494 (6.8) | 124 (9.4) | 171 (5.7) | 295 (6.8) | 174 (6.5) | 252 (6.4) | 263 (5.2) |
| Death Place | |||||||
| Home | 29,234 (64.6) | 5,479 (67.0) | 10,698 (74.9) | 16,177 (72.1) | 5,300 (33.3) | 16,153 (72.8) | 18,395 (82.3) |
| Health facility | 11,455 (25.3) | 2,240 (27.4) | 2,883 (20.2) | 5,123 (22.8) | 4,096 (25.8) | 5,092 (22.9) | 2,942 (13.2) |
| Other | 3,511 (7.8) | 273 (3.3) | 361 (2.5) | 634 (2.8) | 6,089 (38.3) | 427 (1.9) | 480 (2.1) |
| Unknown | 1,030 (2.3) | 184 (2.3) | 333 (2.3) | 517 (2.3) | 414 (2.6) | 525 (2.4) | 536 (2.4) |
| Major Region | |||||||
| North | 7,656 (16.9) | 1,861 (13.0) | 1,861 (8.3) | 2,355 (14.8) | 3,257 (14.7) | 3,029 (13.6) | |
| Central | 5,861 (13.0) | 536 (6.6) | 2,349 (16.5) | 2,885 (12.9) | 3,054 (19.2) | 3,403 (15.3) | 5,988 (26.8) |
| Northeast | 1,690 (3.7) | 2,653 (32.4) | 2,653 (11.8) | 1,068 (6.7) | 2,262 (10.2) | 1,278 (5.7) | |
| East | 6,533 (14.4) | 4,987 (61.0) | 1,936 (13.6) | 6,923 (30.8) | 2,912 (18.3) | 3,702 (16.7) | 4,097 (18.3) |
| West | 6,750 (14.9) | 2,496 (17.5) | 2,496 (11.1) | 1,914 (12.0) | 2,800 (12.6) | 2,768 (12.4) | |
| South | 16,740 (37.0) | 5,633 (39.5) | 5,633 (25.1) | 4,596 (28.9) | 6,773 (30.5) | 5,193 (23.2) | |
| Previous Comorbidities* | |||||||
| Diabetes | 6,056 (13.7) | 967 (11.9) | 1,826 (12.3) | 2,793 (12.1) | 273 (2.7) | 958 (4.7) | 875 (3.8) |
| Hypertension | 16,113 (36.0) | 3,665 (44.6) | 5,787 (39.9) | 9,452 (41.7) | 549 (5.2) | 1,914 (9.1) | 2,128 (9.2) |
| Heart Disease | 25,513 (56.3) | 1,445 (17.7) | 1,327 (9.4) | 2,772 (12.4) | 300 (2.3) | 659 (3.2) | 1,048 (4.7) |
| Stroke | 4,478 (10.0) | 4,854 (60.9) | 7,736 (53.1) | 12,590 (55.9) | 184 (1.6) | 336 (1.6) | 290 (1.3) |
| Cancer | 240 (0.5) | 48 (0.6) | 92 (0.7) | 140 (0.6) | 57 (0.4) | 18,378 (83.0) | 217 (1.0) |
| Asthma | 2,619 (6.0) | 540 (6.6) | 743 (5.0) | 1,283 (5.6) | 289 (2.8) | 1,176 (5.7) | 18,372 (81.4) |
| Medications (2004–14 only)* | |||||||
| Taking any medication | 8,819 (23.6) | 1,339 (19.6) | 3,881 (33.7) | 5,220 (28.3) | 672 (6.7) | 7,193 (39.6) | 5,923 (34.4) |
| Missing | 3,773 (9.9) | 608 (8.8) | 1,268 (11.2) | 1,876 (10.3) | 1,440 (10.8) | 1,927 (10.6) | 1,766 (10.4) |
| Smoking (men only)* | |||||||
| None | 17,569 (55.6) | 2,155 (47.7) | 5,103 (58.1) | 7,258 (54.4) | 7,047 (57.9) | 5,551 (45.1) | 5,904 (43.8) |
| Cigarettes only | 2,436 (7.6) | 334 (7.7) | 379 (4.5) | 713 (5.6) | 752 (5.1) | 996 (8.0) | 474 (3.8) |
| Bidis only | 8,231 (25.9) | 1,341 (29.8) | 2,535 (28.6) | 3,876 (29.0) | 2,961 (26.1) | 3,948 (32.3) | 5,333 (39.5) |
| Cigarettes and bidis | 2,477 (7.7) | 538 (12.2) | 449 (5.4) | 987 (7.8) | 932 (7.1) | 1,446 (11.7) | 1,199 (9.4) |
| Missing | 999 (3.2) | 114 (2.6) | 296 (3.3) | 410 (3.1) | 486 (3.7) | 360 (2.9) | 465 (3.5) |
| Alcohol Use (days per week, men only)* | |||||||
| None | 21,565 (68.4) | 3,281 (72.4) | 5,958 (67.1) | 9,239 (68.8) | 7,788 (66.0) | 7,950 (65.1) | 9,382 (68.7) |
| 1–4 | 5,100 (15.9) | 523 (11.9) | 1,471 (17.1) | 1,994 (15.4) | 2,090 (16.5) | 1,932 (15.6) | 2,036 (15.8) |
| 5–7 | 3,117 (9.6) | 412 (9.6) | 855 (10.2) | 1,267 (10.0) | 1,436 (11.0) | 1,596 (12.8) | 1,097 (8.9) |
| Missing | 1,346 (4.2) | 169 (3.9) | 346 (4.0) | 515 (4.0) | 592 (4.6) | 517 (4.2) | 623 (4.7) |
[i] Abbreviations: Q, quintile.
* Percentages adjusted to the age and sex distribution of all cases. See eTable 1 for unadjusted percentages and unknown values.

Figure 1
Total and stratified estimates of the association between (A) hypertension or (B) diabetes and ischemic heart disease mortality. Estimates are adjusted for age, sex, rurality, region, smoking, alcohol use, and year. The area of each box is proportional to the sample size (cases and controls).

Figure 2
Association between hypertension (A) or diabetes (B) and stroke* mortality. The total and stratified estimates are adjusted for age, sex, urban/rural residence, region, smoking, alcohol use, and year. The area of each box is proportional to the sample size (cases and controls).
* These results pertain to the low-burden states; see Figure 4 for the high-burden states.

Figure 3
Population attributable fractions (%) for (A) ischemic heart disease and (B) stroke* during the beginning (2001–03) and end (2012–14) of the study period. Blue bars represent hypertension; red bars represent diabetes.
* These results pertain to the low-burden states; see Figure 5 for the high-burden states.
