Table 1
Baseline characteristics by hypertension status.
| CHARACTERISTICS | HYPERTENSION | |||||||
|---|---|---|---|---|---|---|---|---|
| NO | YES | TOTAL | P-VALUE | |||||
| N. | % | N. | % | N. | ||||
| Overall | 7579 | 79.2 | 1985 | 20.8 | 9654 | |||
| Age (years) | ||||||||
| 30–34 | 2573 | 81.4 | 588 | 18.6 | 3161 | <0.001 | ||
| 35–39 | 2268 | 82.8 | 471 | 17.2 | 2739 | |||
| 40–44 | 1731 | 76.1 | 543 | 23.9 | 2274 | |||
| 45–49 | 1007 | 72.5 | 383 | 27.5 | 1390 | |||
| Socioeconomic status | ||||||||
| Low | 2284 | 79.7 | 582 | 20.3 | 2866 | 0.11 | ||
| Low – Middle | 1389 | 80.3 | 341 | 19.7 | 1730 | |||
| High – Middle | 2042 | 79.6 | 522 | 20.4 | 2564 | |||
| Highest | 1864 | 77.5 | 540 | 22.5 | 2404 | |||
| SEX | ||||||||
| Male | 3535 | 78.8 | 949 | 21.2 | 4484 | 0.35 | ||
| Female | 4044 | 79.6 | 1036 | 20.4 | 5080 | |||
| HIV SEROSTATUS | ||||||||
| Positive | 2118 | 81.6 | 478 | 18.4 | 2596 | 0.001 | ||
| Negative | 5439 | 78.4 | 1502 | 21.6 | 6941 | |||
| ALCOHOL USE | ||||||||
| Yes | 4012 | 78.2 | 1122 | 21.8 | 5134 | 0.004 | ||
| No | 3567 | 80.6 | 863 | 19.4 | 4430 | |||
| SMOKER | ||||||||
| Yes | 1035 | 82.2 | 221 | 17.8 | 1256 | 0.003 | ||
| No | 6544 | 78.8 | 1764 | 21.2 | 8308 | |||
| OCCUPATION | ||||||||
| Agricultural/Housework | 3439 | 80.6 | 825 | 19.4 | 4264 | 0.02 | ||
| Bar\Restaurant | 322 | 76.1 | 101 | 23.9 | 423 | |||
| Fishing | 732 | 79.1 | 194 | 20.9 | 926 | |||
| Trade\Shopkeeper | 1317 | 77.5 | 381 | 22.5 | 1698 | |||
| Other | 1769 | 78.5 | 484 | 21.5 | 2253 | |||
| BMI | ||||||||
| Underweight | 538 | 84.1 | 96 | 15.9 | 634 | <0.001 | ||
| Normal | 4985 | 82.4 | 1058 | 17.6 | 6043 | |||
| Overweight | 1491 | 73.9 | 521 | 26.1 | 2012 | |||
| Obese | 529 | 63.8 | 296 | 36.2 | 825 | |||
| COMMUNITY TYPE | ||||||||
| Agrarian | 3429 | 81.5 | 780 | 18.5 | 4209 | <0.001 | ||
| Fishing | 1889 | 75.6 | 611 | 24.4 | 2500 | |||
| Trading | 2261 | 79.1 | 594 | 20.9 | 2855 | |||

Figure 1
Prevalence of Hypertension by BMI Category.

Figure 2
SES by BMI Category.

Figure 3
Community Type by BMI Category.
Table 2
Predictors of Hypertension from Multivariate Analysis Models with and without BMI.
* Table reports RR of hypertension among variables depicted above from modified Poisson regression with robust variance.
* Highlighted rows show differences between both models.
| MODEL 1: WITH BMI | MODEL 2: WITHOUT BMI | |||||
|---|---|---|---|---|---|---|
| VARIABLE | PREVALENCE RATIO (PR) | 95% CI | P-VALUE | PREVALENCE RATIO | 95% CI | P-VALUE |
| Male Sex | 1.22 | 1.12–1.34 | <0.001 | 0.99 | 0.91–1.07 | 0.86 |
| Community Type | ||||||
| Agrarian | Reference | |||||
| Fishing | 1.38 | 1.24–1.53 | <0.001 | 1.62 | 1.46–1.80 | < 0.001 |
| Trading | 1.07 | 0.97–1.18 | 0.150 | 1.12 | 1.01–1.24 | 0.020 |
| Asset Based Measure (SES) | ||||||
| Low | Reference | |||||
| Low – Middle | 0.97 | 0.86–1.10 | 0.61 | 1.04 | 0.92–1.18 | 0.51 |
| High – Middle | 0.99 | 0.89–1.10 | 0.88 | 1.11 | 0.99–1.24 | 0.079 |
| Highest | 1.02 | 0.90–1.15 | 0.76 | 1.23 | 1.09–1.38 | 0.001 |
| Smoker (yes) | 0.78 | 0.68–0.89 | <0.001 | 0.74 | 0.65–0.84 | < 0.001 |
| Age (years) | 1.03 | 1.02–1.04 | <0.001 | 1.03 | 1.02–1.04 | < 0.001 |
| Body Mass Index (BMI) | 1.06 | 1.05–1.07 | <0.001 | |||
| Alcohol Use (yes) | 1.12 | 1.03–1.21 | 0.006 | 1.14 | 1.05–1.23 | 0.002 |
| HIV Seropositive | 0.85 | 0.77–0.93 | 0.001 | 0.79 | 0.71–0.87 | < 0.001 |
| Number of observations (N) = 9487 Akaike’s Information Criterion (AIC): 9861 Bayesian Information Criterion (BIC): 9946 | Number of observations (N) = 9537 Akaike’s Information Criterion (AIC): 10057 Bayesian Information Criterion (BIC): 10136 | |||||
