
Figure 1
Flow chart of the study sample.
Table 1
Characteristics of participants.
| CHARACTERISTICS | LEVEL OF PM2.5, N (N %) | ||
|---|---|---|---|
| 0–35 μg/m3 | 35–75 μg/m3 | ≥75 μg/m3 | |
| CVD caused disability | |||
| No | 253592(99.18) | 293979(99.29) | 297525(98.86) |
| Yes | 2106(0.82) | 2108(0.71) | 3434(1.14) |
| Age (mean (IQR), yr) | 59.00(16) | 59.12(15) | 59.09(15) |
| Sex | |||
| Male | 127070(49.70) | 147892(49.95) | 147890(49.14) |
| Female | 128628(50.30) | 148195(50.05) | 153069(50.86) |
| Residence | |||
| Rural | 178710(69.89) | 187214(63.23) | 187440(62.28) |
| Urban | 76988(30.11) | 108873(36.77) | 113519(37.72) |
| Education | |||
| Primary school and below | 85881(33.59) | 79124(26.72) | 81810(27.18) |
| Junior high school and above | 169817(66.41) | 216963(73.28) | 219149(72.82) |
| Household income per capita | |||
| Tertile 1 (Lowest) | 97328(38.06) | 86852(29.33) | 82013(27.25) |
| Tertile 2 | 78537(30.71) | 84370(28.50) | 86518(28.75) |
| Tertile 3 (Highest) | 79833(31.22) | 124865(42.17) | 132428(44.00) |
| Marital status | |||
| Unmarried | 207860(81.29) | 244009(82.41) | 249947(83.05) |
| Married | 47838(18.71) | 52078(17.59) | 51012(16.95) |
| Electricity consumption per person per month (mean (IQR), 10kw/h) | 1.46(1.35) | 1.78(1.75) | 1.90(2) |

Figure 2
The relationship between the level of exposure to PM2.5 concentrations (10 µg/m3) and the prevalence of disabilities caused by CVD.

Figure 3
The relationship between level of exposure to PM2.5 concentrations (10 ug/m3) and prevalence of disabilities caused by CVD, by different areas.
Table 2
Estimated odds ratios and 95% CI for disabilities caused by CVD with an increase of 10 µg/m3 per PM2.5.
| CHARACTERISTICS | MODEL 1a | MODEL 2b | MODEL 3c |
|---|---|---|---|
| PM2.5 (continuous, 10 µg/m3) | 1.13 (1.12, 1.14) | 1.27 (1.25, 1.30) | 1.08 (1.05, 1.10) |
| Age (continuous, yr) | 1.07 (1.07, 1.07) | 1.07 (1.07, 1.08) | |
| Sex | |||
| Male | Reference | Reference | |
| Female | 0.75 (0.71, 0.79) | 0.73 (0.70, 0.77) | |
| Residence | |||
| Rural | Reference | Reference | |
| Urban | 1.38 (1.30, 1.46) | 1.30 (1.22, 1.38) | |
| Marital status | |||
| Unmarried | Reference | Reference | |
| Married | 0.91 (0.86, 0.96) | 0.90 (0.85, 0.96) | |
| Education | |||
| Primary school and below | Reference | Reference | |
| Junior high school and above | 0.99 (0.86, 0.96) | 0.93 (0.88, 0.99) | |
| Household income per capita | |||
| Tertile 1 (lowest) | Reference | Reference | |
| Tertile 2 | 0.81 (0.76, 0.85) | 0.81 (0.77, 0.86) | |
| Tertile 3 (highest) | 0.58 (0.54, 0.62) | 0.59 (0.55, 0.64) | |
| Electricity consumption per person per month (continuous, kw/h) | 0.99 (0.98, 1.01) | 1.00 (0.98, 1.01) | |
| Fixed effects of each province | 0.40 (0.31, 0.52) |
[i] Note:
a Unadjusted model.
b Adjusted for model 2 criteria and age, gender, residency, marital status, education, household income per capita, electricity consumption per person per month, medical insurance.
c Adjusted for model 3 criteria and fixed effect of each province.

Figure 4
Odds ratios (solid line) with 95% CI (dashed lines) for the relation of PM2.5 (µg/m3) to the occurrence of disabilities caused by CVD among adults aged 45 years old and above.
Note: All odds ratios were adjusted for age, gender, residency, marital status, education, household income per capita and electricity consumption per person per month.
Table 3
Estimated burdens of disabilities caused by CVD attributed to ambient particles among Chinese adults aged 45 years old and above.
| ATTRIBUTED TO AMBIENT PARTICLES | WITH THE ADJUSTMENT OF FIXED EFFECTS OF EACH PROVINCE |
|---|---|
| Chinese guidelinesa | |
| Total | |
| PAR (95% CI), % | 13.59 (9.55, 17.46) |
| Cases attributed to high PM2.5 (95% CI), million | 1.05(0.74,1.35) |
| Low areasb | |
| PAR (95% CI), % | 8.92(6.22, 11.55) |
| Cases attributed to high PM2.5 (95% CI), million | 0.09(0.06,0.12) |
| Middle areasc | |
| PAR (95% CI), % | 12.81 (8.99,16.48) |
| Cases attributed to high PM2.5 (95% CI), million | 0.27(0.19,0.34) |
| High areasd | |
| PAR (95% CI), % | 18.81 (13.34, 23.95) |
| Cases attributed to high PM2.5 (95% CI), million | 0.69(0.49,0.89) |
| WHO guidelinese | |
| Total | |
| PAR (95% CI), % | 27.88 (20.12, 34.91) |
| Cases attributed to high PM2.5 (95% CI), million | 2.15(1.55,2.69) |
| Low areasb | |
| PAR (95% CI), % | 23.98 (17.17, 30.25) |
| Cases attributed to high PM2.5 (95% CI), million | 0.26(0.18,0.33) |
| Middle areasc | |
| PAR (95% CI), % | 27.23 (19.62, 34.14) |
| Cases attributed to high PM2.5 (95% CI), million | 0.61(0.44,0.77) |
| High areasd | |
| PAR (95% CI), % | 32.23 (23.46, 40.03) |
| Cases attributed to high PM2.5 (95% CI), million | 1.28(0.93,1.60) |
[i] Note:
a Chinese guidelines: annual average PM2.5 = 35 µg/m3;
b Areas with low prevalence disabilities caused by CVD;
c Areas with middle prevalence disabilities caused by CVD;
d Areas with high prevalence disabilities caused by CVD;
e WHO guidelines: annual average PM2.5 = 10 µg/m3.
