Table 1
Baseline characteristics of patients undergoing implantation of ICD.
| VARIABLES | 2017 | 2018 | 2019 |
|---|---|---|---|
| Number | 719 | 738 | 806 |
| New implantations | 717 (99.7) | 735 (99.6) | 800 (99.3) |
| Replacements | 2 (0.4) | 3 (0.4) | 6 (0.7) |
| Mean age | 58.6 (±11.0) | 59,3 (±10.5) | 59,5 (±10.7) |
| Male | 577 (80.3) | 567 (76.8) | 633 (78.5) |
| Indications | |||
| Primary prevention | 506 (70.4) | 529 (71.7) | 596 (73.9) |
| Secondary prevention | 213 (29.6) | 209 (28.3) | 210 (26.1) |
| Mean length of hospital stay | 10 (±4.3) | 10 (±5.3) | 9 (±5.0) |
| Diagnosis (ICD-10) | |||
| I02.0 Unstable angina | 28 (3.9) | 25 (3.4) | 12 (1.5) |
| I20.8 Other forms of angina | 63 (8.8) | 40 (5.4) | 9 (1.1) |
| I25.5 Ischemic cardiomyopathy | 195 (27.1) | 192 (26.0) | 216 (26.8) |
| I42.0 Dilated cardiomyopathy | 182 (25.3) | 154 (20.9) | 133 (16.5) |
| I42.2 Other hypertrophic cardiomyopathy | 17 (2.4) | 9 (1.2) | 9 (1.1) |
| I46.0 Cardiac arrest with successful cardiac recovery | 15 (2.1) | 9 (1.2) | 10 (1.2) |
| I47.2 Ventricular tachycardia | 53 (7.4) | 54 (7.3) | 65 (8.1) |
| I48 Atrial fibrillation and flutter | 10 (1.4) | 19 (2.6) | 16 (2.0) |
| I50.0 Congestive heart failure | 34 (4.7) | 65 (8.8) | 185 (23.0) |
| I50.1 Left ventricular failure | 28 (3.9) | 57 (7.7) | 49 (6.1) |
| Other (less than 10 cases each) | 94 (13.1) | 114 (15.4) | 102 (12.7) |
