Table 1
Sample characteristics of participants aged 20 years and older, Mongolia, 2019.
| ALL | MALE | FEMALE | |
|---|---|---|---|
| N (%) | N (%) | N (%) | |
| ALL | 4516a | 2306b | 2480c |
| Age (years) | |||
| 20–34 | 1462 (32.4) | 692 (34.0) | 770 (31.0) |
| 35–49 | 1654 (36.6) | 758 (37.2) | 896 (36.1) |
| 50–69 | 1400 (31.0) | 586 (28.8) | 814 (32.8) |
| Education (in years) | |||
| 0–9 | 1305 (28.9) | 708 (34.8) | 597 (24.1) |
| 10–11 | 1136 (25.2) | 525 (25.8) | 611 (24.6) |
| ≥12 | 2075 (45.9) | 803 (39.4) | 1272 (51.3) |
| Household adult members | |||
| 0–2 | 1860 (56.1) | 883 (43.8) | 977 (39.6) |
| 3 or more | 2623 (43.9) | 1135 (56.2) | 1488 (60.4) |
| Employed | |||
| No | 1526 (33.8) | 558 (27.4) | 968 (39.1) |
| Yes | 2984 (66.2) | 1475 (72.6) | 1509 (60.9) |
| Ethnic group | |||
| Other | 655 (14.6) | 335 (16.5) | 320 (13.0) |
| Khalkh | 3844 (85.4) | 1693 (83.5) | 2151 (87.0) |
| Residence | |||
| Rural | 1644 (36.4) | 821 (40.3) | 823 (33.2) |
| Urban | 2872 (63.6) | 1215 (59.7) | 1657 (66.8) |
[i] a 879 (16.3%) were excluded due to history of CVD; b 347 (14.6%) and c 532 (17.7%) were excluded due to history of CVD.
Table 2
Cardiovascular health (CVH) metrics distribution in percent, overall and by sex.
| CARDOIOVASCULAR HEALTH METRICS | ALL | MALE | FEMALE | P-VALUE |
|---|---|---|---|---|
| Smoking | <0.001 | |||
| Poor | 26.3 | 47.0 | 5.1 | |
| Intermediate | 5.9 | 9.5 | 2.2 | |
| Ideal | 67.8 | 43.5 | 92.7 | |
| Body mass index | 0.483 | |||
| Poor | 53.8 | 52.5 | 55.0 | |
| Intermediate | 14.8 | 15.7 | 13.9 | |
| Ideal | 31.4 | 31.7 | 31.1 | |
| Healthy diet score | <0.001 | |||
| Poor | 70.7 | 74.3 | 67.0 | |
| Intermediate | 27.5 | 24.5 | 30.5 | |
| Ideal | 1.8 | 1.2 | 2.5 | |
| Physical activity | <0.001 | |||
| Poor | 23.4 | 21.3 | 25.7 | |
| Intermediate | 10.6 | 7.5 | 13.7 | |
| Ideal | 66.0 | 71.2 | 60.6 | |
| Total cholesterol | <0.001 | |||
| Poor | 4.7 | 5.7 | 3.8 | |
| Intermediate | 17.9 | 19.8 | 15.9 | |
| Ideal | 77.4 | 74.5 | 80.3 | |
| Blood pressure | <0.001 | |||
| Poor | 21.9 | 24.4 | 19.4 | |
| Intermediate | 35.7 | 42.5 | 28.7 | |
| Ideal | 42.4 | 33.1 | 51.8 | |
| Fasting glucose | <0.001 | |||
| Poor | 8.5 | 10.0 | 7.0 | |
| Intermediate | 17.7 | 19.2 | 16.1 | |
| Ideal | 73.8 | 70.8 | 76.9 | |
| No of ideal CVH metrics | <0.001 | |||
| 0 | 0.9 | 1.4 | 0.3 | |
| 1 | 5.2 | 8.3 | 2.1 | |
| 2 | 15.5 | 20.5 | 10.4 | |
| 3 | 26.0 | 28.0 | 23.9 | |
| 4 | 24.6 | 22.4 | 26.9 | |
| 5 | 20.2 | 15.3 | 25.2 | |
| 6 | 7.4 | 4.0 | 10.9 | |
| 7 | 0.2 | 0.0 | 0.3 | |
| ≥5 ideal CVH metrics | 27.7 | 19.3 | 36.4 | <0.001 |
| M (SD) | M (SD) | M (SD) | ||
| 0–7 ideal CVH metrics | 3.6 (1.4) | 3.2 (1.3) | 4.0 (1.3) | <0.001 |
| 0–14 CVH metrics | 8.5 (2.3) | 7.9 (2.3) | 9.1 (2.2) | <0.001 |
Table 3
Cardiovascular health (CVH) metrics distribution in percent, by age group.
| CARDIOVASCULAR HEALTH METRICS | AGE GROUP IN YEARS | P-VALUE | ||
|---|---|---|---|---|
| 20–34 | 35–49 | 50–69 | ||
| Smoking | 0.151 | |||
| Poor | 24.5 | 27.1 | 29.3 | |
| Intermediate | 6.2 | 5.9 | 5.4 | |
| Ideal | 69.3 | 67.0 | 65.2 | |
| Body mass index | <0.001 | |||
| Poor | 39.3 | 64.4 | 68.7 | |
| Intermediate | 14.9 | 16.0 | 12.9 | |
| Ideal | 45.8 | 19.6 | 18.4 | |
| Healthy diet score | 0.168 | |||
| Poor | 69.5 | 72.7 | 70.4 | |
| Intermediate | 29.1 | 25.5 | 27.0 | |
| Ideal | 1.4 | 1.8 | 2.6 | |
| Physical activity | <0.001 | |||
| Poor | 19.4 | 24.9 | 29.9 | |
| Intermediate | 9.7 | 11.3 | 11.5 | |
| Ideal | 70.8 | 63.8 | 58.6 | |
| Total cholesterol | <0.001 | |||
| Poor | 3.2 | 5.6 | 6.8 | |
| Intermediate | 12.0 | 20.2 | 26.9 | |
| Ideal | 84.8 | 74.1 | 66.2 | |
| Blood pressure | <0.001 | |||
| Poor | 8.7 | 25.1 | 46.0 | |
| Intermediate | 35.0 | 38.2 | 33.3 | |
| Ideal | 56.3 | 36.6 | 20.7 | |
| Fasting glucose | <0.001 | |||
| Poor | 5.6 | 9.6 | 13.2 | |
| Intermediate | 13.8 | 20.1 | 22.4 | |
| Ideal | 80.6 | 70.4 | 64.4 | |
| No of ideal CVH metrics | <0.001 | |||
| 0 | 0.6 | 0.6 | 1.9 | |
| 1 | 2.3 | 6.3 | 10.1 | |
| 2 | 10.1 | 17.9 | 23.5 | |
| 3 | 18.9 | 31.8 | 32.1 | |
| 4 | 25.9 | 24.4 | 22.3 | |
| 5 | 28.6 | 15.7 | 8.8 | |
| 6 | 13.3 | 3.2 | 1.3 | |
| 7 | 0.3 | 0.1 | 0.0 | |
| ≥5 ideal CVH metrics | 42.3 | 19.0 | 10.2 | <0.001 |
| M (SD) | M (SD) | M (SD) | ||
| 0–7 ideal CVH metrics | 4.1 (1.3) | 3.3 (1.2) | 2.9 (1.2) | <0.001 |
| 0–14 CVH metrics | 9.4 (2.2) | 8.0 (2.1) | 7.3 (2.2) | <0.001 |
Table 4
Associations between sociodemographic factors and 5–7 ideal CVH metrics.
| VARIABLE | UNADJUSTED OR (95% CI) | ADJUSTED OR (95% CI) |
|---|---|---|
| Age (years) | ||
| 20–34 | 1 (Reference) | 1 (Reference) |
| 35–49 | 0.32 (0.26, 0.39)*** | 0.28 (0.23, 0.35)*** |
| 50–69 | 0.15 (0.12, 0.20)*** | 0.13 (0.10, 0.17)*** |
| Gender | ||
| Female | 1 (Reference) | 1 (Reference) |
| Male | 0.42 (0.34, 0.50)*** | 0.36 (0.29, 0.43)*** |
| Education (in years) | ||
| 0–9 | 1 (Reference) | 1 (Reference) |
| 10–11 | 1.01 (0.77, 1.32) | 0.81 (0.61, 1.08) |
| ≥12 | 1.61 (1.28, 2.03)*** | 0.86 (0.66, 1.11) |
| Household adult members | ||
| 0–2 | 1 (Reference) | 1 (Reference) |
| 3 or more | 1.18 (0.99, 141) | 1.24 (1.03, 1.50)* |
| Employed | ||
| No | 1 (Reference) | 1 (Reference) |
| Yes | 0.78 (0.65, 0.94)** | 0.85 (0.68, 1.07) |
| Ethnic group | ||
| Other | 1 (Reference) | 1 (Reference) |
| Khalkh | 0.72 (0.54, 0.94)* | 0.72 (0.53, 0.96)* |
| Residence | ||
| Rural | 1 (Reference) | 1 (Reference) |
| Urban | 1.06 (0.86, 1.31) | 1.09 (0.85, 1.38) |
[i] OR = Odds Ratio; CI = Confidence Intervals; * p < 0.05; ** p < 0.01; *** p < 0.001.
Table 5
Adjusted associations between sociodemographic factors and 5–7 ideal CVH metrics by sex.
| VARIABLE | UNADJUSTED OR (95% CI) | ADJUSTED OR (95% CI) |
|---|---|---|
| Male | ||
| Age (years) | ||
| 20–34 | 1 (Reference) | 1 (Reference) |
| 35–49 | 0.25 (0.18, 0.38)*** | 0.25 (0.18, 0.36)*** |
| 50–69 | 0.17 (0.11, 0.26)*** | 0.14 (0.09, 0.22)*** |
| Education (in years) | ||
| 0–9 | 1 (Reference) | 1 (Reference) |
| 10–11 | 1.01 (0.66, 1.55) | 0.74 (0.47, 1.16) |
| ≥12 | 1.45 (0.99, 2.12) | 0.83 (0.54, 1.27) |
| Household adult members | ||
| 0–2 | 1 (Reference) | 1 (Reference) |
| 3 or more | 1.55 (1.16, 2.05)** | 1.54 (1.15, 2.08)** |
| Employed | ||
| No | 1 (Reference) | 1 (Reference) |
| Yes | 0.56 (0.40, 0.78)*** | 0.55 (0.38, 0.80)** |
| Ethnic group | ||
| Other | 1 (Reference) | 1 (Reference) |
| Khalkh | 0.59 (0.38, 0.91)* | 0.74 (0.48, 1.12) |
| Residence | ||
| Rural | 1 (Reference) | 1 (Reference) |
| Urban | 0.93 (0.66, 1.32) | 1.11 (0.76, 1.61) |
| Female | ||
| Age (years) | ||
| 20–34 | 1 (Reference) | 1 (Reference) |
| 35–49 | 0.31 (0.24, 0.39)*** | 0.29 (0.22, 0.38)*** |
| 50–69 | 0.12 (0.09, 0.17)*** | 0.12 (0.09, 0.17)*** |
| Education (in years) | ||
| 0–9 | 1 (Reference) | 1 (Reference) |
| 10–11 | 0.90 (0.64, 1.28) | 0.85 (0.60, 1.20) |
| ≥12 | 1.43 (1.07, 1.91)* | 0.82 (0.60, 1.14) |
| Household adult members | ||
| 0–2 | 1 (Reference) | 1 (Reference) |
| 3 or more | 1.04 (0.83, 1.31) | 1.04 (0.82, 1.32) |
| Employed | ||
| No | 1 (Reference) | 1 (Reference) |
| Yes | 1.14 (0.91, 1.42) | 1.17 (0.90, 1.51) |
| Ethnic group | ||
| Other | 1 (Reference) | 1 (Reference) |
| Khalkh | 0.74 (0.55, 0.99)* | 0.72 (0.52, 1.01) |
| Residence | ||
| Rural | 1 (Reference) | 1 (Reference) |
| Urban | 1.06 (0.83, 1.35) | 1.10 (0.83, 1.46) |
[i] OR = Odds Ratio; CI = Confidence Intervals; * p < 0.05; ** p < 0.01; *** p < 0.001.
