Table 1
Top 10 countries with the highest estimated Chagas Disease prevalence rate per 100,000 population in 2019.
| COUNTRY/STATE | PREVALENCE (RATE PER 100,000 POPULATION) 1990 | PREVALENCE (RATE PER 100,000 POPULATION) 2019 | PERCENTAGE CHANGE 1990–2019 (%) | PREVALENCE NUMBER 1990 | PREVALENCE NUMBER 2019 | PERCENTAGE CHANGE 1990–2019 (%) |
|---|---|---|---|---|---|---|
| Bolivia (Plurinational State of) | 14498.60 (12803.28–16303.82) | 4993.53 (4540.19–5483.11) | –65.56 | 795786.94 (700556.5–899392.56) | 556181.13 (507218.66–611029.13) | –30.11 |
| Venezuela (Bolivarian Republic of) | 2888.71 (2495.06–3327.43) | 1654.73 (1439.50–1897.81) | –42.72 | 457479.5 (392331.28– 530739.19) | 493902.31 (429738.44– 564220) | 7.96 |
| Argentina | 4987.04 (4423.46– 5566.96) | 1524.07 (1343.16– 1736.00) | –69.44 | 1622896.4 (1441816.8 – 1811864.5) | 735490.88 (648796.81– 838063) | –54.68 |
| Chile | 3911.59 (3485.31– 4430.37) | 1114.17 (987.04– 1261.69) | –71.52 | 503984.09 (448713.91– 571287.44) | 247197.23 (219291.86– 279687.94) | –50.95 |
| Mexico | 1347.48 (1120.54– 1614.53) | 1030.50 (877.70– 1205.66) | –23.52 | 939303.44 (769873.56– 1139743.9) | 1311109.6 (1115869.6– 1534459.9) | 39.58 |
| Brazil | 1463.32 (1240.20– 1711.31) | 912.36 (788.20– 1048.06) | –37.65 | 1918996.9 (1616752.4– 2249374.3) | 2164570.3 (1868033.1– 2483588.8) | 12.80 |
| Honduras | 1903.46 (1616.01– 2215.56) | 904.78 (776.29– 1054.24) | –52.47 | 66869.28 (56657.88– 78305.21) | 76312.81 (65038.65– 88780.77) | 14.12 |
| Ecuador | 1965.65 (1647.37– 2313.59) | 776.74 (653.95– 928.24) | –60.48 | 167052.69 (139128.86– 197316.98) | 132898.13 (111731.95– 159078.03) | –20.45 |
| Guatemala | 1967.54 (1667.02– 2316.64) | 712.89 (605.96– 835.04) | –63.77 | 121036.18 (101590.44– 143467.08) | 110211.03 (92889.24– 129231.16) | –8.94 |
| Nicaragua | 1559.28 (1313.79– 1843.13) | 668.67 (566.27– 779.08) | –57.12 | 44839.46 (37587.15– 53213.13) | 39908.47 (33606.16– 46667.06) | –11.00 |

Figure 1
World map summarizing A.) the prevalence number of Chagas Disease (CD) reported cases by country in Latin America, B.) the age-standardized prevalence rate of CD by country in Latin America, C.) The prevalence number of CD reported cases by country and U.S. state in North America, and D.) The prevalence number of CD reported cases by country in Europe in 2019.
Table 2
Top 10 countries according to the age-standardized disability-adjusted life-year rates (per 100,000 population) due to Chagas disease in 2019.
| COUNTRY/STATE | DALY RATE PER 100,000 POPULATION IN 1990 | DALY RATE PER 100,000 POPULATION IN 2019 | PERCENTAGE CHANGE 1990–2019 (%) | DALYS (NUMBER) 1990 | DALYS (NUMBER) 2019 | PERCENTAGE CHANGE 1990–2019 (%) |
|---|---|---|---|---|---|---|
| Bolivia (Plurinational State of) | 339.96 (143.26 – 531.52) | 183.76 (64.92 – 328.59) | –45.95 | 12503.39 (5668.15 – 18939.51) | 16882.47 (6156.26 – 29128.09) | 35.02 |
| Venezuela (Bolivarian Republic of) | 228.02 (99.96 – 285.06) | 92.55 (62.26 – 169.48) | –59.41 | 23314.70 (10840.66 – 28919.13) | 27037.40 (18134.19 – 50564.87) | 15.97 |
| Brazil | 245.46 (80.79 – 312.29) | 72.32 (44.93 – 125.48) | –70.54 | 256380.58 (81679.58 – 328720.59) | 174194.22 (109039.60 – 302974.38) | –32.06 |
| Argentina | 116.02 (69.25 – 184.24) | 45.77 (28.66 – 119.24) | –60.54 | 36724.31 (21979.75 – 58618.17) | 23552.58 (14648.12 – 61744.26) | –35.87 |
| Paraguay | 55.93 (25.82 – 72.47) | 26.21 (15.76 – 44.77) | –53.14 | 1358.92 (659.02 – 1748.67) | 1541.27 (947.25 – 2653.88) | 13.42 |
| Chile | 40.65 (29.20 – 53.75) | 18.01 (12.87 – 24.02) | –55.71 | 4594.70 (3259.73 – 6165.39) | 4195.56 (2987.86 – 5587.42) | –8.69 |
| Honduras | 24.53 (14.65 – 33.85) | 15.80 (7.81 – 24.79) | –35.61 | 607.24 (384.35 – 843.46) | 1003.25 (538.33 – 1518.92) | 65.21 |
| El Salvador | 26.84 (17.48 – 39.51) | 12.67 (8.19 – 21.96) | –52.79 | 918.93 (594.81 – 1293.11) | 759.50 (489.69 – 1314.18) | –17.35 |
| Colombia | 12.26 (9.12 – 21.27) | 10.34 (4.79 – 15.53) | –15.67 | 2617.90 (1966.51 – 4186.43) | 5426.21 (2529.02 – 8181.17) | 107.27 |
| Mexico | 12.64 (8.35 – 17.93) | 10.22 (6.79 – 14.28) | –19.11 | 6933.23 (4479.72 – 9991.35) | 12533.67 (8303.68 – 17462.50) | 80.78 |

Figure 2
Chagas Disease age-standardized prevalence rate by year in the A.) top 5 Latin American countries, B.) top 5 European region countries, C.) top 5 U.S. states, and D.) Australia and Japan from 1990 to 2019.

Figure 3
Chagas Disease (CD) prevalence rate per 100,000 population in 2019 according to the sociodemographic index (SDI) classification.

Figure 4
Sex- and age-specific rates per 100,000 of disability-adjusted life-years (DALYs) due to Chagas Disease (CD) worldwide in 2019.
