Table 1
Participant characteristics. Prevalence estimates were survey weighted with 95% confidence intervals in parentheses. Percentages reflect the percent of participants within a given column (i.e., column totals). CI = confidence interval.
| TOTAL (N=806) | MALE (N=280) | FEMALE (N=526) | |
|---|---|---|---|
| CHARACTERISTIC | PREVALENCE, % (95% CI) | ||
| Age (years) | |||
| 18–29 | 37.2 (31.6 to 43.0) | 34.7 (27.7 to 42.5) | 39.6 (33.2 to 46.3) |
| 30–39 | 16.2 (12.5 to 20.6) | 16.2 (11.2 to 23.0) | 16.1 (12.1 to 21.2) |
| 40–49 | 18.3 (13.7 to 24.1) | 19.0 (12.9 to 27.2) | 17.6 (13.7 to 22.3) |
| 50–59 | 14.2 (10.9 to 18.2) | 13.5 (9.5 to 19.0) | 14.7 (10.2 to 20.9) |
| 60–69 | 7.7 (5.2 to 11.3) | 8.2 (4.4 to 14.9) | 7.2 (4.6 to 11.0) |
| ≥70 | 6.5 (4.3 to 9.7) | 8.3 (4.8 to 14.0) | 4.7 (2.9 to 7.6) |
| Education level | |||
| Secondary or higher | 28.9 (22.6 to 36.1) | 32.5 (24.6 to 41.5) | 25.5 (19.7 to 32.2) |
| Primary | 37.7 (32.9 to 42.7) | 40.6 (33.7 to 47.9) | 34.9 (30.0 to 40.0) |
| No education | 33.4 (27.7 to 39.7) | 27.0 (20.1 to 35.2) | 39.7 (33.6 to 46.1) |
| Ethnicity | |||
| Indigenous/Maya | 79.4 (72.0 to 85.3) | 79.7 (70.7 to 86.5) | 79.1 (71.8 to 84.9) |
| Non-Indigenous | 20.6 (14.7 to 28.0) | 20.3 (13.5 to 29.3) | 20.9 (15.1 to 28.2) |
| Below national poverty line | 16.2 (11.5 to 20.8) | 17.0 (10.7 to 23.2) | 15.4 (11.3 to 19.4) |

Figure 1
Crude prevalence of modifiable cardiovascular disease risk factors. Prevalence estimates were survey weighted. Obesity was defined as body mass index of ≥30 kg/m2. Hypertension was defined as ≥140/90 mmHg or self-report of diagnosis or self-reported use of anti-hypertension medication. Diabetes was defined as HbA1c ≥6.5% or self-report of diagnosis. Smoking was defined as a response of ‘current’ on a smoking questionnaire with options of never, former, or current. The term ‘crude’ refers to prevalence values in this table that are not age standardized to the WHO standard population. Values underlying this figure are presented in Supplementary Table S1. CVD = cardiovascular disease.

Figure 2
Crude prevalence of co-occurring modifiable cardiovascular disease risk factors by age. Prevalence estimates were survey weighted. Obesity was defined as body mass index of ≥30 kg/m2. Hypertension was defined as ≥140/90 mmHg or self-report of diagnosis or self-reported use of anti-hypertension medication. Diabetes was defined as HbA1c ≥6.5% or self-report of diagnosis. Smoking was defined as a response of “current” on a smoking questionnaire with options of never, former, or current. The term “crude” refers to prevalence values in this table that are not age standardized to the WHO standard population. Values underlying this figure are presented in Supplementary Table S1. CVD = cardiovascular disease. Given the small prevalence of four comorbidities, we exclude them from the figure.
Table 2
Age- and sex-adjusted prevalence of obesity, diabetes, and hypertension across participant characteristics. a Adjusted for age (linear and squared term) only. b Adjusted for sex only. c Adjusted for age (linear and squared term) and sex. Prevalence was computed as predicted probabilities from the multivariable logistic regression models. Absolute difference in prevalence was computed as the average marginal effect relative to the reference category indicated. Obesity was defined as body mass index of ≥30 kg/m2. Hypertension was defined as ≥140/90 mmHg or self-report of diagnosis or self-reported use of anti-hypertension medication. Diabetes was defined as HbA1c ≥6.5% or self-report of diagnosis. All estimates are survey weighted and account for survey design. CI = confidence interval. Ref = reference category.
| OBESITY | DIABETES | HYPERTENSION | ||||
|---|---|---|---|---|---|---|
| CHARACTERISTIC | PREVALENCE, % (95% CI) | ABSOLUTE DIFFERENCE, % (95% CI) | PREVALENCE, % (95% CI) | ABSOLUTE DIFFERENCE, % (95% CI) | PREVALENCE, % (95% CI) | ABSOLUTE DIFFERENCE, % (95% CI) |
| Age (years)a | ||||||
| 25 | 16.5 (10.5 to 22.5) | Ref | 1.1 (0.1 to 2.2) | Ref | 6.2 (2.6 to 9.7) | Ref |
| 35 | 29.8 (22.6 to 37.0) | +13.3 (7.7 to 18.9) | 6.1 (3.1 to 9.1) | +5.0 (2.8 to 7.1) | 15.9 (11.5 to 20.3) | +9.7 (6.9 to 12.5) |
| 45 | 36.8 (28.5 to 45.1) | +20.3 (11.4 to 29.3) | 18.0 (12.1 to 23.9) | +16.9 (11.2 to 22.6) | 28.7 (22.7 to 34.6) | +22.5 (15.8 to 29.2) |
| 55 | 34.0 (26.2 to 41.7) | +17.5 (7.8 to 27.2) | 30.5 (22.0 to 38.9) | +29.4 (20.6 to 38.1) | 38.7 (31.8 to 45.6) | +32.5 (24.0 to 41.0) |
| 65 | 22.5 (13.2 to 31.9) | +6.1 (–5.1 to 17.2) | 34.2 (24.7 to 43.7) | +33.1 (23.2 to 42.9) | 42.4 (34.6 to 50.1) | +36.2 (27.2 to 45.2) |
| 75 | 9.5 (0.4 to 18.5) | –7.0 (–16.5 to 3.6) | 26.8 (13.8 to 39.8) | +25.6 (12.6 to 38.6) | 38.9 (24.9 to 52.9) | +32.7 (18.9 to 46.6) |
| Sexb | ||||||
| Male | 17.0 (9.4 to 24.7) | Ref | 12.2 (7.4 to 16.9) | Ref | 16.9 (11.4 to 22.4) | Ref |
| Female | 30.1 (24.8 to 35.3) | +13.0 (4.0 to 22.0) | 12.9 (9.4 to 16.4) | +0.8 (–4.8 to 6.3) | 23.8 (19.5 to 28.1) | +6.9 (0 to 14.3) |
| Education levelc | ||||||
| Secondary or higher | 28.2 (16.6 to 39.9) | Ref | 22.5 (14.6 to 30.4) | Ref | 17.4 (10.2 to 24.6) | Ref |
| Primary | 24.1 (17.9 to 30.3) | –4.1 (–17.1 to 8.8) | 13.6 (7.9 to 19.4) | –8.9 (–18.5 to 0.7) | 23.0 (17.4 to 28.7) | +5.6 (–3.3 to 14.5) |
| No education | 20.3 (13.6 to 27.0) | –7.9 (–21.5 to 5.6) | 8.3 (5.3 to 11.2) | –14.2 (–22.5 to –5.7) | 19.7 (13.9 to 25.4) | +2.2 (–7.9 to 12.4) |
| Ethnicityc | ||||||
| Indigenous | 20.0 (15.7 to 24.3) | Ref | 11.4 (8.0 to 14.8) | Ref | 16.8 (13.6 to 20.1) | Ref |
| Non-Indigenous | 38.9 (25.9 to 51.8) | +18.8 (5.4 to 32.3) | 17.3 (10.8 to 23.9) | +6.0 (–1.2 to 13.1) | 34.5 (25.1 to 43.8) | +17.6 (7.5 to 27.8) |
| Probability under the national poverty linec | ||||||
| 0% | 22.5 (16.9 to 28.1) | Ref | 12.2 (7.9 to 16.5) | Ref | 19.6 (15.5 to 23.7) | Ref |
| 50% | 29.9 (17.3 to 42.6) | +7.4 (–7.5 to 22.3) | 13.2 (7.0 to 19.4) | +1.0 (–7.1 to 9.2) | 22.7 (14.2 to 31.3) | +3.2 (–7.1 to 13.4) |
| 100% | 7.5 (0 to 16.8) | –15.0 (–22.5 to –4.7) | 13.9 (0 to 28.7) | +1.7 (–12.2 to 16.5) | 17.4 (8.0 to 26.8) | –2.2 (–11.9 to 7.6) |
