Table 1
Baseline characteristics of patients with HFrEF who were eligible or not eligible for HFrEF polypill therapy.
| BASELINE CHARACTERISTICS | ELIGIBLE FOR HFrEF POLYPILL N = 2611 | NOT ELIGIBLE FOR HFrEF POLYPILL N = 1105 | p-VALUE |
|---|---|---|---|
| N (%) | 2611 (70.3%) | 1105 (29.7%) | |
| Age at baseline, years, mean (SD) | 60.8 (13.0) | 62.1 (13.1) | 0.005 |
| Men | 2086 (79.9%) | 829 (75.0%) | <0.001 |
| NYHA class | <0.001 | ||
| I | 374 (16.0%) | 98 (9.9%) | |
| II | 1262 (54.1%) | 534 (54.2%) | |
| III | 600 (25.7%) | 288 (29.2%) | |
| IV | 97 (4.2%) | 66 (6.7%) | |
| BMI, kg/m2 | 24.3 (21.8, 27.8) | 23.6 (20.7, 26.5) | <0.001 |
| Systolic BP, mmHg | 120 (110, 131) | 102 (92, 124) | <0.001 |
| Diastolic BP, mmHg | 72.0 (66, 80) | 65 (58, 73) | <0.001 |
| Heart rate, bpm | 80.0 (70, 90) | 75 (66, 86) | <0.001 |
| LVEF at baseline, % | 27 (21, 33) | 27 (21, 33) | 0.51 |
| eGFR, mL/min/1.73 m2 | 66.5 (51.2, 84.6) | 44.9 (24.1, 71.9) | <0.001 |
| Potassium, mmol/L | 4.1 (3.8, 4.5) | 4.4 (4.0, 5.1) | <0.001 |
| Etiology of HF | |||
| Ischemic | 1322 (50.7%) | 580 (52.5%) | 0.21 |
| Non-Ischemic | 1131 (43.3%) | 474 (42.9%) | |
| Unknown | 156 (6.0%) | 51 (4.6%) | |
| Diabetes | 1218 (46.6%) | 542 (49.0%) | 0.18 |
| Coronary artery disease | 1340 (51.3%) | 626 (56.7%) | <0.01 |
| Hypertension | 1477 (56.6%) | 600 (54.3%) | 0.19 |
| Atrial fibrillation/flutter | 506 (19.4%) | 240 (21.7%) | 0.10 |
| Peripheral arterial disease | 96 (3.7%) | 52 (4.7%) | 0.14 |
| ACE-inhibitor | 1422 (54.9%) | 488 (44.4%) | <0.001 |
| ARB | 804 (31.1%) | 277 (25.2%) | <0.001 |
| ACEi or ARB | 2105 (81.3%) | 726 (66.0%) | <0.001 |
| Beta-blocker | 2073 (80.1%) | 863 (78.5%) | 0.26 |
| MRA | 1513 (58.5%) | 547 (49.7%) | <0.001 |
| Geographical bloc | <0.001 | ||
| Northeast Asia | 712 (27.3%) | 368 (33.3%) | |
| South Asia | 587 (22.5%) | 257 (23.3%) | |
| Southeast Asia | 1312 (50.2%) | 480 (43.4%) | |
| Ethnicity | <0.001 | ||
| Chinese | 714 (27.3%) | 258 (23.3%) | |
| Indian | 719 (27.5%) | 299 (27.1%) | |
| Malay | 470 (18.0%) | 165 (14.9%) | |
| Japanese/Korean | 523 (20.0%) | 282 (25.5%) | |
| Thai/Filipino/Others | 185 (7.1%) | 101 (9.1%) | |
| Regional income level | 0.78 | ||
| Low | 773 (29.6%) | 336 (30.4%) | |
| Middle | 333 (12.8%) | 146 (13.2%) | |
| High | 1505 (57.6%) | 623 (56.4%) |
[i] NYHA: New York Heart Association; BMI: body mass index; BP: blood pressure; LVEF: left ventricular ejection fraction; eGFR: estimated glomerular filtration rate; MDRD: modification of diet in renal disease; HF: heart failure; ACEi: angiotensin converting enzyme inhibitor; ARB: angiotensin receptor blocker; MRA: mineralocorticoid receptor antagonist.

Figure 1
Prescription of individual and combined components of guideline directed medical therapy, triple therapy, and eligibility for HFrEF polypill by sex (a), geographic bloc (b), regional income level (c).
Table 2
Association of sociodemographic and geographic factors with HFrEF polypill eligibility.
| N | ELIGIBLE FOR HFrEF POLYPILL | UNADJUSTED OR (95% CI) | p-VALUE | ADJUSTED* OR (95% CI) | p-VALUE | |
|---|---|---|---|---|---|---|
| Sex | ||||||
| Men | 2915 | 2086 (71.6%) | 1.00 (Ref) | 1.00 (Ref) | ||
| Women | 801 | 525 (65.5%) | 0.76 (0.64, 0.89) | 0.001 | 0.77 (0.65, 0.91) | <0.01 |
| Geographical bloc | ||||||
| Northeast Asia | 1080 | 712 (65.9%) | 0.85 (0.70, 1.03) | 0.09 | 0.82 (0.61, 1.09) | 0.17 |
| South Asia | 844 | 587 (69.6%) | 1.00 (Ref) | 1.00 (Ref) | ||
| Southeast Asia | 1792 | 1312 (73.2%) | 1.20 (1.00, 1.43) | 0.05 | 1.01 (0.70, 1.46) | 0.97 |
| Regional income level | ||||||
| Low | 1109 | 773 (69.7%) | 0.95 (0.81, 1.12) | 0.55 | 1.05 (0.77, 1.44) | 0.74 |
| Middle | 479 | 333 (69.5%) | 0.94 (0.76, 1.17) | 0.60 | 0.99 (0.68, 1.43) | 0.94 |
| High | 2128 | 1505 (70.7%) | 1.00 (Ref) | 1.00 (Ref) | ||
| Region | ||||||
| Hong Kong | 50 | 35 (70.0%) | 1.02 (0.55, 1.90) | 0.95 | 0.95 (0.43, 2.14) | 0.91 |
| India | 844 | 587 (69.6%) | 1.00 (Ref) | 1.00 (Ref) | ||
| Indonesia | 213 | 148 (69.5%) | 1.00 (0.72, 1.38) | 0.99 | 0.88 (0.54, 1.43) | 0.61 |
| Japan | 538 | 328 (61.0%) | 0.68 (0.54, 0.86) | 0.001 | 0.64 (0.43, 0.93) | 0.02 |
| Korea | 268 | 196 (73.1%) | 1.19 (0.88, 1.62) | 0.26 | 1.11 (0.72, 1.71) | 0.65 |
| Malaysia | 291 | 221 (76.0%) | 1.38 (1.02, 1.88) | 0.04 | 1.23 (0.79, 1.92) | 0.36 |
| Philippines | 52 | 38 (73.1%) | 1.19 (0.63, 2.23) | 0.59 | 1.00 (0.48, 2.11) | 0.99 |
| Singapore | 1,048 | 793 (75.7%) | 1.36 (1.11, 1.67) | <0.01 | 1.17 (0.82, 1.68) | 0.38 |
| Taiwan | 224 | 153 (68.3%) | 0.94 (0.69, 1.30) | 0.72 | 0.86 (0.55, 1.35) | 0.51 |
| Thailand | 188 | 112 (59.6%) | 0.65 (0.47, 0.89) | <0.01 | 0.59 (0.36, 0.97) | 0.04 |
[i] * Adjusted for age and sex, and site-level clustering using a random effect.
