
Figure 1
Number of patients by participant countries.
Table 1
Demographic and clinical characteristics at admission of the patients included in this cohort.
| VARIABLES | N = 3260 n (%) |
|---|---|
| Age, years (median [IQR]) | 61.0 [48.0, 71.0] |
| Sex | |
| Male | 2059 (63.2) |
| Female | 1201 (36.8) |
| Weight, kg (median [IQR]) | 75.0 [67.0, 86.0] |
| Sistolic blood pressure, mmHg (median [IQR]) | 125.0 [112.0, 140.0] |
| Diastolic blood pressure, mmHg (median [IQR]) | 75.0 [67.0, 83.0] |
| Heart rate, beats/min (median [IQR]) | 93.0 [80.0, 106.0] |
| Oxygen saturation, % (median [IQR]) | 91.0 [86.0, 95.0] |
| Respiratory rate, breaths/min (median [IQR]) | 22.0 [19.0, 28.0] |
| Fraction of inspired oxygen, % (median [IQR]) | 32.0 [21.0, 85.0] |
| Overweight/obesity | 1621 (49.7) |
| Arterial hypertension | 1596 (49.0) |
| Diabetes mellitus | 869 (26.7) |
| Dyslipidemia | 451 (13.8) |
| Smoking (previous/actual) | 438 (13.4) |
| Organ transplant | |
| Heart | 9 (0.3) |
| Kidney | 42 (1.3) |
| Liver | 5 (0.2) |
| Other | 4 (0.1) |
| Asthma/COPD (with/without oxygen) | 287 (8.8%) |
| Chronic kidney disease (with/without dialysis) | 270 (8.3) |
| Coronary heart disease | 244 (7.5) |
| Heart failure | 182 (5.6) |
| LVEF <40% | 72 (48.0) |
| LVEF 40%–50% | 36 (24.0) |
| LVEF >50% | 42 (28.0) |
| Unknown | 32 |
| Current pregnancy | 51 (1.6) |
| Cancer | 139 (4.3) |
| Autoimmune disease/immunosuppressant use | 127 (3.9) |
| Atrial fibrillation (valvular/non valvular) | 115 (3.5) |
| Stroke | 102 (3.1) |
| Heart device | 54 (1.8) |
| Implantable cardiodefibrillator (ICD) | 11 (0.3) |
| Cardiac resynchronization Therapy (CRT) | 1 (0.0) |
| Pacemaker | 39 (1.2) |
| ICD/CRT | 4 (0.1) |
| HIV infection | 24 (0.7) |
| COVID-19 exposure type | |
| Imported | 54 (1.9) |
| Contact | 1126 (39.3) |
| Circulation | 1686 (58.8) |
| Unknown | 394 |
| Health care worker | |
| Yes | 120 (3.8) |
| No | 3052 (96.2) |
| Unknown | 88 |
| COVID-19 signs and symptoms at admission | |
| Fever | 2099 (64.4) |
| Cough | 2235 (68.6) |
| Fatigue | 1625 (49.8) |
| Anorexia | 634 (19.4) |
| Myalgias | 1101 (33.8) |
| Diarrhea | 456 (14.0) |
| Chest pain | 446 (13.7) |
| Palpitations | 151 (4.6) |
| Dyspnea | 2365 (72.5) |
| Loss of taste | 213 (6.5) |
| Loss of smell | 223 (6.8) |
| Other | 1132 (34.7) |
Table 2
Diagnostic tests.
| VARIABLES | n (%) |
|---|---|
| ECG performed | 1626 (49.9) |
| Rhythm, n = 1556 | |
| Sinus rhythm | 1377 (88.5) |
| Ventricular extrasystole | 27 (1.7) |
| Supraventricular extrasystole | 9 (0.6) |
| Atrial fibrillation | 84 (5.4) |
| Atrial flutter | 7 (0.4) |
| Other | 52 (3.3) |
| QRS complex (median [IQR]), n = 1393 | 90.00 [80.0, 102.0] |
| Bundle Branch Block, n = 1515 | |
| Right | 98 (6.5) |
| Left | 47 (3.1) |
| Corrected QTc interval (median [IQR]), n = 1386 | 419.0 [395.0, 443.0] |
| Echocardiogram performed | 634 (19.4) |
| Systolic function, n = 611 | |
| Focally decreased | 51 (8.3) |
| Globally decreased | 96 (15.7) |
| Normal | 444 (72.7) |
| Right ventricular dysfunction, n = 589 | 96 (16.3) |
| Pericardial effusion, n = 625 | |
| Mild | 57 (9.1) |
| Moderate | 9 (1.4) |
| Severe | 2 (0.3) |
| Cardiac tamponade, n = 618 | 2 (0.3) |
| Severe valvular insufficiency, n = 609 | |
| Mitral | 11 (1.8) |
| Aortic | 3 (0.5) |
| Both | 2 (0.3) |
| Severe valvular stenosis, n = 610 | |
| Mitral | 5 (0.8) |
| Aortic | 12 (2.0) |
| Both | 0 (0.0) |
| Inferior vena cava dilatation, n = 576 | 90 (15.6) |
| LVEF (median [IQR]), n = 621 | 60.0 [50.0, 65.0] |
| TAPSE, mm (mediate [IQR]), n = 365 | 20.0 [17.0, 23.0] |
| PSAP, mm (median [IQR]), n = 357 | 35.0 [28.0, 45.0] |
| Strain longitudinal (median [IQR]), n = 33 | 18.0 [16.0, 21.0] |
| Diameter diastolic vent left, mm (median [IQR]), n = 350 | 46.0 [42.0, 52.0] |
| Systolic diameter vent left, mm (median [IQR]), n = 322 | 30.0 [27.0, 37.0] |
| Chest X-ray performed | 3019 (92.6) |
| Pulmonary infiltrates | |
| Unilateral | 239 (7.3) |
| Bilateral | 2366 (72.6) |
| Cardiomegaly | 549 (16.8) |
| Pulmonary congestion | |
| Unilateral | 75 (2.3) |
| Bilateral | 533 (16.3) |
| Pleural effusion | |
| Unilateral | 170 (5.2) |
| Bilateral | 190 (5.8) |
Table 3
In-hospital interventions.
| VARIABLE | N = 3260 n (%) |
|---|---|
| Invasive Mechanical Ventilation (IMV) | 1115 (34.2) |
| IMV days (median [IQR]) | 11.0 [6.0, 19.0] |
| Vasopressor use | 900 (27.6) |
| Vasopressor use days (median [IQR]) | 7.0 [3.0, 12.8] |
| Inotropic use | 336 (10.3) |
| Inotropic use days (median [IQR]) | 5.0 [3.0, 10.0] |
| Vasodilator use | 119 (3.7) |
| Vasodilator use days (median [IQR]) | 3.0 [2.0, 6.0] |
| Central venous catheter | 651 (20.0) |
| Central venous catheter days (median [IQR]) | 12.0 [6.0, 20.0] |
| Cardioversion/defibrillation | 106 (3.3) |
| Coronary arteriography | 52 (1.6) |
| Coronary fibrinolysis/thrombolysis | 31 (1.0) |
| Coronary angioplasty | 31 (1.0) |
| Extracorporeal Oxygenation Membrane (ECMO) | 29 (0.9) |
| ECMO days (median [IQR]) | 17.0 [8.0, 28.0] |
| Intraaortic balloon pump (IABP) | 2 (0.1) |
| IABP days (median [IQR]) | 5.0 [4.5, 5.5] |
| Intensive Care Unit (ICU) | 1745 (53.5) |
| ICU days (median [IQR]) | 10.0 [5.0, 18.0] |
Table 4
Pharmacological treatment for COVID-19 during hospitalization.
| MEDICAMENTS* | N = 3260 n (%) |
|---|---|
| Corticosteroids | |
| Oral | 154 (4.7) |
| Parenteral | 2043 (62.7) |
| Thromboprophylaxis | 2021 (62.0) |
| Anticoagulation | 1257 (38.6) |
| Azithromycin | 1096 (33.6) |
| Hydroxychloroquine | 690 (21.2) |
| Lopinovir | 234 (7.2) |
| Ritonavir | 229 (7.0) |
| Chloroquine | 90 (2.8) |
| Plasmapheresis | 31 (1.0) |
| Immunoglobulin | 23 (0.7) |
| Interferon | 9 (0.3) |
| Other | 1189 (36.5) |
[i] *More than one medicament can be administered to patients.
Table 5
Outcomes during hospitalization and 30-day follow up.
| VARIABLE | N = 3260 n (%) |
|---|---|
| Condition at discharge | |
| Alive | 2304 (70.7) |
| Dead | 831 (25.5) |
| Referred | 123 (3.8) |
| Unknown | 2 |
| Type of death | |
| Cardiovascular | 172 (20.7) |
| Not cardiovascular | 659 (79.3) |
| 30 DAYS FOLLOW-UP N = 2427 | |
| Condition | |
| Alive | 1993 (97.4) |
| Dead | 53 (2.6) |
| Unknown | 381 |
| Type of death | |
| Cardiovascular | 11 (20.8) |
| Non-cardiovascular | 42 (79.2) |
| Rehospitalization 30 days in post-discharge | |
| Yes | 144 (7.3) |
| No | 1831 (92.7) |
| Unknown | 452 |
